Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home1/davedu/public_html/wp-includes/wp-db.php on line 1142
B.Ed. 1st Sem
 
 
You are here : DAV College of Educaion > B.Ed. 1st Sem

B.Ed. 1st Sem

Result DAV College of Education, Abohar, B.Ed. 1st Sem, Dec. 2016, Session 2016-18, Max Marks = 450
Roll No Regd. No Name Father Name Mother Name Marks Percentage
16105741 10113001110 ALISHA SUNEJA VIJAY KUMAR SUNITA SUNEJA 318 70.67
16105742 16311000005 AMANBEER KAUR. SUBA SINGH HARMEET KAUR 308 68.44
16105743 10113001111 AMANDEEP KAMBOJ TIRATH RAM SANTOSH RANI 246 54.67
16105744 10313000017 AMANDEEP KAUR JASWINDER SINGH MANJEET KAUR 322 71.56
16105745 AMANDEEP KAUR MOHAN RAI KUNTI RANI CS
16105746 31313000003 AMANPREET KAUR MAHAVEER SINGH HARBHAJAN KAUR 293 65.11
16105747 10311000014 AMANPREET KAUR PARAMPAL SINGH GURDEEP KAUR 289 64.22
16105748 1011300117 AMISHA NAGIN CHAND ANARI DEVI 283 62.89
16105749 10113001341 AMIT PARTAP SHIV KARAN MEENA DEVI 302 67.11
16105750 15313000012 ANAMIKA. RAJESH KUMAR SAROJ RANI 295 65.56
16105751 14-EZ-13194 ANITA BRAMHA NAND KRISHNA 311 69.11
16105752 ANJU BALA KEWAL KUMAR REETA RANI CS
16105753 10113001348 ANKIT GUPTA SATISH GUPTA MANJU 278 61.78
16105754 11413000013 ANKITA LAKESAR CHANDER SEN VIJAY LACHHMI 271 60.22
16105755 101130000889 ANMOL SINGH GURNAM SINGH PARAMJEET KAUR 292 64.89
16105756 14-EZ-13138 ANU RANI RAJINDER KUMAR SUSHILA DEVI 280 62.22
16105757 10113001125 ANUREET KAUR HARPREET SINGH VEER PREET KAUR 326 72.44
16105758 10112000811 AROHI PARDEEP NAGPAL SUMAN PARDEEP NAGPAL NEELAM NAGPAL 314 69.78
16105759 18711000043 ARSHDEEP KAUR HARGOBIND SINGH SIMARJIT KAUR 311 69.11
16105760 10313000033 ARSHDEEP KAUR RANBEER SINGH MANJEET KAUR 278 61.78
16105761 14-EZ-14209 ARSHITA ARVIND KUMAR MARIDULA RANI 326 72.44
16105762 10112000073 ARUN SUNEJA SUBHASH SUNEJA ANITA SUNEJA 274 60.89
16105763 10109000048 ASHWANI KUMAR HANS RAJ MAYA DEVI 246 54.67
16105764 19510000229 ATINDER PAL SINGH PARGAT SINGH JASWINDER KAUR 287 63.78
16105765 10112000086 AVIKASH ASHOK KUMAR USHA RANI 288 64.00
16105766 BALJEET KAUR KHEM CHAND PARMJEET CS
16105767 10112000813 BHAVIKA PAWAN GUPTA USHA 287 63.78
16105768 18713000074 CHANCHAL RANI PREM KUMAR SUNITA RANI 282 62.67
16105769 30513000046 DEEPIKSHA MAHAVIR ROSHNI DEVI 326 72.44
16105770 10113001148 DIPSY MANOHAR LAL GOYAL SEEMA 348 77.33
16105771 18711000069 GEETA RANI RAVINDER KUMAR RAJWANT KAUR Absent
16105772 10311000058 GUGNEET KAUR MAJOR SINGH MANJEET KAUR 262 58.22
16105773 GULAPSHA VED PARKASH CHAND DEVI CS
16105774 18713000105 GURARPAN KAUR BHUPINDER SINGH RUPINDER KAUR 279 62.00
16105775 18713000107 GURJEET KAUR SATPAL SINGH SUKHWINDER KAUR 265 58.89
16105776 10112001291 GURMEET SINGH DALIP SINGH JASVEER KAUR 285 63.33
16105777 18710000076 GURPREET KAUR BALVIR SINGH PARDEEP KAUR 274 60.89
16105778 10113000211 GURPREET SINGH CHARANJEET SINGH SUKHJEET KAUR 262 58.22
16105779 10113001421 HARMAN SINGH BALRAJ SINGH DALJIT KAUR 305 67.78
16105780 10113001158 HARNEET SIDHU BALWINDER SINGH RUPINDER KAUR 311 69.11
16105781 HARSHA KAUSHIK GAURI SHANKER KAUSHIK ANITA KAUSHIK CS
16105782 HARSIMRAN KAUR HARJINDER SINGH SUKHPINDER KAUR CS
16105783 10312000385 HARSIMRAT KAUR SUKHCHAIN SINGH RUPINDER KAUR 253 56.22
16105784 INDRAJ RAMKARAN RESHMA DEVI CS
16105785 10113001432 JAGJEET SINGH SUKHWINDER SINGH SURJEET KAUR 290 64.44
16105786 10313000083 JASHANDEEP KAUR JAGDISH SINGH KULWINDER KAUR 292 64.89
16105787 10110000834 JASMINE GURNAIB SINGH SUKHNINDER KAUR 327 72.67
16105788 10313000087 JASPREET KAUR HARPINDER PAL SINGH KARANJEET KAUR 297 66.00
16105789 16311000113 JASPREET KAUR KULWINDER SINGH MANINDER KAUR 292 64.89
16105790 10313000086 JASPREET KAUR. DARSHAN SINGH JASWINDER KAUR 264 58.67
16105791 10113001173 KAJAL RAJ KUMAR CHHABRA SHAKUNTLA RANI 268 59.56
16105792 10113001176 KAJAL NARANG JOGINDER NARANG ASHA NARANG 330 73.33
16105793 18713000163 KANTA RANI KRISHAN LAL RAM PIARI 281 62.44
16105794 10112000876 KARAN BHASIN ASHOK BHASIN SUNITA RANI 266 59.11
16105795 10112001310 KARAN GANGPARIA. CHANDER MOHAN ASHA DEVI 262 58.22
16105796 10113001446 KASHISH PARDEEP KUMAR CHANCHAL 303 67.33
16105797 18713000176 KIRAN BALA. MOHAN LAL ANITA DEVI 287 63.78
16105798 18711000137 KIRAN KUMARI RAJ KUMAR RAJ RANI 304 67.56
16105799 10313000117 KIRAN LIMBA RAM CHANDER SEEMA RANI 317 70.44
16105800 18711000492 KIRANDEEP KAUR MUKHTIAR SINGH PARAMJEET KAUR 249 55.33
16105801 12-EZ-21013 KIRANJEET KAUR AVTAR SINGH SUKHWINDER KAUR 292 64.89
16105802 18712000553 KOMAL KIRTAN NIRMALA 270 60.00
16105803 10313000469 KOMAL NARESH KUMAR KANCHAN 299 66.44
16105804 10112000305 KULDEEP KUMAR GIRDHARI LAL SUKHMA DEVI 284 63.11
16105805 11407000049 MAMTA SURINDER KUMAR SAROJ GARG Absent
16105806 18711000171 MAMTA RANI JAIMAL RAM AMARJEET KAUR 280 62.22
16105807 18713000223 MAMTA RANI RADHE SHYAM MURTI DEVI 298 66.22
16105808 18713000229 MANDEEP KAUR AMRITPAL SINGH KARAMJEET KAUR 305 67.78
16105809 10313000146 MANINDER JIT KAUR JEET SINGH RAVINDER KAUR 289 64.22
16105810 12-EZ-20832 MANISHA RAJ KUMAR PUSPA DEVI 274 60.89
16105811 10313000152 MANPREET KAUR JASVEER SINGH PARAMJEET KAUR 305 67.78
16105812 15313000680 MANPREET KAUR PALWINDER SINGH BALWINDER KAUR 322 71.56
16105813 10111000539 MANU DABRA ANIL KUMAR USHA RANI 311 69.11
16105814 10113001202 MEHAK BAWA ANIL KUMAR BHAWNA KUMARI Cancelled
16105815 10113001202 MEHAK BAWA. ANIL KUMAR BHAWNA KUMARI 330 73.33
16105816 10111000244 MITHUN KUMAR PURAN CHAND SALOCHNA DEVI 274 60.89
16105817 11410000828 MOHINDER KUMAR HARI RAM SARBATI DEVI 271 60.22
16105818 18713000685 MONIKA RANI. RAM CHANDER NIRMLA DEVI 313 69.56
16105819 30512000188 MUKTA DEVI BHOOP RAM KAMLA DEVI 280 62.22
16105820 10113001206 MUSKAN SIDANA SATISH KUMAR SIDANA DARSHNA SIDANA 303 67.33
16105821 10112000386 NAGEEN BHEEM SAIN GEETA DEVI Absent
16105822 1871100210 NAVJOT KUMARI JAI CHAND SHEELA RANI 260 57.78
16105823 10113001219 NAZIA KAMBOJ BIRBAL KAMBOJ SHIMLA RANI 311 69.11
16105824 10313000173 NEELAM RANI ATMA CHAND KUSHLIA RANI 323 71.78
16105825 18711000218 NEERAJ SAHIB RAM ANJU BALA 271 60.22
16105826 18713000308 NEETU BHOBHRIA RAM PARTAP SUMAN 302 67.11
16105827 10312000170 NEHA BISHNOI KAMLESH BISHNOI MADHU BISHNOI 264 58.67
16105828 10312000172 NEHA ROHILLA SUNIL KUMAR ROHILLA MEENA RANI 257 57.11
16105829 10313000192 NISHA RANI. MOMAN CHAND RAJNI BALA 304 67.56
16105830 10313000197 NISHU RANI. MILKH RAJ SATISH RANI 288 64.00
16105831 30511000093 PARAMJEET KAUR GURJEET SINGH DAVINDER KAUR 315 70.00
16105832 17713000479 PARAMPAL KAUR DAVINDER SINGH BALWINDER KAUR 338 75.11
16105833 10113000453 PARHLAD KRISHAN LAL KAMLA DEVI 298 66.22
16105834 18711000236 PARMINDER KAUR CHARAN SINGH RAMANDEEP KAUR 292 64.89
16105835 1011301228 PARMINDER KAUR JAGVEER SINGH LAKHVEER KAUR RLA
16105836 10113001228 PARMINDER KAUR. JAGVEER SINGH LAKHVEER KAUR Absent
16105837 10113001228 PARMINDER KAUR. JAGVEER SINGH. LAKHVEER KAUR Cancelled
16105838 10313000206 PARMJEET KAUR KASHMIR LAL KRISHNA BAI 309 68.67
16105839 10311000151 PARVATI PUNMA RAM BHURI DEVI 319 70.89
16105840 10311000153 PARVEEN RANI HANS RAJ SHEELA RANI 312 69.33
16105841 18713000333 PARVEENA PALA RAM NEELAM 320 71.11
16105842 18713000332 PARVEENA. KRISHAN LAL MATHRA DEVI 337 74.89
16105843 10112000442 PAWAN KUMAR MAIN PAL SHARDADHA DEVI 233 51.78
16105844 10311000155 PAWANDEEP KAUR JUGRAJ SINGH RAJINDER KAUR 295 65.56
16105845 10113001232 PAYAL KEWAL KRISHAN KANCHAN BALA 321 71.33
16105846 12-EZ-21142 PINKY DEVI RAKESH KUMAR KUSMA DEVI 290 64.44
16105847 14-EZ-13307 POOJA ANIL KUMAR MUKHIJA ANJU MUKHIJA 308 68.44
16105848 18713000342 POOJA DEVI SAHIB RAM SAVITRI DEVI 330 73.33
16105849 18711000255 POOJA RANI JHORAR GULAB RAM KAMLA DEVI 302 67.11
16105850 10310000139 POONAM RANI MANGAT RAM MAYA RANI 330 73.33
16105851 10312000209 POONAM RANI RAM PARTAP BIMLA DEVI 333 74.00
16105852 18711000269 PRINKA RANI. SUKHDEV BIMLA 291 64.67
16105853 11-EZ-18524 PRIYA CHUGH VIJAY KUMAR KOMAL CHUGH Absent
16105854 10313000244 PRIYA RANI VIJAY KUMAR SUMAN RANI 303 67.33
16105855 18713000385 PRIYANKA PREM KUMAR SUNITA RANI 293 65.11
16105856 10311000195 PRIYANKA DEVI SURINDER KUMAR NIRMLA DEVI 277 61.56
16105857 10313000251 PRIYANKA JAKHAR DULI CHAND SAROJ DEVI 311 69.11
16105858 18711000279 PRIYANKA RANI LACHHMAN DASS SONA BAI 267 59.33
16105859 10313000256 PRIYANKA RANI RAMJI LAL SWARNJEET KAUR 279 62.00
16105860 10113001255 PRIYANKA WATTS ASHOK KUMAR KIRAN WATTS 327 72.67
16105861 3131300038 RACHANDEEP KAUR JASKARAN SINGH KIRANJEET KAUR 280 62.22
16105862 01-MR-175 RADHA RANI ATMA RAM MATHRA DEVI 301 66.89
16105863 10310000158 RADHA RANI. KRISHAN LAL KRISHNA RANI 273 60.67
16105864 10113000499 RAHUL KRISHAN LAL RADHA RANI 282 62.67
16105865 10113000504 RAHUL KUMAR MANGAT RAM KAILASH RANI 243 54.00
16105866 10112000481 RAJAN KAMBOJ DARSHAN CHAND KRISHNA DEVI Cancelled
16105867 10112000481 RAJAN KAMBOJ. DARSHAN CHAND KRISHNA DEVI 264 58.67
16105868 10113001506 RAJAN SAMA HANS RAJ VEENA RANI 264 58.67
16105869 18713000412 RAJANVEER KAUR. NIRMAL SINGH. HARDEEP KAUR 306 68.00
16105870 10111000308 RAJESH KUMAR SUBHASH CHANDER SANTOSH DEVI 294 65.33
16105871 10412000620 RAJESH KUMAR. MAHINDER KUMAR. DARSHANA DEVI 281 62.44
16105872 10113000529 RAJINDER KUMAR MUNSHI RAM KAILASH RANI 322 71.56
16105873 30513000230 RAJNI BALA RAJ KUMAR SHAKUNTLA RANI 316 70.22
16105874 18713000417 RAJNI BATRA SURESH KUMAR BATRA RENU BALA 325 72.22
16105875 18713000419 RAJNI KANTA RAM JI LAL NIRMLA DEVI 329 73.11
16105876 12-USOL-2372 RAJPREET KAUR KULDEEP SINGH JASWINDER KAUR 321 71.33
16105877 10313000278 RAMANPREET KAUR GURPREET SINGH PARAMJIT KAUR. 302 67.11
16105878 10113000560 RAMJI LAL SHREE RAM MAINA DEVI 323 71.78
16105879 10313000281 RANJANA LIMBA RAM KUMAR. ARUNA RANI 337 74.89
16105880 18713000448 RAVEENA ANIL KUMAR SUSHILA 304 67.56
16105881 10113001513 RAVI KUMAR MANGLA RAM ANGURI DEVI RLA
16105882 10113000578 RAVI KUMAR OM PARKASH RAM PIYARI 297 66.00
16105883 10112000540 RAVINDER KAMBOJ KASHMIR CHAND RESHMA RANI 287 63.78
16105884 10113000583 RAVINDER KUMAR LACHMAN DASS KRISHNA RANI 282 62.67
16105885 10111000877 REENA MAHINDER KAMBOJ RAMO BAI Absent
16105886 10313000291 REKHA RANI MOHINDER KUMAR KAMLA DEVI 315 70.00
16105887 14-EZ-13186 RENU BALA GOKAL CHAND BIMLA DEVI 331 73.56
16105888 30513000263 RENU BALA SHRI RAM KAMLA DEVI 282 62.67
16105889 10111000878 RENU RATHORE. GUMAN SINGH RATHORE RATAN KANWAR 341 75.78
16105890 11613000313 RIMPLE RANI IQBAL CHAND PARMJEET KAUR 328 72.89
16105891 10113001265 RIYA RAKESH KUMAR BULANDI SOMA BULANDI 327 72.67
16105892 10113001520 ROSHAN LAL BANWARI LAL PALA DEVI 314 69.78
16105893 10313000316 RUBBAL MADAN LAL SEEMA 295 65.56
16105894 14-EZ-13086 RUBY RANI SHIV KUMAR RAMESHO DEVI 294 65.33
16105895 19510000574 RUTASH KUMAR PRITHIRAJ BIMLA DAVI 297 66.00
16105896 10113000608 SAHIL SIAG VIJAY PAL SAROJ BALA 316 70.22
16105897 10111000380 SAJAN KUMAR SAHIB RAM GEETA 309 68.67
16105898 10111000885 SANCHITA CHHABRA PARVEEN KUMAR POOJA 360 80.00
16105899 10113000613 SANDEEP HANS RAJ JAMNA DEVI. 310 68.89
16105900 19511000070 SANDEEP KAUR KULDEEP SINGH GODARA VIRPAL KAUR 358 79.56
16105901 18713000479 SANDEEP KAUR PAL SINGH KULWINDER KAUR 298 66.22
16105902 10113000619 SANDEEP KUMAR GOPAL KRISHAN MURTI DEVI 300 66.67
16105903 SANGEETA NARESH KUMAR KAMLA DEVI CS
16105904 10112001381 SANJAY KUMAR MADAN LAL MAYA DEVI 315 70.00
16105905 10113000641 SANJAY KUMAR PRITHVI RAJ NIRMLA DEVI 277 61.56
16105906 12-EZ-20946 SAPNA DEVI BALWANT KUMAR SUMITRA DEVI 326 72.44
16105907 18712000374 SARABJEET KAUR ROORA SINGH VEER KAUR Absent
16105908 18708000283 SARITA DEVI SHRI RAM KAMLA DEVI 275 61.11
16105909 10313000330 SARITA YADAV TIRLOK YADAV ANJU YADAV 354 78.67
16105910 18712000379 SAROJ RANI LAL CHAND INDRADEVI 294 65.33
16105911 10113001542 SATNAM SINGH MOHTA SINGH CHARANJEET KAUR 287 63.78
16105912 10113000828 SAURABH SUMAN ARVIND KUMAR SUSHMA KUMARI 330 73.33
16105913 18713000503 SAVITA RANI LEKH RAM NARYANI DEVI 298 66.22
16105914 10113001281 SEEMA RANI BANWARI LAL DROPTI 321 71.33
16105915 10112001213 SHABNUM JAGDISH RAM INDRA DEVI 338 75.11
16105916 10113001282 SHAFFALI PIRTHI PAUL MANJU RANI 334 74.22
16105917 10313000337 SHAINA NARESH KUMAR DIMPLE 261 58.00
16105918 10113001284 SHAINA RAMESH KUMAR SANTOSH RANI 297 66.00
16105919 18713000510 SHAIRY SHARMA. BHUPINDER KUMAR SUMAN DEVI 325 72.22
16105920 10313000347 SHENAAJ SANT LAL OM RANI 317 70.44
16105921 10313000349 SHIKHA GUPTA NARESH KUMAR GUPTA RAMA GUPTA RLA
16105922 18713000525 SHILPA SETIA PREM KUMAR SETIA POOJA RANI 261 58.00
16105923 18713000526 SHITAL AHUJA SATISH KUMAR SAPANA DEVI 286 63.56
16105924 10113001547 SHIVAM MAHIMA RAM MANJU 300 66.67
16105925 10113001548 SHIVAM BATRA HARISH KUMAR BATRA ANJALI BATRA 310 68.89
16105926 18713000528 SHIVANI GOPAL RANI 293 65.11
16105927 10311000254 SHIVANI BHATIA BALDEV RAJ BHATIA MADHU BHATIA 263 58.44
16105928 10313000355 SHIVANI CHABRA BISHAMBER CHABRA SUNITA CHABRA 281 62.44
16105929 10313000361 SIMRAN ROHTASH KUMAR NEELAM 285 63.33
16105930 12-EZ-5577 Soma Rani HARBANS LAL RANI BAI 272 60.44
16105931 10313000367 SOMALPREET KAUR SUKHMINDER SINGH JASWINDER KAUR 280 62.22
16105932 10313000368 SONALI RAKESH CHALANA ANITA CHALANA 309 68.67
16105933 10311000267 SONIKA DEVI KRISHAN KUMAR PHOOLWANTI DEVI 289 64.22
16105934 10712000415 SONU BALA RAMESHWAR LAL BIMLA DEVI Absent
16105935 SONU KAMBOJ BHAG CHAND PARKASH KAUR CS
16105936 10112001396 SOURAV KUMAR. HANS RAJ RAMO BAI 290 64.44
16105937 10113000688 SUBHASH CHANDER JAGDISH RAM MAYA DEVI 275 61.11
16105938 10113000691 SUDHIR KANDARA SUKH RAM SANTOSH DEVI 269 59.78
16105939 10-HC-105 SUGANDHA BHATEJA GULSHAN BHATEJA PINKI BHATEJA 253 56.22
16105940 SUKHDEEP KAUR BALKAR SINGH PARMJEET KAUR CS
16105941 18713000547 SUKHDEEP KAUR CHARAN SINGH RAMANDEEP KAUR. 295 65.56
16105942 10113001311 SUKHMAN JASWANT SINGH GURPREET KAUR 293 65.11
16105943 10111000911 SUKHMANPREET KAUR JASWINDER SINGH SURENDER KAUR 310 68.89
16105944 SUMAN DEEP KULDEEP SINGH PARAMJEET KAUR CS
16105945 18711000416 SUMAN RANI DHARAM PAL SHEELA RANI 305 67.78
16105946 30610000133 SUMANDEEP KAUR RASWINDER SINGH SWARNJEET KAUR 273 60.67
16105947 18713000566 SUMITRA DEVI ASHA RAM KAMLA DEVI 281 62.44
16105948 10113001576 SUNIL KUMAR TARA CHAND UMI DEVI 301 66.89
16105949 18711000423 SUNITA RANI. SAHIB RAM MANOHARI 306 68.00
16105950 18213001395 SWATI SUNIL KAMAL KATHURIA SARITA KATHURIA 333 74.00
16105951 SWEETI RAJ RAJ KUMAR DARSHNA DEVI CS
16105952 10313000399 TAMANNA ROSHAN LAL CHAWLA VEENA RANI 317 70.44
16105953 10313000402 TARANDEEP KAUR AJIT SINGH GURMEET KAUR 290 64.44
16105954 10113001320 TARANPREET KAUR BALVIR SINGH JASWINDERR KAUR 314 69.78
16105955 10108000594 TARUN KUMAR ASHOK KUMAR VEENA RANI Absent
16105956 18713000587 USHA RANI BIHARI LAL SARBJEET KAUR 292 64.89
16105957 18709000323 USHA RANI RANJEET SANTRO DEVI 281 62.44
16105958 18711000433 VEENA RANI DES RAJ RANI BAI R [BEDC1]
16105959 10113000762 VINAY KUMAR SURJEET SODHI RIMPLE 295 65.56
16105960 15312000558 VINESH KUMAR TIRLOK CHAND SARASWATI DEVI 299 66.44
16105961 10112001429 VINESH SAHARAN NET RAM BASANTI Absent