Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home1/davedu/public_html/wp-includes/wp-db.php on line 1142
B.Ed. 4th Semester
 
 
You are here : DAV College of Educaion > B.Ed. 4th Semester

B.Ed. 4th Semester

Result DAV College of Education, Abohar, B.Ed. 4th Sem, May 2017, Session (2015-17), Max. Marks: 1600
Roll No Regd No Name Father Name Mother Name Marks Percentage
15052901 18712000003 ALKA BISHNOI UDAIPAL BISHNOI ANITA BISHNOI 1145 71.5625
15052902 10112001257 AMAN GARG GOBIND PARSAD GARG MADHU GARG 1136 71
15052903 10110000028 AMAN PREET SINGH RESHAM SINGH PARAMJEET KAUR 1038 64.875
15052904 10312000005 AMANDEEP GOPAL KRISHAN SAROJ RANI 1186 74.125
15052905 10312000006 AMANDEEP RAJ KUMAR SOMA RANI 1257 78.5625
15052906 30512000027 AMANPREET KAUR DHANWANT SINGH BALVEER KAUR 1110 69.375
15052907 1531000003 AMANPREET KAUR KEWAL KRISHAN SEEMA RANI 1174 73.375
15052909 10111000023 AMRIK SINGH HARJIT SINGH KULDEEP KAUR 1163 72.6875
15052910 10312000012 AMRITPAL KAUR JAGJEET SINGH GURMEET KAUR 1123 70.1875
15052911 10112000039 ANAND KUMAR VIJAY PAL SUSHILA DEVI R [BEDC22] #VALUE!
15052912 10311000017 ANITA RANI DAYAL CHAND VEERPAL KAUR 1121 70.0625
15052913 10312000018 ANITA RANI RAM PARTAP SAROJ BALA 1141 71.3125
15052914 10311000018 ANJALI SHIV TAHAL KAMLA RANI 1109 69.3125
15052915 10112001083 ANKITA CHIMAN LAL MANJU DEVI 1223 76.4375
15052916 10112000057 ANKUSH NAGORI RAMNIWAS NAGORI SUMAN NAGORI 1152 72
15052917 11-EZ-19352 ANU RANI BAHADER RAM SEEMA DEVI 1032 64.5
15052918 10110000670 ANURADHA KHERA NARESH KUMAR KHERA SUMAN KHERA 1293 80.8125
15052919 10312000026 ANURADHA PAL RAJENDRA PAL JANAK DULARI PAL 1180 73.75
15052920 10112000064 ARSHDEEP DALJEET SINGH PARAMJEET 1148 71.75
15052921 10112000062 ARSHDEEP KUMAR MAHAVEER KUMAR USHA RANI 1123 70.1875
15052922 10112001271 ARSHDEEP SINGH BALRAJ SINGH KHAIRA PARAMJEET KAUR 1112 69.5
15052923 10112000070 ARUN KUMAR RAMESHVER LAL KAMLESH RANI 1143 71.4375
15052924 13-EZ-24384 ASHA PARKASH CHAND BIMLA DEVI 1092 68.25
15052925 10112000083 ASHOK KUMAR BHAL SINGH SHARDA DEVI 1155 72.1875
15052926 10311000031 BHAVNA MAHESH YADAV LEELAVATI DEVI 1107 69.1875
15052927 15312000561 BHAVYA RAJ KUMAR SEEMA RANI 1159 72.4375
15052928 10312000038 CHANCHAL SUBHASH CHANDER SAROJ BALA 1118 69.875
15052929 10312000039 CHANDNI SUBHASH CHANDER ANITA RANI 1090 68.125
15052930 10312000043 DAVINDER KAUR SATPAL SINGH JASBIR KAUR 1203 75.1875
15052931 10312000044 DEEKSHA AMARJEET TANEJA REETA TANEJA 1286 80.375
15052932 10312000045 DEEKSHA RAKESH KUMAR URMILA DEVI 1026 64.125
15052933 18712000055 DEEP LAXMI RAJINDER KUMAR SAVITRI DEVI 1172 73.25
15052934 10312000046 DEV JYOTI SHARMA RAMNEEK KUMAR ASHA SHARMA 1050 65.625
15052935 10112001100 DIKSHA VARINDER NIRMAL 1286 80.375
15052936 18712000059 DIVYA NAND RAM SHARDA DEVI 1142 71.375
15052937 15312000036 GAGAN DEEP DAYA NAND SUNITA RANI 1091 68.1875
15052938 18712000062 GAGAN DEEP DOULAT RAM CHANDER KALA 1155 72.1875
15052939 10312000051 GAGAN DODA ANIL KUMAR DODA CHANCHAL DODA 1027 64.1875
15052940 10112000153 GAGANDEEP SINGH AJAIB SINGH AVTAR KAUR 1095 68.4375
15052941 10410000088 GAGANPREET SITA RAM BHARAWAN BAI 1042 65.125
15052942 18712000070 GARIMA BULANDI SATISH KUMAR BULANDI SHARDA BULANDI 1261 78.8125
15052943 10311000056 GEETU VIJAY BATHLA SUMAN RANI 1302 81.375
15052944 13-EZ-25268 GIAN CHAND BAHADUR RAM SEEMA DEVI 1096 68.5
15052945 10112001111 GURPINDER KAUR JASPAL SINGH DAVINDER KAUR 1274 79.625
15052946 10308000035 GURPREET KAUR NATHA SINGH SUKHPAL KAUR 1142 71.375
15052947 15-DE-4 GURPREET KAUR RAM SINGH SURINDER KAUR 1094 68.375
15052948 12-DAB-59 GURPREET SINGH MAKHAN SINGH SIMARJEET KAUR 1094 68.375
15052949 18712000077 HARDEEP KAUR JARNAIL DASS DALJEET KAUR 1126 70.375
15052950 10111000147 HARJEET SINGH JAGDEV SINGH PARMJEET KAUR 1061 66.3125
15052951 16312000115 HARJIT KAUR KULWINDER SINGH NAVNEET KAUR 1121 70.0625
15052952 18712000081 HARMANDEEP KAUR JAGJEET SINGH DALJEET KAUR 1200 75
15052953 18712000082 HARMANJOT KAUR GURDEEP SINGH SANDEEP KAUR 1200 75
15052954 18712000088 HARPREET INDER MOHAN MEENA KUMARI 1199 74.9375
15052955 10312000066 HARPREET KAUR MADAN LAL USHA RANI 1202 75.125
15052956 10312000067 HARPREET KAUR RADHE SHYAM SHEELA RANI 1192 74.5
15052957 10312000069 HIMANI MITTAL RAJEEV MITTAL MADHU MITTAL 1202 75.125
15052958 10311000072 ISHA RAKESH BATHLA PARVEEN BATHLA 1260 78.75
15052959 18712000098 JAGANJEET KAUR KABIR SINGH GURMEET KAUR 1156 72.25
15052961 18712000103 JASLEEN KAUR RAJINDER SINGH BALJINDER KAUR 1269 79.3125
15052962 11412000524 JASPREET SINGH AMARJEET SINGH KULWINDER KAUR 1205 75.3125
15052963 15312000053 JASVEER KAUR KHAJAN SINGH KULDEEP KAUR 1130 70.625
15052964 10312000074 JASVEER KAUR SHAMSHER SINGH KIRANDEEP KAUR 1069 66.8125
15052965 10112000277 JASWANT SAT NARYAN SALOCHNA 1180 73.75
15052966 12-EZ-20839 JYOTI BATHLA SOM NATH BATHLA KRISHNA RANI 1131 70.6875
15052967 10312000087 KAJAL LOONA PINKRAJ LOONA SEEMA RANI 1146 71.625
15052968 10409000168 KALU RAM KRISHAN LAL YAMUNA DEVI 1254 78.375
15052969 10412000385 KALU RAM SOHAN LAL BIMLA RANI 998 62.375
15052970 10112001120 KAMALPREET KAUR GURMEET SINGH SUKHPAL KAUR 1161 72.5625
15052971 10311000307 KAMLESH RANI PURAN CHAND RESHMA 1187 74.1875
15052972 10312000093 KANCHAN OM PARKASH MAYA DEVI 1207 75.4375
15052973 18712000122 KANNU PRIYA KRISHAN LAL RADHA DEVI 1185 74.0625
15052974 30512000125 KAUSHALYA DEVI RAM KUMAR SANTOSH DEVI 1198 74.875
15052975 18711000127 KAVITA DEVI OM PARKASH ANNU DEVI 1100 68.75
15052976 18712000136 KIRAN BALA HANS RAJ KANTIWAL BIMLA DEVI 1212 75.75
15052977 18712000137 KIRAN BALA RAJA RAM PUSHPA DEVI 1227 76.6875
15052978 10112001128 KIRNA RANI RAKESH KUMAR SAROJ RANI 1205 75.3125
15052979 18712000147 KOMAL PREM KUMAR DIMPLE 1135 70.9375
15052980 16312000190 KOMAL SUBHASH CHANDER SANTOSH RANI 1141 71.3125
15052981 10112001130 KOMAL RANI GARG PARVEEN KUMAR GARG UMA GARG 1291 80.6875
15052982 18712000151 KRISHMA RAM KUMAR PUSHPA 1214 75.875
15052983 10312000115 KULWINDER KAUR MALKIT SINGH NASEEB KAUR 1084 67.75
15052984 18712000158 LILUSMITA PRADHAN RAMESH CHANDER PRADHAN PRABHATI PRADHAN 1062 66.375
15052985 10312000118 LIPSY DEV RAJ MONGA ANJU 1133 70.8125
15052986 10312000119 LOVELEEN KAUR KULJINDER SINGH NIRMAL KAUR 1044 65.25
15052987 14907000132 MAMTA LACHMAN DASS KAUSHLYA DEVI 1256 78.5
15052988 18712000161 MAMTA RANI ARJAN RAM PARWATI DEVI 1128 70.5
15052989 18712000169 MAMTA RANI RANA RAM KAMLA DEVI 1191 74.4375
15052990 13-EZ-24640 MAMTA RANI SUBHASH CHANDER BACHIYA DEVI 1039 64.9375
15052991 10311000315 MANDEEP KAUR BALWANT SINGH TAJINDER KAUR 1072 67
15052992 10311000314 MANDEEP KAUR GURCHARAN SINGH GYAN KAUR 1076 67.25
15052994 10312000137 MANJINDER KAUR KOUR SINGH AMARJIT KAUR 1107 69.1875
15052995 18712000188 MANJU BALA PREM CHAND SUMITRA DEVI 1099 68.6875
15052996 18712000190 MANJU BALA RAM SAROOP PERMASHWARI DEVI 1071 66.9375
15052997 1870900148 MANJU BALA TARA CHAND NEELAM RANI 1099 68.6875
15052998 18712000183 MANJU RANI AMI CHAND JATTA DEVI 1236 77.25
15052999 10312000145 MANPREET KAUR GURPREET PAL SINGH PARAMJEET KAUR 1158 72.375
15053000 10312000146 MANPREET KAUR HARMINDER SINGH BALJEET KAUR 1036 64.75
15053001 10312000147 MANPREET KAUR JASPINDER SINGH GURBACHAN KAUR 1112 69.5
15053002 11612000911 MANVEER KAUR GURSAHIB SINGH RUPINDER KAUR 1153 72.0625
15053003 10409000029 MAYA DEVI KRISHAN LAL YAMUNA DEVI 1167 72.9375
15053004 10112001140 MEENU KAMBOJ BHAJAN LAL SUDESH RANI 1205 75.3125
15053005 18712000215 MEENU RANI PAWAN KUMAR DEVKI RANI 1145 71.5625
15053006 15-DE-3 MEENU VERMA PAWAN KUMAR LICHHU DEVI 1148 71.75
15053007 10112000366 MITESH KUMAR DLIP KUMAR KAMLA DEVI 1081 67.5625
15053008 11411000787 MOHAN LAL DHARAMPAL BANSHIA DEVI 1168 73
15053009 10112000372 MOHIT KUMAR VED PARKASH ISHPUJANI DAYA RANI 1213 75.8125
15053010 10409000031 MONIKA CHAUDHARY RULIA RAM KAILASH RANI 1156 72.25
15053011 10112000380 MUKESH KUMAR HARI SHANKER GEETA DEVI 1119 69.9375
15053012 10312000156 MUSKAN SUNDER LAL PRINCE 1138 71.125
15053013 10108000178 NANAK SINGH JAGDISH SINGH SHANNO 1034 64.625
15053014 10312000161 NAVJOT WAZEER CHAND PARKASH RANI 1255 78.4375
15053015 18712000229 NAVJOT KAMBOJ DHARAM CHAND HARPREET KAUR 1144 71.5
15053016 30512000196 NAVJOT KAUR DES RAJ SUNITA RANI 1144 71.5
15053017 10112001145 NAVLEEN KAUR MUKHTIAR SINGH JAGJEET KAUR 1162 72.625
15053018 18710000219 NAVNEET KAUR GURMEET SINGH SUKHWINDER KAUR 1176 73.5
15053019 182000239 NEELAM RANI RAKESH KUMAR SUMITRA RANI 1083 67.6875
15053020 09-EZ-16051 NEENA RANI DHAN RAJ ROSHNI DEVI 1072 67
15053021 30512000206 NEETU RANI PIRTHI RAJ KALAWANTI 1116 69.75
15053022 13-EZ-24341 NEHA BATHLA SOM NATH KRISHNA RANI 1165 72.8125
15053023 10312000178 NISHA RAJ KUMAR MEERA DEVI 1178 73.625
15053024 15312000094 NISHA GODARA SUNIL KUMAR SUNITA RANI 1168 73
15053025 10308000090 NISHA RANI SOHAN LAL KAMLA DEVI 1127 70.4375
15053026 10312000182 PALAK SETHI SANJEEV KUMAR SETHI SAROJ SETHI 1156 72.25
15053027 11412000167 PARAMJEET KAUR LEKH RAJ USHA RANI 1103 68.9375
15053028 10310000127 PARUL POORAN SINGH SUNITA RANI 1089 68.0625
15053029 10312000192 PARVEEN RANI KASHMIR CHAND PARKASH RANI 1061 66.3125
15053030 10112000438 PAWAN KUMAR KRISHAN KUMAR RESHMI DEVI 1184 74
15053031 18712000263 PAYAL MANGAT RAM SHANTI DEVI 1183 73.9375
15053032 18712000268 POOJA RANI KASHMIR LAL SOMA RANI 1084 67.75
15053033 11412000184 POOJA RANI PARSHOTAM LAL RAJ RANI 1062 66.375
15053034 11-EZ-18126 POOJA RANI RAMESH KUMAR BIMLA DEVI 1090 68.125
15053035 18712000270 POOJA RANI RAMESH KUMAR SUMITRA RANI 1101 68.8125
15053036 18712000275 POONAM DEVI BIRAM DEV ROSHNI DEVI 1162 72.625
15053037 11412000192 POONAM RANI HARNAM CHAND VERSHA RANI 1100 68.75
15053038 18711000258 POONAM RANI MAHAVEER KUMAR USHA RANI 1036 64.75
15053039 18711000263 POONAM RANI MAJOR SINGH RANI DEVI 1090 68.125
15053040 18712000283 POONAM RANI RAM JI LAL CHANDER KALA 1155 72.1875
15053041 10312000210 POONAM RANI SUKHDEV SINGH NEELAM RANI 1062 66.375
15053042 10311000180 PRABHLEEN KAUR HARCHARAN SINGH GURDEEP KAUR 1136 71
15053043 12-USOL-6313 PRINCE DHINGRA NARESH KUMAR SHEELA DEVI RLA #VALUE!
15053044 18710000267 PRINKA RANI KASHMIR LAL ASHA RANI 1077 67.3125
15053046 13-EZ-24133 PRIYA JUNEJA RAM PARKASH RANI JUNEJA 1138 71.125
15053047 13-EZ-24339 PRIYA RANI RAJ KUMAR REKHA RANI 1124 70.25
15053048 10312000216 PRIYANKA OM PRAKASH SALOCHNA Pass but RLL #VALUE!
15053049 18712000293 PRIYANKA SATNAM DASS KRISHNA RANI 969 60.5625
15053050 18712000297 PRIYANKA NARULA RAMESH KUMAR RITU RANI 1197 74.8125
15053051 11412000201 PRIYANKA RANI BIRBAL SAMITRA BAI 1175 73.4375
15053052 15-DE-2 PRIYANKA SAMA AVINASH CHANDER KAILASH RANI 1201 75.0625
15053053 18712000304 PRIYANKA SAMA RAJA RAM RAMESHWARI BAI 1057 66.0625
15053054 18712000306 RACHNA KRISHAN LAL SUMITRA RANI 1061 66.3125
15053055 10311000199 RADHA RANI NARESH KUMAR SUNITA RANI 1037 64.8125
15053056 18710000287 RAJ RANI DARSHAN SINGH NIKKO DEVI 1081 67.5625
15053057 10312000225 RAJNI DEVI RAKHHA RAM PHOOLAN DEVI 1075 67.1875
15053058 15311000407 RAJNI RANI ASHOK KUMAR NEELAM RANI 1001 62.5625
15053059 18712000321 RAJWINDER KAUR JALMER SINGH MANJEET KAUR 1211 75.6875
15053060 13-EZ-24401 RAM KALA ATMA RAM SANTOSH 1115 69.6875
15053061 18712000336 RAMANDEEP KAUR MAHAMJEET SINGH JASPREET KAUR 1096 68.5
15053062 18710000310 RAMANDEEP KAUR RAJ SINGH SUKHJEET KAUR 1082 67.625
15053063 18711000298 RAMANDEEP KAUR SUKHDEV SINGH SUKHWINDER KAUR 1118 69.875
15053064 10112001191 RAMANDEEP KAUR MADAAN BALBIR SINGH MADAAN MANJIT KAUR MADDAAN 1306 81.625
15053065 18712000338 RAMANJOT BOOTA SINGH GURPREET KAUR 1248 78
15053066 10109000747 RAMANPREET KAUR SUKHRAJ SINGH SUKHJEET KAUR 1171 73.1875
15053068 12-USOL-6317 RANDEEP SINGH KAKA SINGH GOLO KAUR 1119 69.9375
15053069 10312000236 RAVEENA BALRAM PARVATI DEVI 1191 74.4375
15053070 10109000265 RAVI KUMAR LAL CHAND SHEELA RANI 1038 64.875
15053071 10111000992 RAVI SHANDAR KRISHAN LAL SITA DEVI 1023 63.9375
15053073 10112000545 RAVINDER PAL DHARAM PAL SHEELA RANI 1136 71
15053074 10406000082 REENA RAI JAI KRISHAN CHINDER PAL 1193 74.5625
15053075 13-EZ-24045 REENA RANI MOHINDER KUMAR KAMLA DEVI 1215 75.9375
15053076 18712000563 REETA RANI HARISH CHANDER LEELAWATI 1198 74.875
15053077 13-EZ-24362 REETU BALA VINOD KUMAR USHA Pass But RLL #VALUE!
15053078 10-EZ-1836 REETU RANI HARISH CHANDER RAJNI RANI 1242 77.625
15053080 10312000256 ROHINI KAMBOJ DES RAJ SHEELA RANI 1200 75
15053081 10311000223 ROOPA DEVI OM PARKASH RAJPAL KAUR 1182 73.875
15053082 13-EZ-24121 RUPAL THAKRAL RAMESH KUMAR NEERU BALA 1170 73.125
15053083 12-EZ-20916 RUPINDER KAUR AMARJEET SINGH SUKHJEET KAUR 1182 73.875
15053084 18710000343 RUPINDER KAUR MANJEET SINGH MANPREET KAUR 1096 68.5
15053085 18710000340 RUPINDER KAUR PIARA SINGH KULJEET KAUR 1139 71.1875
15053086 10112001208 SAKSHI RAKESH KUMAR SUMAN KUMARI 1240 77.5
15053087 10310000188 SAKSHI SIDANA PREM KUMAR ALKA RANI 1244 77.75
15053088 10110000883 SALONI NARANG GHANSHYAM DASS RADHA RANI 1154 72.125
15053089 13-EZ-24055 SANDEEP KAUR BIKKAR SINGH DALBEER KAUR 1157 72.3125
15053090 15-DE-1 SANDEEP KAUR DULLA SINGH AMARJEET KOUR 1100 68.75
15053091 10112001211 SANJU RANI BEG CHAND SAROJ RANI 1198 74.875
15053092 15312000130 SARABJEET KAUR CHARANJEET SINGH GURMEET KAUR 1116 69.75
15053093 10312000275 SAROJ RANI RAM PARTAP RAMI DEVI 1252 78.25
15053094 18712000384 SATVEER KAUR MANDER SINGH CHARANJEET KAUR 1203 75.1875
15053095 10312000283 SHABNAM RAMESH KUMAR RAJNI 1077 67.3125
15053096 10309000294 SHAINA BHUSARI ASHOK KUMAR SHASHI KLASH BHUSARI 1180 73.75
15053097 18712000395 SHALINI KULBIR KIRAN 1235 77.1875
15053098 10112001218 SHARANPREET KAUR SUKHDEEP SINGH RAJBEER KAUR 1260 78.75
15053099 13-EZ-24524 SHAVETA BAGHLA SURESH KUMAR INDU RANI 1141 71.3125
15053100 10311000242 SHEENAM NARESH KUMAR SUMAN LATA 1123 70.1875
15053101 11412000287 SHEENAM PARSHOTAM LAL RAJ RANI 1147 71.6875
15053103 18712000403 SHEENU BALA RAM KUMAR REKHA RANI 1139 71.1875
15053104 18712000404 SHEETAL RANI SURINDER KUMAR SARITA RANI 1106 69.125
15053105 10312000303 SHIVANGI BAGAI NARESH KUMAR REETA RANI 1229 76.8125
15053106 10312000306 SHIVANI MIDDHA BHARAT BHUSHAN MIDDHA SUNITA MIDDHA 1093 68.3125
15053107 10312000307 SHOBHNA JAKHAR SUNIL JAKHAR SAROJ JAKHAR 1101 68.8125
15053108 10312000309 SHRUTI SUMAN GROVER PINKY GROVER 1084 67.75
15053109 10312000310 SHWETA SAHARAN MAHINDER PAL SAHARAN SULOCHANA DEVI 1090 68.125
15053110 10112001231 SIMRAN PAWAN KUMAR SHARMA PARYANTA SHARMA 1318 82.375
15053111 10112001233 SIMRAN SONI SURINDER SONI SUSHILA SONI 1212 75.75
15053112 10312000322 SONALI SATISH KUMAR PANKAJ BALA 1064 66.5
15053113 10310000225 SONAM SHARMA HARMANDER PAL RENU SHARMA 1155 72.1875
15053114 10312000325 SONAMDEEP SANTOSH KUMAR SHIMLA RANI 1178 73.625
15053115 10312000332 SONU RANI SARVAN KUMAR URMILLA DEVI 1168 73
15053116 10312000333 SONU SHARMA VIJAY KUMAR KRISHNA DEVI Pass but RLL #VALUE!
15053117 10112000663 SUDHIR KUMAR VED PARKASH MOHINI DEVI 1128 70.5
15053118 10112001239 SUHANI BHAGAT RAJESH BHAGAT NEELAM BHAGAT 1135 70.9375
15053119 10312000335 SUJATA RANI RADHA KRISHAN POOJA RANI Pass but RLL #VALUE!
15053120 10412000804 SUKHPAL SINGH AVTAR SINGH BALJINDER KAUR 1040 65
15053121 18710000402 SUKHPREET KAUR GURMEET SINGH KULWINDER KAUR 1099 68.6875
15053122 10112001242 SULEKHA RANI RATAN LAL SLOCHNA DEVI 1236 77.25
15053123 18712000432 SUMAN TARA CHAND KUSHLYA DEVI 1111 69.4375
15053124 30512000342 SUMAN RANI BADRI nARAIN SAVITRI DEVI 1189 74.3125
15053125 30512000343 SUMAN RANI BRIJ LAL JI KAMLA DEVI 1129 70.5625
15053126 10312000348 SUMAN RANI OM PARKASH KAMLA DEVI 1169 73.0625
15053127 18712000438 SUMAN RANI VED PARKASH RAM PIYARI 1130 70.625
15053128 18712000439 SUMANA RANI JAGDISH LAL MAINA DEVI 1192 74.5
15053129 11-EZ-18220 SUMANJEET KAUR JAGSEER SINGH SHINDERPAL KAUR 1061 66.3125
15053130 18712000443 SUNAINA SHAGAN LAL HUKMA BAI 1031 64.4375
15053131 10111000518 SUNIL GILLA HARNEK GILLA VIJAY LAKSHMI 1035 64.6875
15053132 13-EZ-24634 SUNITA RANI INDER MOHAN ANGRAJ 1098 68.625
15053133 13-USOL-10110 SURINDER SINGH CHANN SINGH JOGINDER KAUR Absent #VALUE!
15053134 10406000118 SURJEET KAUR PURAN CHAND MAHRI BAI 1107 69.1875
15053135 18710000434 SWEETY RANI JASKARAN SANTOSH DEVI 1131 70.6875
15053136 10111000558 TAJINDER KAUR SAWNA SURJIT SINGH SAWNA KIRPAL KAUR 1167 72.9375
15053137 18709000320 TANUJA DAULAT RAM VIDYA DEVI 1210 75.625
15053138 11-EZ-18101 TANUJA RANI DHANRAJ ROSHNI RANI 1146 71.625
15053139 10112001245 TARNBIR KAUR DALJEET SINGH CHARANJEET KAUR 1201 75.0625
15053140 10312000365 UJALA INDER MOHAN SUMAN RANI 1111 69.4375
15053141 10112001249 VEERPAL KAUR AJAIB SINGH KULWANT KAUR 1240 77.5
15053142 11-EZ-18248 VEERPAL KAUR AJMER SINGH MANJIT KAUR 1191 74.4375
15053143 15312000164 VEERPAL KAUR HANSA SINGH SURINDER KAUR 1052 65.75
15053144 18712000467 VEERPREET KAUR BALKAR SINGH GURPREET KAUR 1210 75.625
15053145 10112000743 VIKAS SINGH RAJINDER SINGH KESAR KANWAR 1162 72.625
15053146 10112000750 VIKRAM KUMAR SUBHASH CHANDER RAJ BALA 1126 70.375
15053147 10412000913 VINOD KUMAR OM PARKASH KRISHNA DEVI 1118 69.875
15053148 12-USOL-6316 VINOD KUMAR RAM KUMAR SALOCHNA 1136 71
15053149 10112000764 VISHANT BANSAL PARVEEN KUMAR BANSAL NISHA 1068 66.75
15053150 10312000375 YOGITA RANI RAMESH CHANDER LAXMI DEVI 1101 68.8125