Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home1/davedu/public_html/wp-includes/wp-db.php on line 1142
B.Ed. 4st Semester
 
 
You are here : DAV College of Educaion > B.Ed. 4st Semester

B.Ed. 4st Semester

Result DAV College of Education, Abohar, 4th Sem, May 2018, Session 2016-18, Max Marks = 1600
Roll No Regd. No Name Father Name Mother Name Marks Percentage
16105741 10113001110 ALISHA SUNEJA VIJAY KUMAR SUNITA SUNEJA 1160 72.50
16105742 16311000005 AMANBEER KAUR. SUBA SINGH HARMEET KAUR 1161 72.56
16105743 10113001111 AMANDEEP KAMBOJ TIRATH RAM SANTOSH RANI 1053 65.81
16105744 10313000017 AMANDEEP KAUR JASWINDER SINGH MANJEET KAUR 1171 73.19
16105745 16-BEB-06 AMANDEEP KAUR MOHAN RAI KUNTI RANI 1094 68.38
16105746 31313000003 AMANPREET KAUR MAHAVEER SINGH HARBHAJAN KAUR 1146 71.63
16105747 10311000014 AMANPREET KAUR PARAMPAL SINGH GURDEEP KAUR 1083 67.69
16105748 1011300117 AMISHA NAGIN CHAND ANARI DEVI 1139 71.19
16105749 10113001341 AMIT PARTAP SHIV KARAN MEENA DEVI 1163 72.69
16105750 15313000012 ANAMIKA. RAJESH KUMAR SAROJ RANI 1139 71.19
16105751 14-EZ-13194 ANITA BRAMHA NAND KRISHNA 1180 73.75
16105752 16-DE-05 ANJU BALA KEWAL KUMAR REETA RANI 1140 71.25
16105753 10113001348 ANKIT GUPTA SATISH GUPTA MANJU 1103 68.94
16105754 11413000013 ANKITA LAKESAR CHANDER SEN VIJAY LACHHMI 1100 68.75
16105755 101130000889 ANMOL SINGH GURNAM SINGH PARAMJEET KAUR 1136 71.00
16105756 14-EZ-13138 ANU RANI RAJINDER KUMAR SUSHILA DEVI 1162 72.63
16105757 10113001125 ANUREET KAUR HARPREET SINGH VEER PREET KAUR 1213 75.81
16105758 10112000811 AROHI PARDEEP NAGPAL SUMAN PARDEEP NAGPAL NEELAM NAGPAL 1175 73.44
16105759 18711000043 ARSHDEEP KAUR HARGOBIND SINGH SIMARJIT KAUR 1174 73.38
16105760 10313000033 ARSHDEEP KAUR RANBEER SINGH MANJEET KAUR 1100 68.75
16105761 14-EZ-14209 ARSHITA ARVIND KUMAR MARIDULA RANI 1222 76.38
16105762 10112000073 ARUN SUNEJA SUBHASH SUNEJA ANITA SUNEJA 1060 66.25
16105763 10109000048 ASHWANI KUMAR HANS RAJ MAYA DEVI 1018 63.63
16105764 19510000229 ATINDER PAL SINGH PARGAT SINGH JASWINDER KAUR 1102 68.88
16105765 10112000086 AVIKASH ASHOK KUMAR USHA RANI 1097 68.56
16105766 16-DE-12 BALJEET KAUR KHEM CHAND PARMJEET 1165 72.81
16105767 10112000813 BHAVIKA PAWAN GUPTA USHA 1136 71.00
16105768 18713000074 CHANCHAL RANI PREM KUMAR SUNITA RANI 1121 70.06
16105769 30513000046 DEEPIKSHA MAHAVIR ROSHNI DEVI 1219 76.19
16105770 10113001148 DIPSY MANOHAR LAL GOYAL SEEMA 1322 82.63
16105772 10311000058 GUGNEET KAUR MAJOR SINGH MANJEET KAUR 1036 64.75
16105773 2016-DE-3 GULAPSHA VED PARKASH CHAND DEVI 1239 77.44
16105774 18713000105 GURARPAN KAUR BHUPINDER SINGH RUPINDER KAUR 1118 69.88
16105775 18713000107 GURJEET KAUR SATPAL SINGH SUKHWINDER KAUR 1037 64.81
16105776 10112001291 GURMEET SINGH DALIP SINGH JASVEER KAUR 1068 66.75
16105777 18710000076 GURPREET KAUR BALVIR SINGH PARDEEP KAUR 1058 66.13
16105778 10113000211 GURPREET SINGH CHARANJEET SINGH SUKHJEET KAUR 1054 65.88
16105779 10113001421 HARMAN SINGH BALRAJ SINGH DALJIT KAUR 1135 70.94
16105780 10113001158 HARNEET SIDHU BALWINDER SINGH RUPINDER KAUR 1185 74.06
16105781 16-DE-10 HARSHA KAUSHIK GAURI SHANKER KAUSHIK ANITA KAUSHIK 1043 65.19
16105782 16-DE-02 HARSIMRAN KAUR HARJINDER SINGH SUKHPINDER KAUR 1180 73.75
16105783 10312000385 HARSIMRAT KAUR SUKHCHAIN SINGH RUPINDER KAUR 1038 64.88
16105784 16-DE-01 INDRAJ RAMKARAN RESHMA DEVI 1002 62.63
16105785 10113001432 JAGJEET SINGH SUKHWINDER SINGH SURJEET KAUR 1153 72.06
16105786 10313000083 JASHANDEEP KAUR JAGDISH SINGH KULWINDER KAUR 1155 72.19
16105787 10110000834 JASMINE GURNAIB SINGH SUKHNINDER KAUR 1215 75.94
16105788 10313000087 JASPREET KAUR HARPINDER PAL SINGH KARANJEET KAUR 1138 71.13
16105789 16311000113 JASPREET KAUR KULWINDER SINGH MANINDER KAUR 1165 72.81
16105790 10313000086 JASPREET KAUR. DARSHAN SINGH JASWINDER KAUR 1101 68.81
16105791 10113001173 KAJAL RAJ KUMAR CHHABRA SHAKUNTLA RANI 1123 70.19
16105792 10113001176 KAJAL NARANG JOGINDER NARANG ASHA NARANG 1260 78.75
16105793 18713000163 KANTA RANI KRISHAN LAL RAM PIARI 1115 69.69
16105794 10112000876 KARAN BHASIN ASHOK BHASIN SUNITA RANI 1023 63.94
16105795 10112001310 KARAN GANGPARIA. CHANDER MOHAN ASHA DEVI 1027 64.19
16105796 10113001446 KASHISH PARDEEP KUMAR CHANCHAL 1178 73.63
16105797 18713000176 KIRAN BALA. MOHAN LAL ANITA DEVI 1124 70.25
16105798 18711000137 KIRAN KUMARI RAJ KUMAR RAJ RANI 1139 71.19
16105799 10313000117 KIRAN LIMBA RAM CHANDER SEEMA RANI 1186 74.13
16105800 18711000492 KIRANDEEP KAUR MUKHTIAR SINGH PARAMJEET KAUR 1027 64.19
16105801 12-EZ-21013 KIRANJEET KAUR AVTAR SINGH SUKHWINDER KAUR 1133 70.81
16105802 18712000553 KOMAL KIRTAN NIRMALA 1097 68.56
16105803 10313000469 KOMAL NARESH KUMAR KANCHAN 1137 71.06
16105804 10112000305 KULDEEP KUMAR GIRDHARI LAL SUKHMA DEVI 1090 68.13
16105806 18711000171 MAMTA RANI JAIMAL RAM AMARJEET KAUR 1114 69.63
16105807 18713000223 MAMTA RANI RADHE SHYAM MURTI DEVI 1140 71.25
16105808 18713000229 MANDEEP KAUR AMRITPAL SINGH KARAMJEET KAUR 1175 73.44
16105809 10313000146 MANINDER JIT KAUR JEET SINGH RAVINDER KAUR 1148 71.75
16105810 12-EZ-20832 MANISHA RAJ KUMAR PUSPA DEVI 1091 68.19
16105811 10313000152 MANPREET KAUR JASVEER SINGH PARAMJEET KAUR 1113 69.56
16105812 15313000680 MANPREET KAUR PALWINDER SINGH BALWINDER KAUR 1270 79.38
16105813 10111000539 MANU DABRA ANIL KUMAR USHA RANI 1157 72.31
16105815 10113001202 MEHAK BAWA. ANIL KUMAR BHAWNA KUMARI 1247 77.94
16105816 10111000244 MITHUN KUMAR PURAN CHAND SALOCHNA DEVI 1098 68.63
16105817 11410000828 MOHINDER KUMAR HARI RAM SARBATI DEVI 1110 69.38
16105818 18713000685 MONIKA RANI. RAM CHANDER NIRMLA DEVI 1185 74.06
16105819 30512000188 MUKTA DEVI BHOOP RAM KAMLA DEVI 1070 66.88
16105820 10113001206 MUSKAN SIDANA SATISH KUMAR SIDANA DARSHNA SIDANA 1224 76.50
16105822 1871100210 NAVJOT KUMARI JAI CHAND SHEELA RANI 1074 67.13
16105823 10113001219 NAZIA KAMBOJ BIRBAL KAMBOJ SHIMLA RANI 1197 74.81
16105824 10313000173 NEELAM RANI ATMA CHAND KUSHLIA RANI 1247 77.94
16105825 18711000218 NEERAJ SAHIB RAM ANJU BALA 1068 66.75
16105826 18713000308 NEETU BHOBHRIA RAM PARTAP SUMAN 1203 75.19
16105827 10312000170 NEHA BISHNOI KAMLESH BISHNOI MADHU BISHNOI 1048 65.50
16105828 10312000172 NEHA ROHILLA SUNIL KUMAR ROHILLA MEENA RANI 1024 64.00
16105829 10313000192 NISHA RANI. MOMAN CHAND RAJNI BALA 1173 73.31
16105830 10313000197 NISHU RANI. MILKH RAJ SATISH RANI 1123 70.19
16105831 30511000093 PARAMJEET KAUR GURJEET SINGH DAVINDER KAUR 1228 76.75
16105832 17713000479 PARAMPAL KAUR DAVINDER SINGH BALWINDER KAUR 1252 78.25
16105833 10113000453 PARHLAD KRISHAN LAL KAMLA DEVI 1124 70.25
16105834 18711000236 PARMINDER KAUR CHARAN SINGH RAMANDEEP KAUR 1121 70.06
16105838 10313000206 PARMJEET KAUR KASHMIR LAL KRISHNA BAI 1147 71.69
16105839 10311000151 PARVATI PUNMA RAM BHURI DEVI 1190 74.38
16105840 10311000153 PARVEEN RANI HANS RAJ SHEELA RANI 1178 73.63
16105841 18713000333 PARVEENA PALA RAM NEELAM 1206 75.38
16105842 18713000332 PARVEENA. KRISHAN LAL MATHRA DEVI 1247 77.94
16105843 10112000442 PAWAN KUMAR MAIN PAL SHARDADHA DEVI 947 59.19
16105844 10311000155 PAWANDEEP KAUR JUGRAJ SINGH RAJINDER KAUR 1135 70.94
16105845 10113001232 PAYAL KEWAL KRISHAN KANCHAN BALA 1194 74.63
16105846 12-EZ-21142 PINKY DEVI RAKESH KUMAR KUSMA DEVI 1138 71.13
16105847 14-EZ-13307 POOJA ANIL KUMAR MUKHIJA ANJU MUKHIJA 1196 74.75
16105848 18713000342 POOJA DEVI SAHIB RAM SAVITRI DEVI 1215 75.94
16105849 18711000255 POOJA RANI JHORAR GULAB RAM KAMLA DEVI 1121 70.06
16105850 10310000139 POONAM RANI MANGAT RAM MAYA RANI 1209 75.56
16105851 10312000209 POONAM RANI RAM PARTAP BIMLA DEVI 1200 75.00
16105852 18711000269 PRINKA RANI. SUKHDEV BIMLA 1120 70.00
16105854 10313000244 PRIYA RANI VIJAY KUMAR SUMAN RANI 1176 73.50
16105855 18713000385 PRIYANKA PREM KUMAR SUNITA RANI 1147 71.69
16105856 10311000195 PRIYANKA DEVI SURINDER KUMAR NIRMLA DEVI 1061 66.31
16105857 10313000251 PRIYANKA JAKHAR DULI CHAND SAROJ DEVI 1208 75.50
16105858 18711000279 PRIYANKA RANI LACHHMAN DASS SONA BAI 1131 70.69
16105859 10313000256 PRIYANKA RANI RAMJI LAL SWARNJEET KAUR 1133 70.81
16105860 10113001255 PRIYANKA WATTS ASHOK KUMAR KIRAN WATTS 1243 77.69
16105861 3131300038 RACHANDEEP KAUR JASKARAN SINGH KIRANJEET KAUR 1107 69.19
16105862 01-MR-175 RADHA RANI ATMA RAM MATHRA DEVI 1167 72.94
16105863 10310000158 RADHA RANI. KRISHAN LAL KRISHNA RANI 1131 70.69
16105864 10113000499 RAHUL KRISHAN LAL RADHA RANI 1088 68.00
16105865 10113000504 RAHUL KUMAR MANGAT RAM KAILASH RANI 985 61.56
16105867 10112000481 RAJAN KAMBOJ. DARSHAN CHAND KRISHNA DEVI 1043 65.19
16105868 10113001506 RAJAN SAMA HANS RAJ VEENA RANI 1088 68.00
16105869 18713000412 RAJANVEER KAUR. NIRMAL SINGH. HARDEEP KAUR 1152 72.00
16105870 10111000308 RAJESH KUMAR SUBHASH CHANDER SANTOSH DEVI 1110 69.38
16105871 10412000620 RAJESH KUMAR. MAHINDER KUMAR. DARSHANA DEVI 1059 66.19
16105872 10113000529 RAJINDER KUMAR MUNSHI RAM KAILASH RANI 1173 73.31
16105873 30513000230 RAJNI BALA RAJ KUMAR SHAKUNTLA RANI 1164 72.75
16105874 18713000417 RAJNI BATRA SURESH KUMAR BATRA RENU BALA 1170 73.13
16105875 18713000419 RAJNI KANTA RAM JI LAL NIRMLA DEVI 1191 74.44
16105876 12-USOL-2372 RAJPREET KAUR KULDEEP SINGH JASWINDER KAUR 1205 75.31
16105877 10313000278 RAMANPREET KAUR GURPREET SINGH PARAMJIT KAUR. 1151 71.94
16105878 10113000560 RAMJI LAL SHREE RAM MAINA DEVI 1175 73.44
16105879 10313000281 RANJANA LIMBA RAM KUMAR. ARUNA RANI 1242 77.63
16105880 18713000448 RAVEENA ANIL KUMAR SUSHILA 1110 69.38
16105881 10113001513 RAVI KUMAR MANGLA RAM ANGURI DEVI 1071 66.94
16105882 10113000578 RAVI KUMAR OM PARKASH RAM PIYARI 1105 69.06
16105883 10112000540 RAVINDER KAMBOJ KASHMIR CHAND RESHMA RANI 1060 66.25
16105884 10113000583 RAVINDER KUMAR LACHMAN DASS KRISHNA RANI 1062 66.38
16105886 10313000291 REKHA RANI MOHINDER KUMAR KAMLA DEVI 1187 74.19
16105887 14-EZ-13186 RENU BALA GOKAL CHAND BIMLA DEVI 1235 77.19
16105888 30513000263 RENU BALA SHRI RAM KAMLA DEVI 1070 66.88
16105889 10111000878 RENU RATHORE. GUMAN SINGH RATHORE RATAN KANWAR 1246 77.88
16105890 11613000313 RIMPLE RANI IQBAL CHAND PARMJEET KAUR 1223 76.44
16105891 10113001265 RIYA RAKESH KUMAR BULANDI SOMA BULANDI 1184 74.00
16105892 10113001520 ROSHAN LAL BANWARI LAL PALA DEVI 1106 69.13
16105893 10313000316 RUBBAL MADAN LAL SEEMA 1122 70.13
16105894 14-EZ-13086 RUBY RANI SHIV KUMAR RAMESHO DEVI 1124 70.25
16105895 19510000574 RUTASH KUMAR PRITHIRAJ BIMLA DAVI 1073 67.06
16105896 10113000608 SAHIL SIAG VIJAY PAL SAROJ BALA 1108 69.25
16105897 10111000380 SAJAN KUMAR SAHIB RAM GEETA 1137 71.06
16105898 10111000885 SANCHITA CHHABRA PARVEEN KUMAR POOJA 1302 81.38
16105899 10113000613 SANDEEP HANS RAJ JAMNA DEVI. 1113 69.56
16105900 19511000070 SANDEEP KAUR KULDEEP SINGH GODARA VIRPAL KAUR 1265 79.06
16105901 18713000479 SANDEEP KAUR PAL SINGH KULWINDER KAUR 1115 69.69
16105902 10113000619 SANDEEP KUMAR GOPAL KRISHAN MURTI DEVI 1144 71.50
16105903 16-DE-08 SANGEETA NARESH KUMAR KAMLA DEVI 1237 77.31
16105904 10112001381 SANJAY KUMAR MADAN LAL MAYA DEVI 1173 73.31
16105905 10113000641 SANJAY KUMAR PRITHVI RAJ NIRMLA DEVI Pass But RLL #VALUE!
16105906 12-EZ-20946 SAPNA DEVI BALWANT KUMAR SUMITRA DEVI 1186 74.13
16105908 18708000283 SARITA DEVI SHRI RAM KAMLA DEVI 1050 65.63
16105909 10313000330 SARITA YADAV TIRLOK YADAV ANJU YADAV 1287 80.44
16105910 18712000379 SAROJ RANI LAL CHAND INDRADEVI 1121 70.06
16105911 10113001542 SATNAM SINGH MOHTA SINGH CHARANJEET KAUR 1101 68.81
16105912 10113000828 SAURABH SUMAN ARVIND KUMAR SUSHMA KUMARI 1199 74.94
16105913 18713000503 SAVITA RANI LEKH RAM NARYANI DEVI 1118 69.88
16105914 10113001281 SEEMA RANI BANWARI LAL DROPTI 1194 74.63
16105915 10112001213 SHABNUM JAGDISH RAM INDRA DEVI 1212 75.75
16105916 10113001282 SHAFFALI PIRTHI PAUL MANJU RANI 1249 78.06
16105917 10313000337 SHAINA NARESH KUMAR DIMPLE 1054 65.88
16105918 10113001284 SHAINA RAMESH KUMAR SANTOSH RANI 1133 70.81
16105919 18713000510 SHAIRY SHARMA. BHUPINDER KUMAR SUMAN DEVI 1192 74.50
16105920 10313000347 SHENAAJ SANT LAL OM RANI 1154 72.13
16105921 10313000349 SHIKHA GUPTA NARESH KUMAR GUPTA RAMA GUPTA 1205 75.31
16105922 18713000525 SHILPA SETIA PREM KUMAR SETIA POOJA RANI 1037 64.81
16105923 18713000526 SHITAL AHUJA SATISH KUMAR SAPANA DEVI 1094 68.38
16105924 10113001547 SHIVAM MAHIMA RAM MANJU 1108 69.25
16105925 10113001548 SHIVAM BATRA HARISH KUMAR BATRA ANJALI BATRA 1192 74.50
16105926 18713000528 SHIVANI GOPAL RANI 1101 68.81
16105927 10311000254 SHIVANI BHATIA BALDEV RAJ BHATIA MADHU BHATIA 1054 65.88
16105928 10313000355 SHIVANI CHABRA BISHAMBER CHABRA SUNITA CHABRA 1081 67.56
16105929 10313000361 SIMRAN ROHTASH KUMAR NEELAM 1104 69.00
16105930 12-EZ-5577 Soma Rani HARBANS LAL RANI BAI 1068 66.75
16105931 10313000367 SOMALPREET KAUR SUKHMINDER SINGH JASWINDER KAUR 1109 69.31
16105932 10313000368 SONALI RAKESH CHALANA ANITA CHALANA 1222 76.38
16105933 10311000267 SONIKA DEVI KRISHAN KUMAR PHOOLWANTI DEVI 1100 68.75
16105935 16-DE-09 SONU KAMBOJ BHAG CHAND PARKASH KAUR R [BEDC19] #VALUE!
16105936 10112001396 SOURAV KUMAR. HANS RAJ RAMO BAI 1079 67.44
16105937 10113000688 SUBHASH CHANDER JAGDISH RAM MAYA DEVI 1051 65.69
16105938 10113000691 SUDHIR KANDARA SUKH RAM SANTOSH DEVI 1048 65.50
16105939 10-HC-105 SUGANDHA BHATEJA GULSHAN BHATEJA PINKI BHATEJA Absent #VALUE!
16105940 16-DE-11 SUKHDEEP KAUR BALKAR SINGH PARMJEET KAUR 1103 68.94
16105941 18713000547 SUKHDEEP KAUR CHARAN SINGH RAMANDEEP KAUR. 1142 71.38
16105942 10113001311 SUKHMAN JASWANT SINGH GURPREET KAUR 1188 74.25
16105943 10111000911 SUKHMANPREET KAUR JASWINDER SINGH SURENDER KAUR 1220 76.25
16105944 16-DE-07 SUMAN DEEP KULDEEP SINGH PARAMJEET KAUR Pass But RLL #VALUE!
16105945 18711000416 SUMAN RANI DHARAM PAL SHEELA RANI 1162 72.63
16105946 30610000133 SUMANDEEP KAUR RASWINDER SINGH SWARNJEET KAUR 1086 67.88
16105947 18713000566 SUMITRA DEVI ASHA RAM KAMLA DEVI 1101 68.81
16105948 10113001576 SUNIL KUMAR TARA CHAND UMI DEVI 1173 73.31
16105949 18711000423 SUNITA RANI. SAHIB RAM MANOHARI 1138 71.13
16105950 18213001395 SWATI SUNIL KAMAL KATHURIA SARITA KATHURIA 1273 79.56
16105951 16-DE-04 SWEETI RAJ RAJ KUMAR DARSHNA DEVI 1126 70.38
16105952 10313000399 TAMANNA ROSHAN LAL CHAWLA VEENA RANI 1190 74.38
16105953 10313000402 TARANDEEP KAUR AJIT SINGH GURMEET KAUR 1148 71.75
16105954 10113001320 TARANPREET KAUR BALVIR SINGH JASWINDERR KAUR 1228 76.75
16105956 18713000587 USHA RANI BIHARI LAL SARBJEET KAUR 1087 67.94
16105957 18709000323 USHA RANI RANJEET SANTRO DEVI 1084 67.75
16105958 18711000433 VEENA RANI DES RAJ RANI BAI Pass But RLL #VALUE!
16105959 10113000762 VINAY KUMAR SURJEET SODHI RIMPLE 1158 72.38
16105960 15312000558 VINESH KUMAR TRILOK CHAND SARASWATI DEVI 1145 71.56