Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home1/davedu/public_html/wp-includes/wp-db.php on line 1142
B.Ed. 1st Semester
 
 
You are here : DAV College of Educaion > B.Ed. 1st Semester

B.Ed. 1st Semester

Result DAV College of Education, Abohar, B.Ed. 1st Sem Dec. 2019, Session 2019-21, Max. Marks 450
Roll No Regd. No Name Father Name Mother Name Marks Percentage
19051101 15316000001 AANCHAL VINOD KUMAR RAJNI BALA 333 74.00
19051102 10315000001 AANCHAL GAGNEJA VARINDER KUMAR RENU RANI 343 76.22
19051103 18716000377 AARTI RANI RADHA KRISHAN SWAMI KOMAL DEVI 377 83.78
19051104 15314000529 ABHISHEK KATHPAL SANDEEP KATHPAL SAPNA KATHPAL 337 74.89
19051105 10316000005 AGGYADEEP SUKHMANDER SINGH SUKHBEER KAUR 352 78.22
19051106 18713000006 AKTA BALA BALJEET KUMAR SAWITRI DEVI 336 74.67
19051107 10316000008 ALKA RAJINDER KUMAR PUSHPA DEVI 301 66.89
19051108 10316000009 ALKA RANI DESRAJ SHEELA RANI 329 73.11
19051109 10315000010 AMANAT NARESH BAJAJ SAROJ RANI 322 71.56
19051110 18714000009 AMANDEEP KAUR HARKRISHAN LAL SOMA RANI 327 72.67
19051111 10116001034 AMANDEEP KAUR KARNAIL SINGH MOHINDER KAUR 329 73.11
19051112 30514000012 AMANDEEP KAUR KASHMIR SINGH NINDER KAUR 335 74.44
19051113 31313000072 AMANDEEP SINGH JASWINDER SINGH KIRANPAL KAUR Cancelled
19051114 10513000011 AMANJOT KAUR SATPAL SINGH HARPREET KAUR 328 72.89
19051115 18714000020 AMANJOT KAUR SUKHWINDER SINGH KULWINDER KAUR 348 77.33
19051116 10116000041 AMIT ANGREJ INDIRA DEVI 317 70.44
19051117 10112000035 AMIT KUMAR TARA CHAND BHAJNO BAI 299 66.44
19051118 10116001039 ANCHAL KAPOOR ANIL KAPOOR ANU KAPOOR 349 77.56
19051119 18016001760 ANGEL AMBROSE AMBROSE MASIH MONICA MASIH 316 70.22
19051120 10115000060 ANIL KUMAR KRISHAN KUMAR BIMLA 302 67.11
19051121 31816000062 ANIL KUMAR MAHAVEER PARSHAD LAXMI DEVI 315 70.00
19051122 10316000018 ANIMA PARMINDER KUMAR SUMAN 349 77.56
19051123 18716000013 ANITA RANI DARSHAN LAL SHEELA RANI 338 75.11
19051124 10116001041 ANJALI SETIA SURINDER KUMAR SETIA SUMAN RANI 353 78.44
19051125 18716000015 ANJNA NARESH KUMAR ROSHNI DEVI 346 76.89
19051126 ANJU JEET RAM KAUSHALYA DEVI CS
19051127 12-EZ-21162 ANJU BALA DHARAM PAL KALWANTI 323 71.78
19051128 31516000007 ANJU BALA LEKH RAM BIMLA DEVI 323 71.78
19051129 18710000037 ANJU BALA RAJ KUMAR NIRMALA DEVI 326 72.44
19051130 10114000065 ANMOLDEEP SINGH GURMUKH SINGH BALJEET KAUR 356 79.11
19051131 18716000020 APNA DELU VINOD DELU INDRA DEVI 335 74.44
19051132 15314000533 ARPIT KALRA HARSAROOP KALRA KIRAN BALA 350 77.78
19051133 18713000050 ARSHDEEP KAUR SHIVRAJ SINGH JASMEET KAUR 325 72.22
19051134 10116000093 ARUN KUMAR JAGDISH KUMAR SANTOSH RANI 312 69.33
19051135 10116001050 ARZOO BALWINDER KAMBOJ KAILASH RANI 379 84.22
19051136 ATMA RAM SAHIB RAM RANI DEVI CS
19051137 20219005001 BADHOO DEVI SOHAN LAL RAMESWHWARI DEVI 303 67.33
19051138 20219005002 BADHU BAI HET RAM SARWATI DEVI 306 68.00
19051139 18713000057 BALJINDER KAUR SUKHDEV SINGH MAHINDERJEET KAUR 351 78.00
19051140 10113000121 BALVINDER KUMAR JANAK RAJ KARAMJEET 332 73.78
19051141 18716000032 BINDU RANI BRIJ LAL RAJ BALA RLA
19051142 31116000116 CHAMAN LAL KALU RAM GOMATI RLA
19051143 18716000034 CHANDANPREET KAUR CHARANJEET SINGH AMRITPAL KAUR 362 80.44
19051144 10316000050 DEEKSHA KAMBOJ SURESH KUMAR PROMILA 382 84.89
19051145 20219005009 DEEPAK SAMARIA MANI RAM SAMARIA VIDYA SAMARIA 341 75.78
19051146 10313000052 DEEPIKA SHARMA PARDEEP SHARMA MEENA SHARMA 375 83.33
19051147 10114001012 DIKSHA SIDANA ATUL KUMAR SIDANA SUNITA SIDANA 384 85.33
19051148 18716000044 DIVYA RANI MOHAN LAL RADHA DEVI 365 81.11
19051149 10116001065 EKAMJOT KAUR SUKHRAJ SINGH SUKHPREET KAUR 346 76.89
19051150 10314000038 GAGANDEP KAUR MEJOR SINGH GURMEET KAUR 343 76.22
19051151 20219005003 GEETA YADAV RAMNAYAN YADAV KAULPATTI DEVI 284 63.11
19051152 20219005004 GOURAVDEEP KAUR JASVIR SINGH BRAR HARVINDER KAUR BRAR 329 73.11
19051153 10316000065 GUNJAN VIVEK KUMAR SUMAN RANI 360 80.00
19051154 18716000054 GUNWANT KAUR SOBHA SINGH GURMEET KAUR 355 78.89
19051155 18716000055 GURINDER PAL KAUR GAGAN SINGH BALWINDER KAUR 311 69.11
19051156 18716000058 GURLEEN KAUR JARMAN SINGH GURWINDER KAUR 313 69.56
19051157 10116000168 GURPINDER SINGH NASEEB SINGH JASPAL KAUR 268 59.56
19051158 18716000065 HARMANPREET KAUR GURLABH SINGH INDERJEET KAUR 329 73.11
19051159 10316000070 HARPINDER KAUR RAJINDER SINGH JASVEER KAUR 354 78.67
19051160 18716000069 HARSHLATA SUNIL KUMAR SUNITA RANI 320 71.11
19051161 10113000258 INDER JEET RAM PARTAP SHAKUNTLA DEVI 321 71.33
19051162 20219005005 INDU RAJESH KHURANA ARCHANA KHURANA 368 81.78
19051163 20219005006 JAISMEEN KAUR GURVINDER JEET SINGH RAJINDER KAUR 363 80.67
19051164 20219005010 JASANDEEP SINGH MALKEET SINGH MANPREET KAUR 312 69.33
19051165 10316000082 JOHNSY DAVINDER KUMAR ALKA 353 78.44
19051166 16-EZ-17121 JYOTI KRISHAN LAL BIRMA DEVI 316 70.22
19051167 18716000085 JYOTI BALA SHANKER SUMAN 328 72.89
19051168 10316000086 KAJAL KAMBOJ VED PARKASH BIMLA RANI 349 77.56
19051169 18715000154 KANCHAN KASHMIR LAL VIDYA RANI 318 70.67
19051170 1011600183 KANCHAN RAJ KUMAR KRISHNA DEVI 349 77.56
19051171 18716000097 KANCHAN RANI RAM KUMAR KRISHNA DEVI 334 74.22
19051172 10316000100 KANU PRIYA PARDEEP KUMAR USHA RANI 364 80.89
19051173 10116001084 KARAMJEET BOHAR SINGH SUKHJINDER KAUR 330 73.33
19051174 10116001085 KARINA MANISH KUMAR ALKA 393 87.33
19051175 18716000104 KAVITA KUMARI SHOPAT RAI NIRMLA 327 72.67
19051176 18711000138 KIRAN RANI KAPIL DEV PREMA 321 71.33
19051177 10313000118 KIRANA RANI RAM PARTAP RESHMA DEVI 322 71.56
19051178 31516000042 KIRNA RANI RAJ KUMAR SUMITRA DEVI 304 67.56
19051179 10116001089 KOMAL PREM CHAND JANAK RANI 336 74.67
19051180 18716000121 LATISHA BHAJAN LAL RAJ RANI 303 67.33
19051181 10114000314 LOVEJEET SATPAL NEELAM 304 67.56
19051182 10116000277 LOVEJEET KAMBOJ MADAN LAL SHINDER PAL KAUR 300 66.67
19051183 10316000126 LOVEPREET KAUR SUKHPAL SINGH HARJINDER KAUR 356 79.11
19051184 10314000112 MADHU BALA RAJINDER KUMAR SEEMA DEVI 334 74.22
19051185 31116000035 MAMTA SUKHMANDER INDU BALA 323 71.78
19051186 15-EZ-27652 MAMTA DEVI KULDEEP KUMAR MAINA DEVI 312 69.33
19051187 10316000132 MAMTA RANI LEKH RAJ SANTOSH RANI 351 78.00
19051188 10316000135 MAMTA RANI RAJINDER KUMAR NIRMALA DEVI 367 81.56
19051189 1031600137 MANCHITA VERMA MANGAT RAM SHIMLA RANI 339 75.33
19051190 16312000216 MANDEEP KAUR GURSEWAK SINGH SIMRANJIT KAUR 336 74.67
19051191 10116001100 MANISHA RAM LAL LACCHMI BAI 364 80.89
19051192 10116001101 MANISHA DHINGRA ASHOK KUMAR DHINGRA ANJANA RANI 294 65.33
19051193 18716000142 MANISHA KANTIWAL BHAGIRATH RAM MANJU BALA 362 80.44
19051194 18716000143 MANISHA RANI ASHOK KUMAR RADHA RANI 333 74.00
19051195 18714000187 MANISHA RANI INDRAJ TARO DEVI 317 70.44
19051196 18716000147 MANISHA RANI SHARVAN KUMAR BIMLA DEVI 371 82.44
19051197 10313000151 MANJU BHIM SEN SAVITRI DEVI 320 71.11
19051198 18714000191 MANJU BALA MAHAVIR SHARDA DEVI 328 72.89
19051199 18715000238 MANJU RANI PAPPU RAM PERMESHRI DEVI 354 78.67
19051200 10116001104 MANNAT SANJIV RATTAN RAJ RANI 331 73.56
19051201 10316000145 MANPREET KAUR MOHAN SINGH JASBIR KAUR 339 75.33
19051202 10116001105 MANU SANJEEV KUMAR SANEH LATA 365 81.11
19051203 15316000461 MANVI SANDEEP KUMAR SUNITA RANI 353 78.44
19051204 16-EZ-23151 MEENAKSHI GAJA NAND KRISHNA DEVI 311 69.11
19051205 13-EZ-2444 MINAKSHI JAKHAR MAHAVIR PARSAD KRISHNA DEVI RLA
19051206 10314000139 MITALI MADHAN NARESH MADHAN POOONAM MADHAN 363 80.67
19051207 10115001150 MOHINI JAGDISH KUMAR PUSHPA RANI 344 76.44
19051208 10116000322 MOHIT KUMAR SUBHASH CHANDER GEETA DEVI 319 70.89
19051209 10116001111 MUKESH LAL CHAND MURTI DEVI 336 74.67
19051210 11416000688 MUKESH KUMAR DIWAN CHAND RENU BALA 344 76.44
19051211 30516000153 MUKTA RANI AATMA RAM KIRANA 348 77.33
19051212 10116001113 MUSKAN KALRA SATISH KUMAR RAMANPREET RLA
19051213 31816000021 MUSKAN NAGPAL VIJAY NAGPAL ANU NAGPAL 337 74.89
19051214 10115001158 NANDINI RAJ KUMAR VEENA RANI 323 71.78
19051215 10116001330 NANU HANDA SURINDER KUMAR REKHA RANI 327 72.67
19051216 18715000277 NAVDEEP KAUR AJMER SINGH SUKHVINDER KAUR 321 71.33
19051217 10116000336 NAVDEEP KUMAR BRAHAM KUMAR SALOCHNA DEVI 330 73.33
19051218 10116001119 NAVJOT KAUR DIDAR SINGH RANJEET KAUR 331 73.56
19051219 10316000163 NAVJOT KAUR IQBAL SINGH HARSHPINDER KAUR 328 72.89
19051220 10314000156 NAVREET KAUR PARMINDER SINGH HARPINDER KAUR 320 71.11
19051221 10416000305 NAVTEJ SINGH BALDEV SINGH MANJIT KAUR 287 63.78
19051222 10316000170 NEELAM RAJINDER KUMAR SALOCHANA 319 70.89
19051223 31516000067 NEELAM RANI RAM SAROOP BIMLA DEVI 327 72.67
19051224 NEERU KAMBOJ HARMIT SINGH SWARAN KAUR CS
19051225 1871600176 NEETU INDERSAIN BAGVANTI DEVI 301 66.89
19051226 10-EZ-7597 NEHA JAGDISH KUMAR JYOTI RANI 364 80.89
19051227 31516000069 NEHA KRISHAN LAL KIRAN 317 70.44
19051228 10313000185 NEHA RANI MOHAN LAL NEETU RANI 271 60.22
19051229 10316000185 NEHA RANI SARWAN KUMAR BIMLA DEVI 327 72.67
19051230 30516000167 NIKITA BEG CHAND SHIMLA DEVI 347 77.11
19051231 18716000401 NISHA SUBHASH CHANDER GEETA DEVI 375 83.33
19051232 10113000401 PANKAJ KUMAR JAGDISH KUMAR SANTRO BAI 318 70.67
19051233 18714000253 PARAMJEET KAUR JAGDISH KUMAR KAMLA DEVI 262 58.22
19051234 10116000363 PARAS RAMJI LAL SALOCHNA DEVI 327 72.67
19051235 31316000456 PARDEEP KUMAR BAJ CHAND RAJ RANI 342 76.00
19051236 31816000233 PARDEEP KUMAR PRITHVI RAJ ANGOORI DEVI 289 64.22
19051237 18714000258 PARMPREET KAUR JAGJIT SINGH DALJEET KAUR 351 78.00
19051238 10114001390 PARVEEN KUMAR SUMAND KUMAR NIRMLA DEVI 323 71.78
19051239 10116001141 PARVEENA RANI RAM KRISHAN JEETA RANI 331 73.56
19051240 14-EZ-13117 PARVINDER KAUR AMIR SINGH AMARJEET KAUR 300 66.67
19051241 31114000158 PAWAN KUMAR PAPPU RAM SUNITA DEVI 331 73.56
19051242 10114001394 PAWAN KUMAR CHAWLA SIKANDER CHAWLA SHAKUNTLA 339 75.33
19051243 10316000204 PAYAL RANI AMARDEEP POOJA RANI 314 69.78
19051244 18716000404 POOJA BARINDER KUMAR KAMLA 392 87.11
19051245 10113001236 POOJA KRISHAN LAL SANTOSH 363 80.67
19051247 18716000203 POOJA KUNDAN LAL ANJU 339 75.33
19051248 18716000431 POOJA DEVI RAJ KUMAR RUKMANI DEVI 371 82.44
19051249 10316000214 POOJA RANI KASHMIR LAL KRISHNA RANI 368 81.78
19051250 31516000085 POOJA RANI RAM PARTAP PARVATI DEVI 373 82.89
19051251 18716000215 POONAM RANI CHANDU RAM PARMESHVARI BAI 335 74.44
19051252 18716000217 POONAM RANI DHARAM PAL SANTOSH 326 72.44
19051253 10408000052 POONAM RANI MANOHAR LAL PARMESHWARI DEVI 291 64.67
19051254 18714000283 POONAM RANI PAYARA RAM SUMITTRA RANI 326 72.44
19051255 31516000093 POONAM RANI SATNAM CHAND RESHMA RANI 354 78.67
19051256 10112000456 PREM KUMAR MEHNGA RAM JAMNA BAI Cancelled
19051257 10116001440 PRIYA CHHABRA VIKRAM CHHABRA SUMAN CHHABRA 374 83.11
19051258 10316000233 PRIYA KAMBOJ ANIL KUMAR BIMLA RANI 354 78.67
19051259 10116001157 PRIYANKA DES RAJ USHA RANI 330 73.33
19051260 10315000241 PRIYANKA KRISHAN LAL SUNITA DEVI RLA
19051261 18716000231 PRIYANKA MAHINDER KUMAR ROSHNI DEVI 308 68.44
19051262 10315000242 PRIYANKA RAJ KUMAR SHAKUNTLA DEVI 335 74.44
19051263 11412000863 PRIYANKA DEVI BAL RAM ROSHNI DEVI 319 70.89
19051264 31516000097 PRIYANKA DEVI DHARAMPAL SHAKUNTLA RANI 366 81.33
19051265 10316000243 PRIYANKA MALATHIA HANS RAJ KIRAN 333 74.00
19051266 10316000244 PRIYANKA MIDDHA SUNIL KUMAR SAVITA RANI 328 72.89
19051267 18716000239 PRIYANKA RANI NATHU RAM MOHNA DEVI 356 79.11
19051268 10116001163 PRIYANKA RANI RAMESHWAR DARSHNA DEVI 349 77.56
19051269 10115001369 RAJAT KUMAR RAMESH KUMAR KOMAL RANI 335 74.44
19051270 10116001167 RAJNI PREM CHAND BHAJNO DEVI 326 72.44
19051271 10116001360 RAJPAL SINGH AJMER SINGH KULDEEP KAUR 348 77.33
19051272 10115000483 RAKESH KUMAR DALIP KUMAR SAVITRI DEVI 288 64.00
19051273 31114000158 RAKESH KUMAR OM PARKASH KAMLA DEVI 303 67.33
19051274 10114000477 RAMANDEEP DAULAT RAM CHANDER KALA 306 68.00
19051275 20219005007 RANI PREM KUMAR VIMLA DEVI 310 68.89
19051276 18716000265 RAPNEET KAUR HARPAL SINGH VEERPAL KAUR 323 71.78
19051277 18715000694 RAVINA RANI OM PARKASH MANJU DEVI 348 77.33
19051278 10316000264 REENU RANI RAMESH KUMAR BIMLA RANI 310 68.89
19051279 18716000270 REKHA RAJPAL KAILASH 297 66.00
19051280 10316000274 RIDHAM SURINDER KUMAR SUPRIYA 326 72.44
19051281 18716000282 RINKU VINOD KUMAR NIRMLA DEVI 350 77.78
19051282 18713000465 RINKU RANI IMMI LAL RAMESHWARI DEVI 353 78.44
19051283 10116000460 RISHU OM PARKASH MAYA DEVI 317 70.44
19051284 20219005011 ROHIT GAGNEJA JOGINDER GAGNEJA RENU GAGNEJA 360 80.00
19051285 31516000120 ROSHNI BHAGIRATH SAROJ RANI 318 70.67
19051286 20219005008 SACHIN RAM NIWAS REKHA 251 55.78
19051287 10116001378 SACHIN ASIJA MADAN LAL ALKA ASIJA 365 81.11
19051288 10115000555 SAHDEV BRIJ LAL KAMLA DEVI 358 79.56
19051289 10313000318 SAKSHI NARENDER BISHNOI GEETA BISHNOI 357 79.33
19051291 10115001390 SANDEEP KUMAR SARWAN KUMAR SAVITARI DEVI 363 80.67
19051292 10416000568 SANGEET KUMAR PREM KUMAR SAROJ RANI 327 72.67
19051293 31116000264 SANJAY KUMAR INDERJEET KRISHNA DEVI 331 73.56
19051294 14-EZ-13357 SANJOLI PACHERWAL PIYARE LAL PACHERWAL ANITA 297 66.00
19051295 10312000264 SANJU BALA BISHNOI BISHNU POONIA RADHA DEVI 369 82.00
19051296 31516000123 SANJU DEVI BIRM DEV ROSHNI DEVI 333 74.00
19051297 10316000285 SANTOSH GOYAL SHRI RAM GOYAL MAYA DEVI 324 72.00
19051298 18713000492 SARABJEET KAUR GURDEV SINGH NARINDER KAUR 353 78.44
19051299 18716000297 SARABJEET KAUR HARDAYAL SINGH JASPREET KAUR 377 83.78
19051300 15-EZ-27565 SARITA RANI BANWARI LAL KRISHNA RANI 361 80.22
19051301 10114000575 SAT DEV POORAN RAM ROSHNI DEVI 322 71.56
19051302 18715000503 SAVITA BHANVAR LAL SUMITRA 347 77.11
19051303 31516000128 SAVITA RANI RAJ KUMAR MANJIT KAUR 364 80.89
19051304 10316000299 SHAINA PREM SETIA POOJA SETIA 364 80.89
19051305 10316000302 SHAIRAN RAJESH KUMAR SONIA 338 75.11
19051306 14-EZ-18531 SHALLU RANI SAT NARAYAN SUMITRA DEVI 342 76.00
19051307 10316000306 SHAMINA KEWAL KRISHAN BIMLA RANI 342 76.00
19051308 10115000624 SHANKDER LAL HANS RAJ BADAMI DEVI 335 74.44
19051309 18716000311 SHEENAM BHATIA RULDU RAM KRISHNA RANI 324 72.00
19051310 11616000536 SHEWATA RANI PREM CHAND SOMA RANI Cancelled
19051311 10115001398 SHIVAM KUMAR RAJNISH DHAMIJA SUNAINA DHAMIJA 340 75.56
19051312 10114001195 SHIVYANI RAM KUMAR KISHNA DEVI 367 81.56
19051313 10114000820 SHUBHAM MALHOTRA MUKESH KUMAR MALHOTRA KIRAN MALHOTRA 311 69.11
19051314 10316000320 SIMRAN RAKESH CHAWLA SEEMA CHAWLA 336 74.67
19051315 10116001205 SMILE HARISH SETIA ANITA 359 79.78
19051316 13-EZ-24272 SOFIA JAGDISH SANTOSH RANI 363 80.67
19051317 18716000325 SONALI ASHOK KUMAR SUNITA RANI 331 73.56
19051318 10312000331 SONU KAMBOJ BALDEV PARKASH ASHA RANI 341 75.78
19051319 10114000614 SUBHASH CHANDER RAJ KUMAR BHAGAN DEVI 343 76.22
19051320 10115000655 SUBHASH KUMAR RAJ KUMAR BIMLA RANI 369 82.00
19051321 101114000619 SUDHIR KUMAR SUBHASH CHANDER PARWATI RLA
19051322 13-EZ-24039 SUKHJINDER KAUR MANJEET SINGH SIMARJEET KAUR 337 74.89
19051323 10116000546 SUKHWINDER SANT RAM SAROJ 336 74.67
19051324 19912000529 SUKHWINDER SINGH PARGAT SINGH SUKHWINDER KAUR 326 72.44
19051325 18712000430 SULEKHA RANI DALIP KUMAR SAVITRI DEVI 370 82.22
19051326 10116001209 SULEKHA RANI MUKH RAM RANI DEVI 385 85.56
19051327 SUMAN RANI BAG CHAND PARKASH KAUR CS
19051328 18712000436 SUMAN RANI PATEL KUMAR MURTI DEVI 336 74.67
19051329 18713000563 SUMAN RANI RAM KARAN KAMLA DEVI 325 72.22
19051330 14-EZ-13234 SUMAN RANI VIKRAM KUMAR LISHMA RANI 343 76.22
19051331 31116000094 SUMANPREET KAUR GURDEEP SINGH PARMJEET KAUR 387 86.00
19051332 10116000549 SUMIT RAMESH LAL SUNITA RANI 337 74.89
19051333 10116000554 SUNIL KUMAR BIRBAL RAM SHANTI DEVI 346 76.89
19051334 10314000344 SUPRIYA SETIA RAM LAL SETIA SEEMA SETIA 333 74.00
19051335 10115000693 SURAJ PARKASH RAJ KUMAR KRISHANA RANI RLA
19051336 10116000577 SURINDER KUMAR OM PARKASH SHARMEELA DEVI 318 70.67
19051337 10114000657 SUSHIL KUMAR MANOHAR LAL TARA DEVI 317 70.44
19051338 10115000707 SUSHIL KUMAR PRABHU DAYAL SALWANTI DEVI 293 65.11
19051339 10315000379 SUSHMA RANI RAMESHWER RAM SAJNA DEVI 340 75.56
19051340 10314000348 SUVIDHA SURESH KUMAR JAGGA ALKA JAGGA 318 70.67
19051341 10114001227 SWARSIMRAN KAUR DALJEET SINGH PARMINDER KAUR 352 78.22
19051342 11416000313 TAJINDER KAMBOJ HANS RAJ KAILASH RANI 360 80.00
19051343 TAMANNA VINOD KUMAR MAYA DEVI CS
19051344 10316000355 TANIA HANDA SANJEEV HANDA SEEMA HANDA 355 78.89
19051345 18716000354 UPAMA NIRMAL KUMAR SURAJVANTI 351 78.00
19051346 18716000355 URMILA SHANKAR LAL ROSHNI DEVI 338 75.11
19051347 18713000589 USHA RANI ROHTASH KUMAR SHKUNTLA DEVI 336 74.67
19051348 31516000154 VANSHIKA GANDHI SANDEEP KUMAR SUMAN BALA 369 82.00
19051349 15-EZ-20649 VEERPAL KAUR MANGA SINGH PARMJEET KAUR 338 75.11
19051350 10114001245 VIRONICA MUKHIJA RAJESH MUKHIJA JYOTI MUKHIJA 350 77.78
19051351 10113000788 VIVEK KUMAR SUBHASH CHANDER SOMA DEVI 288 64.00
19051352 16316000674 YASHODA RANI LALMAN BIMLA DEVI 361 80.22