SR.NO. | FACILITIES AVAILABLE IN THE COLLEGE | DIMENSIONS IN SQUARE METERS |
1. | AVAILABLE LAND AREA (OWNERSHIP BASIS) | 11509.12 |
2. | TOTAL BUILT-UP AREA | 6519.3 |
FLOOR WISE DETAIL | ||
1. | GROUND FLOOR | 4324.5 |
2. | FIRST FLOOR | 2194.8 |
TOTAL AREA | 6519.3 |
FACILITIES AVAILABLE IN THE COLLEGE
SR. NO. | FACILITIES AVAILABLE IN THE COLLEGE | YES/NO/NO. | |
1 | FIRE SAFETY EQUIPMENTS HAVE BEEN INSTALLED AS PER BUILDING BYE LAWS | YES | |
2. | FACILITIES FOR DIFFERENTLY ABLED PERSONS:
|
YES | |
3. | HOSTEL FACILITIES I. FOR MALE STUDENTSII. FOR FEMALE STUDENTS |
YES | |
20 | |||
30 | |||
INFRASTRUCRURE DETAIL AVAILABLE IN THE COLLEGE | |||
SR. NO. | INFRASTRUCTURE | WETHER AVAILABLE: YES/NO | SIZE IN SQUARE FEET |
a. | CLASSROOMS | YES | |
CLASSROOM 1 | 510 | ||
CLASSROOM 2 | 510 | ||
CLASSROOM 3 | 510 | ||
CLASSROOM 4 | 627 | ||
CLASSROOM 5 | 368 | ||
CLASSROOM 6 | 368 | ||
CLASSROOM 7 | 368 | ||
CLASSROOM 8 | 368 | ||
CLASSROOM 9 | 336 | ||
CLASSROOM 10 | 336 | ||
CLASSROOM 11 | 320 | ||
CLASSROOM 12 | 360 | ||
CLASSROOM 13 | 486 | ||
CLASSROOM 14 | 486 | ||
CLASSROOM 15 | 400 | ||
CLASSROOM 16 | 572 | ||
CLASSROOM 17 | 320 | ||
b. | MULTIPURPOSE HALL (AUDITORIUM) 1MULTIPURPOSE HALL 2 | YES | 1634 2945 |
c. | LIBRARY-CUM-READING ROOM | YES | 2310 |
d. | ICT RESOURCE CENTRE | YES | 759 |
e. | CURRICULUM LABORATORIES -5 INCLUDING LANGUAGE LAB | YES | 1784 |
f. | ART & RESOURCE CENTRE | YES | 702 |
g. | HEALTH & PHYSICAL EDUCATION RESOURCE CENTRE | YES | 253+120=373 |
h. | MULTIPURPOSE PLAYFIELD | YES | 31960 |
WHETHER FOLLOWING FACILITIES AVAILBALE IN THE INSTITUTION | |||
PRINCIPAL’S OFFICE | YES | ||
STAFF ROOMS -3 | YES | ||
ADMINISTRATIVE OFFICE-3 | YES | ||
VISITORS ROOM-2 | YES | ||
SEPARATE COMMON ROOM FOR BOYS & GIRLS | YES | ||
SEMINAR ROOM-1 | YES | ||
CANTEEN | YES | ||
SEPARATE TOILET FACILITY FOR BOYS & GIRLS | YES | ||
SEPARATE TOILET FACILITY FOR STAFF | YES | ||
SEPARATE TOILET FACILITY FOR DIFFERENTLY ABLED | YES | ||
PARKING SPACE | YES | ||
OPEN SPACE FOR ADDITIONAL ACCOMODATION | YES | ||
STORE ROOMS-10 | YES | ||
MEDICAL FACILITY | YES | ||
TUCK SHOP | YES | ||
MUSIC ROOM | YES |
ART AND CRAFT RESOURCE CENTRE
- DRAWING BOARD FOR STUDENTS.
- 2 EASELS FOR DEMO.
- CLAY MODELING OBJECTS.
- DIFFERENT TYPES OF PAINTINGS.
- PLASTER OF PARIS POTS.
- DIYA/CANDLE CRAFT.
- WASTE MATERIAL ITEMS.
- DIFFERENT TYPES OF POTS LIKE THREAD POT,KEEF DESIGN,M-SEAL ETC.
- CARDBOARD/PAPER CUTTING ITEMS.
- WALL HANGING/BANDHAN VAAR.
CURRICULUM LABORATORY
SR. NO. | RESOURCES FOR CURRICULUM LABORATORY | AVAILABILITY |
A. | RESOURCES FOR ENGLISH /HINDI/SANKRIT LANGUAGE | YES |
B. | RESOURCES FOR SCIENCE EDUCATION | YES |
C. | RESOURCES FOR SOCIAL SCIENCE EDUCATION | YES |
D. | RESOURCES FOR PUNJABI LANGUAGE EDUCATION | YES |
E. | RESOURCES FOR CORE MATHEMATICS | YES |
F. | OVERHEAD PROJECTOR/ NOTICE BOARDS/ BLACK BOARDS | YES |