Organisational Structure
Level 1 | Controlling Body at Headquarters, DAVCMC, New Delhi |
Level 2 | Local Advisory Committee at Abohar |
Level 3 | College Level Executive committees |
ORGANOGRAM
ORGANIZATIONAL STRUCTURE OF DAV ORGANIZATION
President, DAVCMC, New Delhi
Vice-Presidents, DAVCMC, New Delhi
General Secretary, DAVCMC, New Delhi
Secretaries, DAVCMC, New Delhi
Treasurer, DAVCMC, New Delhi
Director Colleges, DAVCMC, New Delhi
Director Schools, DAVCMC, New Delhi (3)
Local Advisory Committee of College
Chairman
Principal/Convener
Members (12)
IQAC
staff council
Staff Secretary
Staff Committees
Teaching Staff
Support Staff
LEVEL 1: DAV College Managing Committee, New Delhi
(DAVCMC, New Delhi)
- President
- Vice President (Elected), Vice President (Nominated)
- General Secretary
- Secretary
- Treasurers
- Director Colleges
- Director Schools
LEVEL 2 : LAC LIST
DAV COLLEGE OF EDUCATION, ABOHAR
List of Local Committee (2020-2022) as on July 2024
- Sh.Dev Mitter Ahuja (For Chairman)
- Sh.Faqir Chand Goyal
- Sh.Manmohan Goyal
- Dr.P.S.Sidhu
- Sh.Rahul Somani
- Dr.Sandeep Watts
- Sh.Sohan Lal Setia
- Mrs.Saroj Miglani
- Dr.R.K.Mahajan, Principal,DAV College, Abohar
- Dr.Rekha Sood Handa, Principal,GCAM College, Abohar
- Principal GGS DAV Cen.College, Jalalabad
- Principal DAV College for women, Ferozepur
- Principal MG DAV College, Bathinda
- Sh.Ajay Kumar(Staff Rep.)
- Ms.Gurpreet Kaur (Staff Rep)
- Principal of the College, Ex Officio member
(DR. VIJAY GROVER)
OFFG.PRINCIPAL
LEVEL 3 : STUDENTS AND STAFF ASSIGNMENTS
DAV COLLEGE OF EDUCATION, ABOHAR
STAFF AND STUDENTS’ DEPARTMENTS/ASSIGNMENTS/COMMITTEES/CELL (2023-2024)
Sr. No. | Name of Committee | Members | ||||||||
1. | Advisory Committee | Dr. Mandeep Kaur, Sh. Ajay Khosla, Dr. Gurdeep Kaur, Dr. Reema Pahuja, Dr. Gurpreet Kaur, Dr. Amandeep Kaur, Mrs. Suresh Makkar, Mrs. Harpreet Kaur and Shilpa Thakur (373) | ||||||||
2. | Academic Council | Dr. Mandeep Kaur, Mr. Ajay Khosla, Dr. Gurdeep Kaur, Dr. Reema Pahuja, Dr. Gurpreet Kaur, Dr. Arashdeep Singh, Mr. Suresh Makkar, Mrs. Harpreet Kaur, Mrs. Gagandeep Kaur and Muskan Shrama (361) | ||||||||
3. | Student Council Executives | Dr. Reema Pahuja, Mrs. Pearl Narang, Mrs. Raj Pruthi | ||||||||
4. | DOAdA (Dean of Administrative Affairs) | Mrs. Sunita Bilandi | ||||||||
5. | DOFA (Dean of Faculty Affairs) & DOAA (Dean of Academic Affairs) | Dr. Mandeep Kaur | ||||||||
6. | DOCCAA (Dean of co-curricular activities Affairs DOSA (Dean of Student Affairs) B.Ed. | Mr. Ajay Khosla | ||||||||
7. | DOSA (Dean of Student affairs) M. Ed. | Dr. Gurdeep Kaur | ||||||||
8. | DOSA (Dean of Student Affairs) & HOD ETT. | Mrs. Gagandeep Kaur | ||||||||
9. | A. F/Student Welfare Committee) | Sh. Ajay Khosla, Dr. Gurdeep Kaur, Dr. Reema Pahuja, Mrs. Sushila Devi, Mr. Suresh Makkar, Sh. S.K Ojha, Sh. Rinkesh Sharma and Komal Sharma (362) | ||||||||
10. | Purchase and Infrastructure Committee |
Pre-Prepayment & Procurement: Dr. Vijay Grover, Dr. Mandeep Kaur, Mrs. Anjana Rani, Dr. Arashdeep Singh, Mr. Manish Sharma and Raminder Singh (417)
|
||||||||
11. | N.C.T.E. /NAAC/QCI / I.Q.A.C. COMMITTEE |
Internal Co-ordinator : Dr Mandeep Kaur
|
||||||||
12. | Deptt. of Examination and Evaluation | Dr. Mandeep Kaur, Dr. Gurpreet Kaur, Mr. Manjeet Singh, Sh. Kamal Huria and Palak (332) | ||||||||
13. | Department of Internal Assessment /Community work | Dr. Arashdeep Singh, Mrs. Harpreet Kaur Dr. GurdeepKaur, Dr. ReemaPahuja, Sh. Kamal Huria and Yogesh Kumar (330) | ||||||||
14. | Time -Table Executives | Dr. Gurdeep Kaur, Mrs. Sushila Devi and Harsha Jain (311) | ||||||||
15. | Internship Directors | Dr. Amandeep Kaur, Dr. Gurpreet Kaur, Mrs. Anjana Rani, Dr. Arashdeep Singh, Ms. Rajpal Kaur, Ms. Sheeba and Kamna (310) | ||||||||
16. | Centre for Research and Innovation | Dr.Vijay Grover, Dr. Mandeep Kaur and teachers guiding dissertation and Surinder Singh (M-1) and Rahul Limba (M-2) | ||||||||
17. | Department of Youth Affairs | Incharges: Sh. Ajay Khosla, Dr. Mandeep Kaur, Mrs. Harpreet Kaur, Mrs. Sushila Devi, Ms. Jatinder Kaur, Mr. Amit Popli and Janisha (334) | ||||||||
18. | Eco Club | Mrs. Harpreet Kaur, Dr.Amandeep Kaur, Mr. Suresh Makkar, Sh. S. K. Ojha, Mr. Charan Singh and Rajni (318) | ||||||||
19. | Red Ribbon Club | Sh. S. K. Ojha, Mrs. Harpreet Kaur, Mr.Suresh Makkar, Mr Charan Singh, Mr. Manjeet Singh, Mrs. Raj Pruthi and Saloni Ruppal (326) | ||||||||
20. | Public Relation Officers |
College Publications: Dr. Reema Pahuja, Mr. Suresh Makkar, Mrs. Harpreet Kaur, Mrs. Pearl Narang, Mrs. Raj Pruthi and Priya (328)
|
||||||||
21. | Arya Parishad/Yuva Samaj | Dr. Gurdeep Kaur, Mrs.Anjana Rani, Ms. Sheeba, Mrs. Pearl Narang and Anita (360) | ||||||||
22. | Sadan Executives | Mrs. Sushila Devi, Mrs. Anjana Rani, Mr. Charan Singh, Mrs. Gagandeep Kaur, Mrs. Seema Kamboj and Siya (344) | ||||||||
23. | Excursion/ Educational Tour Committee | Dr. Reema Pahuja, Dr. Gurpreet Kaur, Dr. ArashdeepSingh, Sh. Charan Singh, Mrs. Sushila Devi. Dr. S.K. Ojha, Ms. Rajpal, Ms. Sheeba, Mr. Amit Popli and Sonia (402) | ||||||||
24. | Department of NSS | Mr. Suresh Makkar, Mr. Charan Singh, Mrs. Gagandeep Kaur, Mr. Manjeet Singh, Mrs. Pearl Narang and Shubhkarmanjot Singh (418) | ||||||||
25. | Department of Sports | Sh. CharanSingh, Mr.Ajay Khosla, Dr. Gurpreet Kaur, Dr. Manika, Mrs. Anjana Rani Ms. Jatinder Kaur and Pankaj (302) | ||||||||
26. | Discipline Executives | Dr. Arashdeep Singh,, Sh. Charan Singh, Dr. S.K. Ojha, Mr. Amit Popli, Mr. Manjeet Singh, Mrs.Gagandeep Kaur, Mrs. Seema Kamboj, Mrs. Renu Bishnoi and Navjot Kaur (405) | ||||||||
27. | Maintenance & Beautification Executives | Dr. Arashdeep Singh , Dr. Amandeep Kaur, Dr.S.K.Ojha, Mrs.Pearl Narang, Ms. Seema Kamboj and Ishita Aggarwal (409) | ||||||||
28. | Wall Magazine Organizers | Mrs.Anjana Rani , Dr. Amandeep Kaur, Dr. Arashdeep Singh, Ms. Jatinder Kaur, Dr. Seema Kamboj , Mrs. RajPruthi and Jaspreetb Kaur (416) | ||||||||
29. | Anti- Ragging Cell | Mr. Charan Singh, Dr. Arashdeep Singh, Mrs. Raj Pruthi and Manpreet Singh (423) | ||||||||
30. | Grievances Redressal Cell |
General: Dr. Reema Pahuja and Barkha Bansal (422)
|
||||||||
31. | Anti-Women Harassment Cell | Dr. Gurdeep Kaur, Mrs. Sunita Bilandi, Mrs. Raj Pruthi and Shivani (351) | ||||||||
32. | Disability-Advocacy Cell | Mrs. Sushila Devi, Ms. Rajpal Kaur, Ms. Jatinder Kaur, Ms. Sheeba, Mr. Amit Popli and Sonia (350) | ||||||||
33. | Placement cum Career Counseling Cell | Mr. Suresh Makkar, Dr. Reema Pahuja, Dr.Manika, Mrs. Sushila Devi, Mrs. Anjana Rani, Dr. Arashdeep Singh, Mrs. Harpreet Kaur, Mrs. Gagandeep Kaur and Aastha Rani (372) | ||||||||
34. | Committee against Caste Discrimination | Mr Ajay Khosla and Shreya (378) | ||||||||
35. | Canteen Directors | Mrs. Anjana Rani, Dr. Gurpreet Kaur, Dr. Manika, Ms. Sushila Devi, Dr. Amandeep Kaur, Dr. S.K. Ojha, Sh. Charan Singh, Mrs. Sunita Bilandi, Sh.Kamal Kishore, Mrs. Gagandeep Kaur, Ms. Seema Kamboj and Sunita (355) | ||||||||
36. | Hostel Panel | Dr. Gurpreet Kaur, Dr. Gurdeep Kaur, Dr. Manika, Dr. Amandeep Kaur, , Mrs. Sunita Bilandi Mrs. Raj Pruthi and Yukta (312) | ||||||||
37. | Internal Complaint committee | Dr. Gurdeep Kaur. Dr. Harpreet Kaur, Dr. SK Ojha |