AQAR
AQAR 2024-25
Sr. No. | Document Name | Action |
---|---|---|
1. | Strategic Plan | Link Copied |
×
AQAR 2023-24
Sr. No. | Document Name | Action |
---|---|---|
1. | AQAR Report | Link Copied |
2. | Formation of IQAC | Link Copied |
3. | Minutes of Meeting | Link Copied |
4. | Student Satisfaction Survey | Link Copied |
5. | Institutional Best Practices | Link Copied |
6. | Strategic Plan & Deployment | Link Copied |
×
AQAR 2022-23
Sr. No. | Document Name | Action |
---|---|---|
1. | AQAR Report | Link Copied |
2. | Formation of IQAC | Link Copied |
3. | Minutes of Meeting | Link Copied |
4. | Student Satisfaction Survey | Link Copied |
5. | Institutional Best Practices | Link Copied |
×
AQAR 2021-22
Sr. No. | Document Name | Action |
---|---|---|
1. | AQAR Report | Link Copied |
2. | Formation of IQAC | Link Copied |
3. | Minutes of Meeting | Link Copied |
4. | Student Satisfaction Survey | Link Copied |
5. | Institutional Best Practices | Link Copied |
×
AQAR 2020-21
Sr. No. | Document Name | Action |
---|---|---|
1. | AQAR Report | Link Copied |
2. | Formation of IQAC | Link Copied |
3. | Minutes of Meeting | Link Copied |
4. | Student Satisfaction Survey | Link Copied |
5. | Institutional Best Practices | Link Copied |
×
AQAR 2019-20
Sr. No. | Document Name | Action |
---|---|---|
1. | AQAR Report | Link Copied |
2. | Formation of IQAC | Link Copied |
3. | Minutes of Meeting | Link Copied |
4. | Student Satisfaction Survey | Link Copied |
5. | Institutional Best Practices | Link Copied |
×
AQAR 2018-19
Sr. No. | Document Name | Action |
---|---|---|
1. | AQAR Report | Link Copied |
2. | Formation of IQAC | Link Copied |
3. | Minutes of Meeting | Link Copied |
4. | Student Satisfaction Survey | Link Copied |
5. | Institutional Best Practices | Link Copied |
×
AQAR 2017-18
Sr. No. | Document Name | Action |
---|---|---|
1. | 10 (i) IQAC Meeting and Compliance | Link Copied |
2. | 10 (ii) IQAC Meeting and Compliance | Link Copied |
3. | 10 (iii) IQAC Meeting and Compliance | Link Copied |
4. | Student Satisfaction Survey | Link Copied |
5. | Institutional Best Practices | Link Copied |
6. | 7.3 Institutional Distinctiveness | Link Copied |
7. | Ref. 13 Activity Calendars 2017-18 | Link Copied |
8. | 2.6.1 Program Specific Outcome | Link Copied |
9. | 4.4.2 Procedures and Policies for Maintaining | Link Copied |
×
AQAR 2016-17
Sr. No. | Document Name | Action |
---|---|---|
1. | AQAR Report 2016-17 | Link Copied |
2. | Annexure 01 | Link Copied |
3. | Annexure 02 | Link Copied |
4. | Annexure 03(ii) | Link Copied |
5. | Annexure – Ref. 7.2 | Link Copied |
×