D.A.V College of Education,Abohar | ||||||||||||||||||
vhHn?ZbHn?ZvH ;?;B 2016^18, ;kb d{ik (o?r{bo) | ||||||||||||||||||
Roll no | Name | Name | Mother Name | Mark Distribution | Cognition,learning and the socio-cultural | School Culture Leadership and change | Padagogy of Social Science Education | Padagogy of English Language | Padagogy of Science Education | Padagogy of Punjabi Language | Padagogy of Hindi | Diversity Gender and Inclusive Education | Childern Physical ans Emotional Helth and Yoga Education-II | Creative Drama,fine Arts and Education | Towards Self Understanding and Evolving an Education Vision | School Internship | Gand Total | Result |
Code-201 | Code-202 | Code-203 | Code-204 | Code-205 | Code-206 | Code-207 | Code-208 | Code-209 | CRD | TSUEV | SCIN | |||||||
162527
|
Vikas
|
Om parkash
|
Santosh Rani
|
Theory | 15 | 24 | 36 | 45 | 42 | 20 | 24 | 27 | 32 | 265 | ||||
Internal | 9 | 14 | 28 | 28 | 19 | 14 | 14 | 12 | 14 | 23 | 196 | 371 | ||||||
Practical Internal | 9 | 18 | 18 | 47 | 92 | |||||||||||||
Practical External | 27 | 22 | 49 | |||||||||||||||
Re. Chance First | ||||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 33 | 38 | 64 | 73 | 79 | 34 | 38 | 39 | 91 | 47 | 45 | 196 | 777 | pass | ||||
162528
|
Jashandeep
|
Harmesh lal
|
Parkash rani
|
Theory | 16 | 28 | 37 | 54 | 43 | 25 | 26 | 28 | 32 | 289 | ||||
Internal | 8 | 14 | 28 | 28 | 18 | 13 | 13 | 13 | 13 | 23 | 195 | 366 | ||||||
Practical Internal | 8 | 18 | 18 | 48 | 92 | |||||||||||||
Practical External | 26 | 21 | 47 | |||||||||||||||
Re. Chance First | ||||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 32 | 42 | 65 | 82 | 79 | 38 | 39 | 41 | 89 | 48 | 44 | 195 | 794 | pass | ||||
162529
|
Mandeep Rani
|
Tek Chand
|
Parkash rani
|
Theory | 14 | 19 | 30 | 19 | 31 | 12 | 19 | 19 | 32 | |||||
Internal | 9 | 14 | 28 | 28 | 18 | 14 | 14 | 14 | 14 | 22 | 196 | |||||||
Practical Internal | 9 | 17 | 17 | 47 | ||||||||||||||
Practical External | 25 | 20 | ||||||||||||||||
Re. Chance First | ||||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | R 204 206 | |||||||||||||||||
162530
|
Karan
|
Subash kumar
|
Rani
|
Theory | 16 | 25 | 37 | 55 | 46 | 28 | 23 | 25 | 30 | 285 | ||||
Internal | 9 | 14 | 29 | 29 | 19 | 14 | 14 | 14 | 14 | 24 | 198 | 378 | ||||||
Practical Internal | 9 | 19 | 19 | 47 | 94 | |||||||||||||
Practical External | 27 | 22 | 49 | |||||||||||||||
Re. Chance First | ||||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 34 | 39 | 66 | 84 | 84 | 42 | 37 | 39 | 90 | 47 | 46 | 198 | 806 | pass | ||||
D.A.V College of Education,Abohar | ||||||||||||||||||
vhHn?ZbHn?ZvH ;?;B 2016-18, ;kb d{ik (o?r{bo) | ||||||||||||||||||
Roll no | Name | Father Name | Mother Name | Mark Distribution | Cognition,learning and the socio-cultural | School Culture Leadership and change | Padagogy of Social Science Education | Padagogy of English Language | Padagogy of Science Education | Padagogy of Punjabi Language | Padagogy of Hindi | Diversity Gender and Inclusive Education | Childern Physical ans Emotional Helth and Yoga Education-II | Creative Drama,fine Arts and Education | Towards Self Understanding and Evolving an Education Vision | School Internship | Gand Total | Result |
Code-201 | Code-202 | Code-203 | Code-204 | Code-205 | Code-206 | Code-207 | Code-208 | Code-209 | CRD | TSUEV | SCIN | |||||||
162531
|
Rajat Verma
|
Sab Ram
|
Mukta
|
Theory | 14 | 19 | 32 | 41 | 39 | 22 | 21 | 27 | 31 | 246 | ||||
Internal | 9 | 13 | 29 | 29 | 18 | 14 | 14 | 14 | 14 | 22 | 195 | 371 | ||||||
Practical Internal | 9 | 18 | 18 | 47 | 92 | |||||||||||||
Practical External | 26 | 21 | 47 | |||||||||||||||
Re. Chance First | ||||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 32 | 32 | 61 | 70 | 75 | 36 | 35 | 41 | 89 | 47 | 43 | 195 | 756 | pass | ||||
162532
|
Sharanjeet kaur
|
Prem Singh
|
Ranjit Kaur
|
Theory | 17 | 27 | 43 | 58 | 49 | 30 | 26 | 28 | 32 | 310 | ||||
Internal | 9 | 14 | 28 | 28 | 19 | 14 | 14 | 13 | 14 | 24 | 197 | 374 | ||||||
Practical Internal | 9 | 18 | 18 | 47 | 92 | |||||||||||||
Practical External | 27 | 22 | 49 | |||||||||||||||
Re. Chance First | ||||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 35 | 41 | 71 | 86 | 86 | 44 | 40 | 41 | 91 | 47 | 46 | 197 | 825 | pass | ||||
162533
|
Arsh Kumar
|
Om parkash
|
Shakuntla Rani
|
Theory | 12 | 22 | 36 | 51 | 39 | 24 | 19 | 27 | 32 | 262 | ||||
Internal | 8 | 13 | 27 | 27 | 18 | 13 | 13 | 13 | 13 | 21 | 195 | 361 | ||||||
Practical Internal | 9 | 18 | 18 | 45 | 90 | |||||||||||||
Practical External | 26 | 21 | 47 | |||||||||||||||
Re. Chance First | ||||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 29 | 35 | 63 | 78 | 75 | 37 | 32 | 40 | 89 | 45 | 42 | 195 | 760 | pass | ||||
162534
|
Tamana
|
Vajinder Kumar
|
Suman Devi
|
Theory | 15 | 31 | 44 | 54 | 47 | 30 | 29 | 27 | 32 | 309 | ||||
Internal | 9 | 14 | 28 | 28 | 19 | 14 | 14 | 13 | 14 | 22 | 198 | 373 | ||||||
Practical Internal | 9 | 19 | 19 | 47 | 94 | |||||||||||||
Practical External | 27 | 22 | 49 | |||||||||||||||
Re. Chance First | ||||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 33 | 45 | 72 | 82 | 85 | 44 | 43 | 40 | 92 | 47 | 44 | 198 | 825 | pass | ||||
D.A.V College of Education,Abohar | ||||||||||||||||||
vhHn?ZbHn?ZvH ;?;B 2016-18, ;kb d{ik (o?r{bo) | ||||||||||||||||||
Roll no | Name | Father Name | Mother Name | Mark Distribution | Cognition,learning and the socio-cultural | School Culture Leadership and change | Padagogy of Social Science Education | Padagogy of English Language | Padagogy of Science Education | Padagogy of Punjabi Language | Padagogy of Hindi | Diversity Gender and Inclusive Education | Childern Physical ans Emotional Helth and Yoga Education-II | Creative Drama,fine Arts and Education | Towards Self Understanding and Evolving an Education Vision | School Internship | Gand Total | Result |
Code-201 | Code-202 | Code-203 | Code-204 | Code-205 | Code-206 | Code-207 | Code-208 | Code-209 | CRD | TSUEV | SCIN | |||||||
162535
|
Sukhpreet Singh
|
Kulwinder singh
|
Amarjit kaur
|
Theory | 15 | 25 | 28 | 54 | 34 | 18 | 22 | 21 | 30 | 247 | ||||
Internal | 8 | 14 | 27 | 27 | 18 | 14 | 14 | 14 | 14 | 23 | 196 | 369 | ||||||
Practical Internal | 8 | 18 | 18 | 48 | 92 | |||||||||||||
Practical External | 26 | 21 | 47 | |||||||||||||||
Re. Chance First | ||||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 31 | 39 | 55 | 81 | 70 | 32 | 36 | 35 | 88 | 48 | 44 | 196 | 755 | pass | ||||
162536
|
Navdeep Kaur
|
Gurdeep Singh
|
Rajinder Kaur
|
Theory | 16 | 26 | 37 | 49 | 38 | 30 | 25 | 28 | 30 | 279 | ||||
Internal | 8 | 13 | 28 | 28 | 18 | 14 | 14 | 13 | 14 | 23 | 195 | 368 | ||||||
Practical Internal | 8 | 18 | 18 | 46 | 90 | |||||||||||||
Practical External | 25 | 20 | 45 | |||||||||||||||
Re. Chance First | ||||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 32 | 39 | 65 | 77 | 74 | 44 | 39 | 41 | 87 | 46 | 43 | 195 | 782 | pass | ||||
162537
|
Monika Gandhi
|
Som Kumar
|
Asha Rani
|
Theory | 14 | 27 | 52 | 49 | 42 | 26 | 25 | 28 | 32 | 295 | ||||
Internal | 9 | 14 | 28 | 28 | 19 | 14 | 14 | 14 | 14 | 23 | 197 | 374 | ||||||
Practical Internal | 8 | 18 | 18 | 49 | 93 | |||||||||||||
Practical External | 27 | 27 | ||||||||||||||||
Re. Chance First | 21 | |||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 31 | 41 | 80 | 77 | 79 | 40 | 39 | 42 | 91 | 49 | 44 | 197 | 789 | pass | ||||
162538
|
Shalu Rani
|
Mainpal
|
Maya Devi
|
Theory | 15 | 27 | 44 | 39 | 43 | 30 | 21 | 25 | 30 | 274 | ||||
Internal | 9 | 13 | 29 | 29 | 18 | 14 | 14 | 13 | 14 | 22 | 195 | 370 | ||||||
Practical Internal | 9 | 18 | 18 | 48 | 93 | |||||||||||||
Practical External | 25 | 20 | 45 | |||||||||||||||
Re. Chance First | ||||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 33 | 40 | 73 | 68 | 79 | 44 | 35 | 38 | 87 | 48 | 42 | 195 | 782 | pass |