ACADEMIC MANAGEMENT
A) | DAILY WORKING HOURS | 6.5 Hrs |
B) | NUMBER OF WORKING DAYS IN A WEEK | 6 DAYS |
C) | TOTAL NUMBER OF WORKING DAYS IN PREVIOUS ACADEMIC SESSION | 214 DAYS |
D) | AVERAGE DAILY ATTENDANCE DURING CURRENT SESSION | 90% |
PROGRAMME WISE RESULTS OF STUDENTS FOR LAST THREE YEARS
S. NO. | PROGRAMME | SESSION 2013-14 | SESSION 2014-15 | SESSION 2015-16 |
A) | B.ED. | 100% | 100% | 100% |
B) | M.ED. | 100% | 100% | 100% |
C) | D.EL.ED. | 100% | 100% | 100% |
NUMBER OF EX-STUDENTS WHO QUALIFIED IN THE CENTRAL OR STATE ELIGIBILITY TEST
YEAR | NUMBER OF STUDENTS QUALIFIED |
2013-14 | 25 |
2014-15 | 35 |