- Air conditioned library (M.Ed. Section only).
- Automated Library Since2009.
- Barcode based Circulation System.
- Internet facilities for Students and Faculty members.
Books:-
Total no. of books and other reading material in Library (Hard copy) =26755 vol.
E-Books through N-LIST Subscription (E-Books) =164309 Available
List of e-books:
Cambridge Books Online [1800 titles] | https://www.cambridge.org/core |
E-brary [185000+ titles] | https://ebookcentral.proquest.com/lib/inflibnet-ebooks |
EBSCoHost-Net Library [936 titles] | http://search.ebscohost.com |
Hindustan Book Agency [65+ titles] | https://portal.igpublish.com/iglibrary/ |
Institute of South East Asian Studies(ISEAS) Books[382+ titles] | https://portal.igpublish.com/iglibrary/ |
Oxford Scholarship [1402+ titles] | http://www.oxfordscholarship.com/ |
Springer eBooks [2300 titles] | http://link.springer.com |
Sage Publication eBooks [1000 titles] | http://knowledge.sagepub.com |
Taylor Francis eBooks [1800 titles] | https://www.taylorfrancis.com/ |
Myilibrary-McGraw Hill [1124 titles] | https://ebookcentral.proquest.com/lib/inflibnet-ebooks |
South Asia Archive [through NDL] | http://www.southasiaarchive.com |
World e-Books Library [Now available through NDLI only] | https://ndl.iitkgp.ac.in/ |
National & International Journals:
- Hard copy =14;
- E-Journals (through N-LIST) = 6150 with back volumes
List of Full text e-Journals
American Institute of Physics [18 titles] | http://journals.aip.org/ |
Annual Reviews [33 titles] | http://arjournals.annualreviews.org/ |
Economic and Political Weekly (EPW) [1 title] | http://www.epw.in/ |
Indian Journals [180+ titles] | http://www.indianjournals.com/ |
Institute of Physics [46 titles] | http://iopscience.iop.org/ |
JSTOR [2500+ titles] | http://www.jstor.org/ |
Oxford University Press [262 titles] | https://academic.oup.com/journals |
Royal Society of Chemistry [29 titles] | http://pubs.rsc.org/en/journals?key=title&value=current |
H. W. Wilson [3000+ titles] | http://search.ebscohost.com |
Cambridge University Press [224 titles] (2010-2016) | https://www.cambridge.org/core |
Newspapers and Magazines:-
- Newspapers Subscribe in Hard Copy =16
- Magazines Subscribe in hard copy =08
Last Quarter adds…
Added books Last Quarter = 140
Journals subscribed Last Quarter =13