Skip to content

+9198885 71407, 01634-220296

Admission 2024-25
Menu

B.Ed. 2nd Semester

Result DAV College of Education, Abohar, B.Ed. 2nd Semester, May 2017, Session 2016-18 Max. Marks = 950
Roll No Regd No Name Father Name Mother Name Marks Percentage
16105741 10113001110 ALISHA SUNEJA VIJAY KUMAR SUNITA SUNEJA 682 71.79
16105742 16311000005 AMANBEER KAUR. SUBA SINGH HARMEET KAUR 669 70.42
16105743 10113001111 AMANDEEP KAMBOJ TIRATH RAM SANTOSH RANI 586 61.68
16105744 10313000017 AMANDEEP KAUR JASWINDER SINGH MANJEET KAUR 678 71.37
16105745 16-DE-06 AMANDEEP KAUR MOHAN RAI KUNTI RANI 613 64.53
16105746 31313000003 AMANPREET KAUR MAHAVEER SINGH HARBHAJAN KAUR 663 69.79
16105747 10311000014 AMANPREET KAUR PARAMPAL SINGH GURDEEP KAUR 627 66.00
16105748 1011300117 AMISHA NAGIN CHAND ANARI DEVI 634 66.74
16105749 10113001341 AMIT PARTAP SHIV KARAN MEENA DEVI 678 71.37
16105750 15313000012 ANAMIKA. RAJESH KUMAR SAROJ RANI 649 68.32
16105751 14-EZ-13194 ANITA BRAMHA NAND KRISHNA 676 71.16
16105752 16-DE-05 ANJU BALA KEWAL KUMAR REETA RANI 655 68.95
16105753 10113001348 ANKIT GUPTA SATISH GUPTA MANJU 617 64.95
16105754 11413000013 ANKITA LAKESAR CHANDER SEN VIJAY LACHHMI 608 64.00
16105755 101130000889 ANMOL SINGH GURNAM SINGH PARAMJEET KAUR 650 68.42
16105756 14-EZ-13138 ANU RANI RAJINDER KUMAR SUSHILA DEVI 664 69.89
16105757 10113001125 ANUREET KAUR HARPREET SINGH VEER PREET KAUR 704 74.11
16105758 10112000811 AROHI PARDEEP NAGPAL SUMAN PARDEEP NAGPAL NEELAM NAGPAL 672 70.74
16105759 18711000043 ARSHDEEP KAUR HARGOBIND SINGH SIMARJIT KAUR 667 70.21
16105760 10313000033 ARSHDEEP KAUR RANBEER SINGH MANJEET KAUR 621 65.37
16105761 14-EZ-14209 ARSHITA ARVIND KUMAR MARIDULA RANI 700 73.68
16105762 10112000073 ARUN SUNEJA SUBHASH SUNEJA ANITA SUNEJA 600 63.16
16105763 10109000048 ASHWANI KUMAR HANS RAJ MAYA DEVI 577 60.74
16105764 19510000229 ATINDER PAL SINGH PARGAT SINGH JASWINDER KAUR 618 65.05
16105765 10112000086 AVIKASH ASHOK KUMAR USHA RANI 620 65.26
16105766 16-DE-12 BALJEET KAUR KHEM CHAND PARMJEET 668 70.32
16105767 10112000813 BHAVIKA PAWAN GUPTA USHA 631 66.42
16105768 18713000074 CHANCHAL RANI PREM KUMAR SUNITA RANI 640 67.37
16105769 30513000046 DEEPIKSHA MAHAVIR ROSHNI DEVI 691 72.74
16105770 10113001148 DIPSY MANOHAR LAL GOYAL SEEMA 760 80.00
16105772 10311000058 GUGNEET KAUR MAJOR SINGH MANJEET KAUR 567 59.68
16105773 16-DE-03 GULAPSHA VED PARKASH CHAND DEVI 708 74.53
16105774 18713000105 GURARPAN KAUR BHUPINDER SINGH RUPINDER KAUR 625 65.79
16105775 18713000107 GURJEET KAUR SATPAL SINGH SUKHWINDER KAUR 581 61.16
16105776 10112001291 GURMEET SINGH DALIP SINGH JASVEER KAUR 594 62.53
16105777 18710000076 GURPREET KAUR BALVIR SINGH PARDEEP KAUR 597 62.84
16105778 10113000211 GURPREET SINGH CHARANJEET SINGH SUKHJEET KAUR 592 62.32
16105779 10113001421 HARMAN SINGH BALRAJ SINGH DALJIT KAUR 648 68.21
16105780 10113001158 HARNEET SIDHU BALWINDER SINGH RUPINDER KAUR 681 71.68
16105781 16-DE-10 HARSHA KAUSHIK GAURI SHANKER KAUSHIK ANITA KAUSHIK 574 60.42
16105782 16-DE-02 HARSIMRAN KAUR HARJINDER SINGH SUKHPINDER KAUR 671 70.63
16105783 10312000385 HARSIMRAT KAUR SUKHCHAIN SINGH RUPINDER KAUR 558 58.74
16105784 16-DE-01 INDRAJ RAMKARAN RESHMA DEVI 541 56.95
16105785 10113001432 JAGJEET SINGH SUKHWINDER SINGH SURJEET KAUR 642 67.58
16105786 10313000083 JASHANDEEP KAUR JAGDISH SINGH KULWINDER KAUR 652 68.63
16105787 10110000834 JASMINE GURNAIB SINGH SUKHNINDER KAUR 700 73.68
16105788 10313000087 JASPREET KAUR HARPINDER PAL SINGH KARANJEET KAUR 644 67.79
16105789 16311000113 JASPREET KAUR KULWINDER SINGH MANINDER KAUR 657 69.16
16105790 10313000086 JASPREET KAUR. DARSHAN SINGH JASWINDER KAUR 607 63.89
16105791 10113001173 KAJAL RAJ KUMAR CHHABRA SHAKUNTLA RANI 621 65.37
16105792 10113001176 KAJAL NARANG JOGINDER NARANG ASHA NARANG 720 75.79
16105793 18713000163 KANTA RANI KRISHAN LAL RAM PIARI 618 65.05
16105794 10112000876 KARAN BHASIN ASHOK BHASIN SUNITA RANI 567 59.68
16105795 10112001310 KARAN GANGPARIA. CHANDER MOHAN ASHA DEVI 553 58.21
16105796 10113001446 KASHISH PARDEEP KUMAR CHANCHAL 677 71.26
16105797 18713000176 KIRAN BALA. MOHAN LAL ANITA DEVI 630 66.32
16105798 18711000137 KIRAN KUMARI RAJ KUMAR RAJ RANI 647 68.11
16105799 10313000117 KIRAN LIMBA RAM CHANDER SEEMA RANI 668 70.32
16105800 18711000492 KIRANDEEP KAUR MUKHTIAR SINGH PARAMJEET KAUR 570 60.00
16105801 12-EZ-21013 KIRANJEET KAUR AVTAR SINGH SUKHWINDER KAUR 635 66.84
16105802 18712000553 KOMAL KIRTAN NIRMALA 609 64.11
16105803 10313000469 KOMAL NARESH KUMAR KANCHAN 640 67.37
16105804 10112000305 KULDEEP KUMAR GIRDHARI LAL SUKHMA DEVI 605 63.68
16105806 18711000171 MAMTA RANI JAIMAL RAM AMARJEET KAUR 624 65.68
16105807 18713000223 MAMTA RANI RADHE SHYAM MURTI DEVI 646 68.00
16105808 18713000229 MANDEEP KAUR AMRITPAL SINGH KARAMJEET KAUR 674 70.95
16105809 10313000146 MANINDER JIT KAUR JEET SINGH RAVINDER KAUR 648 68.21
16105810 12-EZ-20832 MANISHA RAJ KUMAR PUSPA DEVI 610 64.21
16105811 10313000152 MANPREET KAUR JASVEER SINGH PARAMJEET KAUR 664 69.89
16105812 15313000680 MANPREET KAUR PALWINDER SINGH BALWINDER KAUR Re-evaluationResult Pending
16105813 10111000539 MANU DABRA ANIL KUMAR USHA RANI 650 68.42
16105815 10113001202 MEHAK BAWA. ANIL KUMAR BHAWNA KUMARI 722 76.00
16105816 10111000244 MITHUN KUMAR PURAN CHAND SALOCHNA DEVI 614 64.63
16105817 11410000828 MOHINDER KUMAR HARI RAM SARBATI DEVI 620 65.26
16105818 18713000685 MONIKA RANI. RAM CHANDER NIRMLA DEVI 682 71.79
16105819 30512000188 MUKTA DEVI BHOOP RAM KAMLA DEVI 598 62.95
16105820 10113001206 MUSKAN SIDANA SATISH KUMAR SIDANA DARSHNA SIDANA 697 73.37
16105822 1871100210 NAVJOT KUMARI JAI CHAND SHEELA RANI 596 62.74
16105823 10113001219 NAZIA KAMBOJ BIRBAL KAMBOJ SHIMLA RANI 688 72.42
16105824 10313000173 NEELAM RANI ATMA CHAND KUSHLIA RANI 721 75.89
16105825 18711000218 NEERAJ SAHIB RAM ANJU BALA 612 64.42
16105826 18713000308 NEETU BHOBHRIA RAM PARTAP SUMAN 683 71.89
16105827 10312000170 NEHA BISHNOI KAMLESH BISHNOI MADHU BISHNOI 583 61.37
16105828 10312000172 NEHA ROHILLA SUNIL KUMAR ROHILLA MEENA RANI 558 58.74
16105829 10313000192 NISHA RANI. MOMAN CHAND RAJNI BALA 662 69.68
16105830 10313000197 NISHU RANI. MILKH RAJ SATISH RANI 631 66.42
16105831 30511000093 PARAMJEET KAUR GURJEET SINGH DAVINDER KAUR 702 73.89
16105832 17713000479 PARAMPAL KAUR DAVINDER SINGH BALWINDER KAUR 711 74.84
16105833 10113000453 PARHLAD KRISHAN LAL KAMLA DEVI 636 66.95
16105834 18711000236 PARMINDER KAUR CHARAN SINGH RAMANDEEP KAUR 654 68.84
16105835 1011301228 PARMINDER KAUR JAGVEER SINGH LAKHVEER KAUR 677 71.26
16105838 10313000206 PARMJEET KAUR KASHMIR LAL KRISHNA BAI 659 69.37
16105839 10311000151 PARVATI PUNMA RAM BHURI DEVI 689 72.53
16105840 10311000153 PARVEEN RANI HANS RAJ SHEELA RANI 661 69.58
16105841 18713000333 PARVEENA PALA RAM NEELAM 682 71.79
16105842 18713000332 PARVEENA. KRISHAN LAL MATHRA DEVI 715 75.26
16105843 10112000442 PAWAN KUMAR MAIN PAL SHARDADHA DEVI 512 53.89
16105844 10311000155 PAWANDEEP KAUR JUGRAJ SINGH RAJINDER KAUR 649 68.32
16105845 10113001232 PAYAL KEWAL KRISHAN KANCHAN BALA 694 73.05
16105846 12-EZ-21142 PINKY DEVI RAKESH KUMAR KUSMA DEVI 639 67.26
16105847 14-EZ-13307 POOJA ANIL KUMAR MUKHIJA ANJU MUKHIJA 686 72.21
16105848 18713000342 POOJA DEVI SAHIB RAM SAVITRI DEVI 698 73.47
16105849 18711000255 POOJA RANI JHORAR GULAB RAM KAMLA DEVI 653 68.74
16105850 10310000139 POONAM RANI MANGAT RAM MAYA RANI 702 73.89
16105851 10312000209 POONAM RANI RAM PARTAP BIMLA DEVI 709 74.63
16105852 18711000269 PRINKA RANI. SUKHDEV BIMLA 658 69.26
16105854 10313000244 PRIYA RANI VIJAY KUMAR SUMAN RANI 673 70.84
16105855 18713000385 PRIYANKA PREM KUMAR SUNITA RANI 653 68.74
16105856 10311000195 PRIYANKA DEVI SURINDER KUMAR NIRMLA DEVI 599 63.05
16105857 10313000251 PRIYANKA JAKHAR DULI CHAND SAROJ DEVI 695 73.16
16105858 18711000279 PRIYANKA RANI LACHHMAN DASS SONA BAI 628 66.11
16105859 10313000256 PRIYANKA RANI RAMJI LAL SWARNJEET KAUR 645 67.89
16105860 10113001255 PRIYANKA WATTS ASHOK KUMAR KIRAN WATTS 708 74.53
16105861 3131300038 RACHANDEEP KAUR JASKARAN SINGH KIRANJEET KAUR 629 66.21
16105862 01-MR-175 RADHA RANI ATMA RAM MATHRA DEVI 677 71.26
16105863 10310000158 RADHA RANI. KRISHAN LAL KRISHNA RANI 645 67.89
16105864 10113000499 RAHUL KRISHAN LAL RADHA RANI 622 65.47
16105865 10113000504 RAHUL KUMAR MANGAT RAM KAILASH RANI 560 58.95
16105867 10112000481 RAJAN KAMBOJ. DARSHAN CHAND KRISHNA DEVI 589 62.00
16105868 10113001506 RAJAN SAMA HANS RAJ VEENA RANI 613 64.53
16105869 18713000412 RAJANVEER KAUR. NIRMAL SINGH. HARDEEP KAUR 660 69.47
16105870 10111000308 RAJESH KUMAR SUBHASH CHANDER SANTOSH DEVI 639 67.26
16105871 10412000620 RAJESH KUMAR. MAHINDER KUMAR. DARSHANA DEVI 611 64.32
16105872 10113000529 RAJINDER KUMAR MUNSHI RAM KAILASH RANI 689 72.53
16105873 30513000230 RAJNI BALA RAJ KUMAR SHAKUNTLA RANI 656 69.05
16105874 18713000417 RAJNI BATRA SURESH KUMAR BATRA RENU BALA 676 71.16
16105875 18713000419 RAJNI KANTA RAM JI LAL NIRMLA DEVI 683 71.89
16105876 12-USOL-2372 RAJPREET KAUR KULDEEP SINGH JASWINDER KAUR 697 73.37
16105877 10313000278 RAMANPREET KAUR GURPREET SINGH PARAMJIT KAUR. 649 68.32
16105878 10113000560 RAMJI LAL SHREE RAM MAINA DEVI 693 72.95
16105879 10313000281 RANJANA LIMBA RAM KUMAR. ARUNA RANI 710 74.74
16105880 18713000448 RAVEENA ANIL KUMAR SUSHILA 645 67.89
16105881 10113001513 RAVI KUMAR MANGLA RAM ANGURI DEVI 595 62.63
16105882 10113000578 RAVI KUMAR OM PARKASH RAM PIYARI 623 65.58
16105883 10112000540 RAVINDER KAMBOJ KASHMIR CHAND RESHMA RANI 596 62.74
16105884 10113000583 RAVINDER KUMAR LACHMAN DASS KRISHNA RANI 606 63.79
16105886 10313000291 REKHA RANI MOHINDER KUMAR KAMLA DEVI 682 71.79
16105887 14-EZ-13186 RENU BALA GOKAL CHAND BIMLA DEVI 708 74.53
16105888 30513000263 RENU BALA SHRI RAM KAMLA DEVI 601 63.26
16105889 10111000878 RENU RATHORE. GUMAN SINGH RATHORE RATAN KANWAR 708 74.53
16105890 11613000313 RIMPLE RANI IQBAL CHAND PARMJEET KAUR 695 73.16
16105891 10113001265 RIYA RAKESH KUMAR BULANDI SOMA BULANDI 682 71.79
16105892 10113001520 ROSHAN LAL BANWARI LAL PALA DEVI 629 66.21
16105893 10313000316 RUBBAL MADAN LAL SEEMA 622 65.47
16105894 14-EZ-13086 RUBY RANI SHIV KUMAR RAMESHO DEVI 639 67.26
16105895 19510000574 RUTASH KUMAR PRITHIRAJ BIMLA DAVI 610 64.21
16105896 10113000608 SAHIL SIAG VIJAY PAL SAROJ BALA 654 68.84
16105897 10111000380 SAJAN KUMAR SAHIB RAM GEETA 643 67.68
16105898 10111000885 SANCHITA CHHABRA PARVEEN KUMAR POOJA 748 78.74
16105899 10113000613 SANDEEP HANS RAJ JAMNA DEVI. 634 66.74
16105900 19511000070 SANDEEP KAUR KULBIR SINGH GODARA VIRPAL KAUR 739 77.79
16105901 18713000479 SANDEEP KAUR PAL SINGH KULWINDER KAUR 634 66.74
16105902 10113000619 SANDEEP KUMAR GOPAL KRISHAN MURTI DEVI 652 68.63
16105903 16-DE-08 SANGEETA NARESH KUMAR KAMLA DEVI 701 73.79
16105904 10112001381 SANJAY KUMAR MADAN LAL MAYA DEVI 670 70.53
16105905 10113000641 SANJAY KUMAR PRITHVI RAJ NIRMLA DEVI Re-evaluation Result Pending
16105906 12-EZ-20946 SAPNA DEVI BALWANT KUMAR SUMITRA DEVI 680 71.58
16105908 18708000283 SARITA DEVI SHRI RAM KAMLA DEVI 600 63.16
16105909 10313000330 SARITA YADAV TIRLOK YADAV ANJU YADAV 748 78.74
16105910 18712000379 SAROJ RANI LAL CHAND INDRADEVI 639 67.26
16105911 10113001542 SATNAM SINGH MOHTA SINGH CHARANJEET KAUR 624 65.68
16105912 10113000828 SAURABH SUMAN ARVIND KUMAR SUSHMA KUMARI 687 72.32
16105913 18713000503 SAVITA RANI LEKH RAM NARYANI DEVI 645 67.89
16105914 10113001281 SEEMA RANI BANWARI LAL DROPTI 691 72.74
16105915 10112001213 SHABNUM JAGDISH RAM INDRA DEVI 706 74.32
16105916 10113001282 SHAFFALI PIRTHI PAUL MANJU RANI 723 76.11
16105917 10313000337 SHAINA NARESH KUMAR DIMPLE 582 61.26
16105918 10113001284 SHAINA RAMESH KUMAR SANTOSH RANI 646 68.00
16105919 18713000510 SHAIRY SHARMA. BHUPINDER KUMAR SUMAN DEVI 685 72.11
16105920 10313000347 SHENAAJ SANT LAL OM RANI 673 70.84
16105921 10313000349 SHIKHA GUPTA NARESH KUMAR GUPTA RAMA GUPTA 699 73.58
16105922 18713000525 SHILPA SETIA PREM KUMAR SETIA POOJA RANI 580 61.05
16105923 18713000526 SHITAL AHUJA SATISH KUMAR SAPANA DEVI 613 64.53
16105924 10113001547 SHIVAM MAHIMA RAM MANJU 647 68.11
16105925 10113001548 SHIVAM BATRA HARISH KUMAR BATRA ANJALI BATRA 689 72.53
16105926 18713000528 SHIVANI GOPAL RANI 636 66.95
16105927 10311000254 SHIVANI BHATIA BALDEV RAJ BHATIA MADHU BHATIA 589 62.00
16105928 10313000355 SHIVANI CHABRA BISHAMBER CHABRA SUNITA CHABRA 607 63.89
16105929 10313000361 SIMRAN ROHTASH KUMAR NEELAM 623 65.58
16105930 12-EZ-5577 Soma Rani HARBANS LAL RANI BAI 606 63.79
16105931 10313000367 SOMALPREET KAUR SUKHMINDER SINGH JASWINDER KAUR 630 66.32
16105932 10313000368 SONALI RAKESH CHALANA ANITA CHALANA 687 72.32
16105933 10311000267 SONIKA DEVI KRISHAN KUMAR PHOOLWANTI DEVI 634 66.74
16105935 16-DE-09 SONU KAMBOJ BHAG CHAND PARKASH KAUR R [BEDC-10]
16105936 10112001396 SOURAV KUMAR. HANS RAJ RAMO BAI 614 64.63
16105937 10113000688 SUBHASH CHANDER JAGDISH RAM MAYA DEVI 586 61.68
16105938 10113000691 SUDHIR KANDARA SUKH RAM SANTOSH DEVI 592 62.32
16105939 10-HC-105 SUGANDHA BHATEJA GULSHAN BHATEJA PINKI BHATEJA 559 58.84
16105940 16-DE-11 SUKHDEEP KAUR BALKAR SINGH PARMJEET KAUR 620 65.26
16105941 18713000547 SUKHDEEP KAUR CHARAN SINGH RAMANDEEP KAUR. 653 68.74
16105942 10113001311 SUKHMAN JASWANT SINGH GURPREET KAUR 668 70.32
16105943 10111000911 SUKHMANPREET KAUR JASWINDER SINGH SURENDER KAUR 694 73.05
16105944 SUMAN DEEP KULDEEP SINGH PARAMJEET KAUR Cancelled
16105945 18711000416 SUMAN RANI DHARAM PAL SHEELA RANI 662 69.68
16105946 30610000133 SUMANDEEP KAUR RASWINDER SINGH SWARNJEET KAUR 609 64.11
16105947 18713000566 SUMITRA DEVI ASHA RAM KAMLA DEVI 618 65.05
16105948 10113001576 SUNIL KUMAR TARA CHAND UMI DEVI 674 70.95
16105949 18711000423 SUNITA RANI. SAHIB RAM MANOHARI 657 69.16
16105950 18213001395 SWATI SUNIL KAMAL KATHURIA SARITA KATHURIA 730 76.84
16105951 16-DE-04 SWEETI RAJ RAJ KUMAR DARSHNA DEVI 642 67.58
16105952 10313000399 TAMANNA ROSHAN LAL CHAWLA VEENA RANI 684 72.00
16105953 10313000402 TARANDEEP KAUR AJIT SINGH GURMEET KAUR 651 68.53
16105954 10113001320 TARANPREET KAUR BALVIR SINGH JASWINDERR KAUR 698 73.47
16105956 18713000587 USHA RANI BIHARI LAL SARBJEET KAUR 631 66.42
16105957 18709000323 USHA RANI RANJEET SANTRO DEVI 628 66.11
16105958 18711000433 VEENA RANI DES RAJ RANI BAI Pass But RLL
16105959 10113000762 VINAY KUMAR SURJEET SODHI RIMPLE 648 68.21
16105960 15312000558 VINESH KUMAR TRILOK CHAND SARASWATI DEVI 649 68.32