Skip to content

+9198885 71407, 01634-220296

Admission 2024-25
Menu

B.Ed 3rd Semester

Result DAV College of Education, Abohar, B.Ed 3rd Sem, Dec. 2016, Session 2015-17, Max. Marks = 1200
Roll No Regd. No Name Father Name Mother Name Marks Percentage
15052901 18712000003 ALKA BISHNOI UDAIPAL BISHNOI ANITA BISHNOI 860 71.67
15052902 10112001257 AMAN GARG GOBIND PARSAD GARG MADHU GARG 885 73.75
15052903 10110000028 AMAN PREET SINGH RESHAM SINGH PARAMJEET KAUR 703 58.58
15052904 10312000005 AMANDEEP GOPAL KRISHAN SAROJ RANI 906 75.50
15052905 10312000006 AMANDEEP RAJ KUMAR SOMA RANI 953 79.42
15052906 30512000027 AMANPREET KAUR DHANWANT SINGH BALVEER KAUR 857 71.42
15052907 1531000003 AMANPREET KAUR KEWAL KRISHAN SEEMA RANI 898 74.83
15052908 10409000081 AMIT KUMAR KRISHAN LAL USHA RANI RLA
15052909 10111000023 AMRIK SINGH HARJIT SINGH KULDEEP KAUR 883 73.58
15052910 10312000012 AMRITPAL KAUR JAGJEET SINGH GURMEET KAUR 845 70.42
15052911 10112000039 ANAND KUMAR VIJAY PAL SUSHILA DEVI ML
15052912 10311000017 ANITA RANI DAYAL CHAND VEERPAL KAUR 861 71.75
15052913 10312000018 ANITA RANI RAM PARTAP SAROJ BALA 867 72.25
15052914 10311000018 ANJALI SHIV TAHAL KAMLA RANI 856 71.33
15052915 10112001083 ANKITA CHIMAN LAL MANJU DEVI 932 77.67
15052916 10112000057 ANKUSH NAGORI RAMNIWAS NAGORI SUMAN NAGORI 876 73.00
15052917 11-EZ-19352 ANU RANI BAHADER RAM SEEMA DEVI 796 66.33
15052918 10110000670 ANURADHA KHERA NARESH KUMAR KHERA SUMAN KHERA 982 81.83
15052919 10312000026 ANURADHA PAL RAJENDRA PAL JANAK DULARI PAL 896 74.67
15052920 10112000064 ARSHDEEP DALJEET SINGH PARAMJEET 881 73.42
15052921 10112000062 ARSHDEEP KUMAR MAHAVEER KUMAR USHA RANI 872 72.67
15052922 10112001271 ARSHDEEP SINGH BALRAJ SINGH KHAIRA PARAMJEET KAUR 844 70.33
15052923 10112000070 ARUN KUMAR RAMESHVER LAL KAMLESH RANI 873 72.75
15052924 13-EZ-24384 ASHA PARKASH CHAND BIMLA DEVI 838 69.83
15052925 10112000083 ASHOK KUMAR BHAL SINGH SHARDA DEVI 871 72.58
15052926 10311000031 BHAVNA MAHESH YADAV LEELAVATI DEVI 845 70.42
15052927 15312000561 BHAVYA RAJ KUMAR SEEMA RANI 878 73.17
15052928 10312000038 CHANCHAL SUBHASH CHANDER SAROJ BALA 852 71.00
15052929 10312000039 CHANDNI SUBHASH CHANDER ANITA RANI 824 68.67
15052930 10312000043 DAVINDER KAUR SATPAL SINGH JASBIR KAUR 915 76.25
15052931 10312000044 DEEKSHA AMARJEET TANEJA REETA TANEJA 974 81.17
15052932 10312000045 DEEKSHA RAKESH KUMAR URMILA DEVI 774 64.50
15052933 18712000055 DEEP LAXMI RAJINDER KUMAR SAVITRI DEVI 866 72.17
15052934 10312000046 DEV JYOTI SHARMA RAMNEEK KUMAR ASHA SHARMA 793 66.08
15052935 10112001100 DIKSHA VARINDER NIRMAL 969 80.75
15052936 18712000059 DIVYA NAND RAM SHARDA DEVI 870 72.50
15052937 15312000036 GAGAN DEEP DAYA NAND SUNITA RANI 823 68.58
15052938 18712000062 GAGAN DEEP DOULAT RAM CHANDER KALA 869 72.42
15052939 10312000051 GAGAN DODA ANIL KUMAR DODA CHANCHAL DODA 762 63.50
15052940 10112000153 GAGANDEEP SINGH AJAIB SINGH AVTAR KAUR 821 68.42
15052941 10410000088 GAGANPREET SITA RAM BHARAWAN BAI 778 64.83
15052942 18712000070 GARIMA BULANDI SATISH KUMAR BULANDI SHARDA BULANDI 964 80.33
15052943 10311000056 GEETU VIJAY BATHLA SUMAN RANI 987 82.25
15052944 13-EZ-25268 GIAN CHAND BAHADUR RAM SEEMA DEVI 815 67.92
15052945 10112001111 GURPINDER KAUR JASPAL SINGH DAVINDER KAUR 959 79.92
15052946 10308000035 GURPREET KAUR NATHA SINGH SUKHPAL KAUR 868 72.33
15052947 15-DE-4 GURPREET KAUR RAM SINGH SURINDER KAUR 829 69.08
15052948 12-DAB-59 GURPREET SINGH MAKHAN SINGH SIMARJEET KAUR 815 67.92
15052949 18712000077 HARDEEP KAUR JARNAIL DASS DALJEET KAUR 850 70.83
15052950 10111000147 HARJEET SINGH JAGDEV SINGH PARMJEET KAUR 784 65.33
15052951 16312000115 HARJIT KAUR KULWINDER SINGH NAVNEET KAUR 845 70.42
15052952 18712000081 HARMANDEEP KAUR JAGJEET SINGH DALJEET KAUR 913 76.08
15052953 18712000082 HARMANJOT KAUR GURDEEP SINGH SANDEEP KAUR 908 75.67
15052954 18712000088 HARPREET INDER MOHAN MEENA KUMARI 916 76.33
15052955 10312000066 HARPREET KAUR MADAN LAL USHA RANI 908 75.67
15052956 10312000067 HARPREET KAUR RADHE SHYAM SHEELA RANI 899 74.92
15052957 10312000069 HIMANI MITTAL RAJEEV MITTAL MADHU MITTAL 913 76.08
15052958 10311000072 ISHA RAKESH BATHLA PARVEEN BATHLA 950 79.17
15052959 18712000098 JAGANJEET KAUR KABIR SINGH GURMEET KAUR 875 72.92
15052961 18712000103 JASLEEN KAUR RAJINDER SINGH BALJINDER KAUR 962 80.17
15052962 11412000524 JASPREET SINGH AMARJEET SINGH KULWINDER KAUR 906 75.50
15052963 15312000053 JASVEER KAUR KHAJAN SINGH KULDEEP KAUR 860 71.67
15052964 10312000074 JASVEER KAUR SHAMSHER SINGH KIRANDEEP KAUR 806 67.17
15052965 10112000277 JASWANT SAT NARYAN SALOCHNA 890 74.17
15052966 12-EZ-20839 JYOTI BATHLA SOM NATH BATHLA KRISHNA RANI 851 70.92
15052967 10312000087 KAJAL LOONA PINKRAJ LOONA SEEMA RANI 867 72.25
15052968 10409000168 KALU RAM KRISHAN LAL YAMUNA DEVI 946 78.83
15052969 10412000385 KALU RAM SOHAN LAL BIMLA RANI 764 63.67
15052970 10112001120 KAMALPREET KAUR GURMEET SINGH SUKHPAL KAUR 874 72.83
15052971 10311000307 KAMLESH RANI PURAN CHAND RESHMA 897 74.75
15052972 10312000093 KANCHAN OM PARKASH MAYA DEVI 912 76.00
15052973 18712000122 KANNU PRIYA KRISHAN LAL RADHA DEVI 906 75.50
15052974 30512000125 KAUSHALYA DEVI RAM KUMAR SANTOSH DEVI 901 75.08
15052975 18711000127 KAVITA DEVI OM PARKASH ANNU DEVI 828 69.00
15052976 18712000136 KIRAN BALA HANS RAJ KANTIWAL BIMLA DEVI 919 76.58
15052977 18712000137 KIRAN BALA RAJA RAM PUSHPA DEVI 931 77.58
15052978 10112001128 KIRNA RANI RAKESH KUMAR SAROJ RANI 908 75.67
15052979 18712000147 KOMAL PREM KUMAR DIMPLE 861 71.75
15052980 16312000190 KOMAL SUBHASH CHANDER SANTOSH RANI 880 73.33
15052981 10112001130 KOMAL RANI GARG PARVEEN KUMAR GARG UMA GARG 971 80.92
15052982 18712000151 KRISHMA RAM KUMAR PUSHPA 928 77.33
15052983 10312000115 KULWINDER KAUR MALKIT SINGH NASEEB KAUR 833 69.42
15052984 18712000158 LILUSMITA PRADHAN RAMESH CHANDER PRADHAN PRABHATI PRADHAN 816 68.00
15052985 10312000118 LIPSY DEV RAJ MONGA ANJU 863 71.92
15052986 10312000119 LOVELEEN KAUR KULJINDER SINGH NIRMAL KAUR 804 67.00
15052987 14907000132 MAMTA LACHMAN DASS KAUSHLYA DEVI 959 79.92
15052988 18712000161 MAMTA RANI ARJAN RAM PARWATI DEVI 853 71.08
15052989 18712000169 MAMTA RANI RANA RAM KAMLA DEVI 915 76.25
15052990 13-EZ-24640 MAMTA RANI SUBHASH CHANDER BACHIYA DEVI 789 65.75
15052991 10311000315 MANDEEP KAUR BALWANT SINGH TAJINDER KAUR 807 67.25
15052992 10311000314 MANDEEP KAUR GURCHARAN SINGH GYAN KAUR 816 68.00
15052993 18709000139 MANDEEP KAUR GURDITTA RAM BAGAN BAI 953 79.42
15052994 10312000137 MANJINDER KAUR KOUR SINGH AMARJIT KAUR 839 69.92
15052995 18712000188 MANJU BALA PREM CHAND SUMITRA DEVI 831 69.25
15052996 18712000190 MANJU BALA RAM SAROOP PERMASHWARI DEVI 806 67.17
15052997 1870900148 MANJU BALA TARA CHAND NEELAM RANI 842 70.17
15052998 18712000183 MANJU RANI AMI CHAND JATTA DEVI 940 78.33
15052999 10312000145 MANPREET KAUR GURPREET PAL SINGH PARAMJEET KAUR 888 74.00
15053000 10312000146 MANPREET KAUR HARMINDER SINGH BALJEET KAUR 779 64.92
15053001 10312000147 MANPREET KAUR JASPINDER SINGH GURBACHAN KAUR 870 72.50
15053002 11612000911 MANVEER KAUR GURSAHIB SINGH RUPINDER KAUR 871 72.58
15053003 10409000029 MAYA DEVI KRISHAN LAL YAMUNA DEVI 888 74.00
15053004 10112001140 MEENU KAMBOJ BHAJAN LAL SUDESH RANI 913 76.08
15053005 18712000215 MEENU RANI PAWAN KUMAR DEVKI RANI 877 73.08
15053006 15-DE-3 MEENU VERMA PAWAN KUMAR LICHHU DEVI 882 73.50
15053007 10112000366 MITESH KUMAR DLIP KUMAR KAMLA DEVI 834 69.50
15053008 11411000787 MOHAN LAL DHARAMPAL BANSHIA DEVI 901 75.08
15053009 10112000372 MOHIT KUMAR VED PARKASH ISHPUJANI DAYA RANI 926 77.17
15053010 10409000031 MONIKA CHAUDHARY RULIA RAM KAILASH RANI 879 73.25
15053011 10112000380 MUKESH KUMAR HARI SHANKER GEETA DEVI 858 71.50
15053012 10312000156 MUSKAN SUNDER LAL PRINCE 866 72.17
15053013 10108000178 NANAK SINGH JAGDISH SINGH SHANNO 801 66.75
15053014 10312000161 NAVJOT WAZEER CHAND PARKASH RANI 963 80.25
15053015 18712000229 NAVJOT KAMBOJ DHARAM CHAND HARPREET KAUR 866 72.17
15053016 30512000196 NAVJOT KAUR DES RAJ SUNITA RANI 864 72.00
15053017 10112001145 NAVLEEN KAUR MUKHTIAR SINGH JAGJEET KAUR 887 73.92
15053018 18710000219 NAVNEET KAUR GURMEET SINGH SUKHWINDER KAUR 909 75.75
15053019 182000239 NEELAM RANI RAKESH KUMAR SUMITRA RANI 826 68.83
15053020 09-EZ-16051 NEENA RANI DHAN RAJ ROSHNI DEVI 820 68.33
15053021 30512000206 NEETU RANI PIRTHI RAJ KALAWANTI 864 72.00
15053022 13-EZ-24341 NEHA BATHLA SOM NATH KRISHNA RANI 890 74.17
15053023 10312000178 NISHA RAJ KUMAR MEERA DEVI 890 74.17
15053024 15312000094 NISHA GODARA SUNIL KUMAR SUNITA RANI 889 74.08
15053025 10308000090 NISHA RANI SOHAN LAL KAMLA DEVI 857 71.42
15053026 10312000182 PALAK SETHI SANJEEV KUMAR SETHI SAROJ SETHI 891 74.25
15053027 11412000167 PARAMJEET KAUR LEKH RAJ USHA RANI 836 69.67
15053028 10310000127 PARUL POORAN SINGH SUNITA RANI 842 70.17
15053029 10312000192 PARVEEN RANI KASHMIR CHAND PARKASH RANI 818 68.17
15053030 10112000438 PAWAN KUMAR KRISHAN KUMAR RESHMI DEVI 919 76.58
15053031 18712000263 PAYAL MANGAT RAM SHANTI DEVI 916 76.33
15053032 18712000268 POOJA RANI KASHMIR LAL SOMA RANI 840 70.00
15053033 11412000184 POOJA RANI PARSHOTAM LAL RAJ RANI 816 68.00
15053034 11-EZ-18126 POOJA RANI RAMESH KUMAR BIMLA DEVI 834 69.50
15053035 18712000270 POOJA RANI RAMESH KUMAR SUMITRA RANI 869 72.42
15053036 18712000275 POONAM DEVI BIRAM DEV ROSHNI DEVI 884 73.67
15053037 11412000192 POONAM RANI HARNAM CHAND VERSHA RANI 848 70.67
15053038 18711000258 POONAM RANI MAHAVEER KUMAR USHA RANI 798 66.50
15053039 18711000263 POONAM RANI MAJOR SINGH RANI DEVI 838 69.83
15053040 18712000283 POONAM RANI RAM JI LAL CHANDER KALA 883 73.58
15053041 10312000210 POONAM RANI SUKHDEV SINGH NEELAM RANI 809 67.42
15053042 10311000180 PRABHLEEN KAUR HARCHARAN SINGH GURDEEP KAUR 861 71.75
15053043 12-USOL-6313 PRINCE DHINGRA NARESH KUMAR SHEELA DEVI 824 68.67
15053044 18710000267 PRINKA RANI KASHMIR LAL ASHA RANI 825 68.75
15053045 10309000110 PRIYA PREMPAL GROVER POONAM 1019 84.92
15053046 13-EZ-24133 PRIYA JUNEJA RAM PARKASH RANI JUNEJA 866 72.17
15053047 13-EZ-24339 PRIYA RANI RAJ KUMAR REKHA RANI 858 71.50
15053048 10312000216 PRIYANKA OM PRAKASH SALOCHNA Pass But RLL
15053049 18712000293 PRIYANKA SATNAM DASS KRISHNA RANI 754 62.83
15053050 18712000297 PRIYANKA NARULA RAMESH KUMAR RITU RANI 905 75.42
15053051 11412000201 PRIYANKA RANI BIRBAL SAMITRA BAI 891 74.25
15053052 15-DE-2 PRIYANKA SAMA AVINASH CHANDER KAILASH RANI 923 76.92
15053053 18712000304 PRIYANKA SAMA RAJA RAM RAMESHWARI BAI 824 68.67
15053054 18712000306 RACHNA KRISHAN LAL SUMITRA RANI 827 68.92
15053055 10311000199 RADHA RANI NARESH KUMAR SUNITA RANI 814 67.83
15053056 18710000287 RAJ RANI DARSHAN SINGH NIKKO DEVI 847 70.58
15053057 10312000225 RAJNI DEVI RAKHHA RAM PHOOLAN DEVI 831 69.25
15053058 15311000407 RAJNI RANI ASHOK KUMAR NEELAM RANI 745 62.08
15053059 18712000321 RAJWINDER KAUR JALMER SINGH MANJEET KAUR 921 76.75
15053060 13-EZ-24401 RAM KALA ATMA RAM SANTOSH 856 71.33
15053061 18712000336 RAMANDEEP KAUR MAHAMJEET SINGH JASPREET KAUR 842 70.17
15053062 18710000310 RAMANDEEP KAUR RAJ SINGH SUKHJEET KAUR 833 69.42
15053063 18711000298 RAMANDEEP KAUR SUKHDEV SINGH SUKHWINDER KAUR 852 71.00
15053064 10112001191 RAMANDEEP KAUR MADAAN BALBIR SINGH MADAAN MANJIT KAUR MADDAAN 1000 83.33
15053065 18712000338 RAMANJOT BOOTA SINGH GURPREET KAUR 950 79.17
15053066 10109000747 RAMANPREET KAUR SUKHRAJ SINGH SUKHJEET KAUR 893 74.42
15053067 10112000525 RAMESH KUMAR IMMI LAL CHHINDERPAL KAUR Absent
15053068 12-USOL-6317 RANDEEP SINGH KAKA SINGH GOLO KAUR 846 70.50
15053069 10312000236 RAVEENA BALRAM PARVATI DEVI 900 75.00
15053070 10109000265 RAVI KUMAR LAL CHAND SHEELA RANI 810 67.50
15053071 10111000992 RAVI SHANDAR KRISHAN LAL SITA DEVI 808 67.33
15053073 10112000545 RAVINDER PAL DHARAM PAL SHEELA RANI 882 73.50
15053074 10406000082 REENA RAI JAI KRISHAN CHINDER PAL 900 75.00
15053075 13-EZ-24045 REENA RANI MOHINDER KUMAR KAMLA DEVI 922 76.83
15053076 18712000563 REETA RANI HARISH CHANDER LEELAWATI 921 76.75
15053077 13-EZ-24362 REETU BALA VINOD KUMAR USHA ML
15053078 10-EZ-1836 REETU RANI HARISH CHANDER RAJNI RANI 955 79.58
15053080 10312000256 ROHINI KAMBOJ DES RAJ SHEELA RANI 923 76.92
15053081 10311000223 ROOPA DEVI OM PARKASH RAJPAL KAUR 907 75.58
15053082 13-EZ-24121 RUPAL THAKRAL RAMESH KUMAR NEERU BALA 889 74.08
15053083 12-EZ-20916 RUPINDER KAUR AMARJEET SINGH SUKHJEET KAUR 895 74.58
15053084 18710000343 RUPINDER KAUR MANJEET SINGH MANPREET KAUR 837 69.75
15053085 18710000340 RUPINDER KAUR PIARA SINGH KULJEET KAUR 873 72.75
15053086 10112001208 SAKSHI RAKESH KUMAR SUMAN KUMARI 935 77.92
15053087 10310000188 SAKSHI SIDANA PREM KUMAR ALKA RANI 943 78.58
15053088 10110000883 SALONI NARANG GHANSHYAM DASS RADHA RANI 875 72.92
15053089 13-EZ-24055 SANDEEP KAUR BIKKAR SINGH DALBEER KAUR 891 74.25
15053090 15-DE-1 SANDEEP KAUR DULLA SINGH AMARJEET KOUR 833 69.42
15053091 10112001211 SANJU RANI BEG CHAND SAROJ RANI 898 74.83
15053092 15312000130 SARABJEET KAUR CHARANJEET SINGH GURMEET KAUR 850 70.83
15053093 10312000275 SAROJ RANI RAM PARTAP RAMI DEVI 941 78.42
15053094 18712000384 SATVEER KAUR MANDER SINGH CHARANJEET KAUR 915 76.25
15053095 10312000283 SHABNAM RAMESH KUMAR RAJNI 824 68.67
15053096 10309000294 SHAINA BHUSARI ASHOK KUMAR SHASHI KLASH BHUSARI 892 74.33
15053097 18712000395 SHALINI KULBIR KIRAN 936 78.00
15053098 10112001218 SHARANPREET KAUR SUKHDEEP SINGH RAJBEER KAUR 956 79.67
15053099 13-EZ-24524 SHAVETA BAGHLA SURESH KUMAR INDU RANI 871 72.58
15053100 10311000242 SHEENAM NARESH KUMAR SUMAN LATA 867 72.25
15053101 11412000287 SHEENAM PARSHOTAM LAL RAJ RANI 883 73.58
15053102 10309000167 SHEENAM RAJ KUMAR NEELAM 961 80.08
15053103 18712000403 SHEENU BALA RAM KUMAR REKHA RANI 865 72.08
15053104 18712000404 SHEETAL RANI SURINDER KUMAR SARITA RANI 855 71.25
15053105 10312000303 SHIVANGI BAGAI NARESH KUMAR REETA RANI 951 79.25
15053106 10312000306 SHIVANI MIDDHA BHARAT BHUSHAN MIDDHA SUNITA MIDDHA 822 68.50
15053107 10312000307 SHOBHNA JAKHAR SUNIL JAKHAR SAROJ JAKHAR 844 70.33
15053108 10312000309 SHRUTI SUMAN GROVER PINKY GROVER 827 68.92
15053109 10312000310 SHWETA SAHARAN MAHINDER PAL SAHARAN SULOCHANA DEVI 833 69.42
15053110 10112001231 SIMRAN PAWAN KUMAR SHARMA PARYANTA SHARMA 1009 84.08
15053111 10112001233 SIMRAN SONI SURINDER SONI SUSHILA SONI 919 76.58
15053112 10312000322 SONALI SATISH KUMAR PANKAJ BALA 805 67.08
15053113 10310000225 SONAM SHARMA HARMANDER PAL RENU SHARMA 886 73.83
15053114 10312000325 SONAMDEEP SANTOSH KUMAR SHIMLA RANI 893 74.42
15053115 10312000332 SONU RANI SARVAN KUMAR URMILLA DEVI 887 73.92
15053116 10312000333 SONU SHARMA VIJAY KUMAR KRISHNA DEVI Pass But RLL
15053117 10112000663 SUDHIR KUMAR VED PARKASH MOHINI DEVI 841 70.08
15053118 10112001239 SUHANI BHAGAT RAJESH BHAGAT NEELAM BHAGAT 853 71.08
15053119 10312000335 SUJATA RANI RADHA KRISHAN POOJA RANI Re-evaluation Result Pending
15053120 10412000804 SUKHPAL SINGH AVTAR SINGH BALJINDER KAUR 793 66.08
15053121 18710000402 SUKHPREET KAUR GURMEET SINGH KULWINDER KAUR 839 69.92
15053122 10112001242 SULEKHA RANI RATAN LAL SLOCHNA DEVI 946 78.83
15053123 18712000432 SUMAN TARA CHAND KUSHLYA DEVI 849 70.75
15053124 30512000342 SUMAN RANI BADRI nARAIN SAVITRI DEVI 892 74.33
15053125 30512000343 SUMAN RANI BRIJ LAL JI KAMLA DEVI 850 70.83
15053126 10312000348 SUMAN RANI OM PARKASH KAMLA DEVI 902 75.17
15053127 18712000438 SUMAN RANI VED PARKASH RAM PIYARI 855 71.25
15053128 18712000439 SUMANA RANI JAGDISH LAL MAINA DEVI 899 74.92
15053129 11-EZ-18220 SUMANJEET KAUR JAGSEER SINGH SHINDERPAL KAUR 826 68.83
15053130 18712000443 SUNAINA SHAGAN LAL HUKMA BAI 781 65.08
15053131 10111000518 SUNIL GILLA HARNEK GILLA VIJAY LAKSHMI 792 66.00
15053132 13-EZ-24634 SUNITA RANI INDER MOHAN ANGRAJ 842 70.17
15053133 13-USOL-10110 SURINDER SINGH CHANN SINGH JOGINDER KAUR 905 75.42
15053134 10406000118 SURJEET KAUR PURAN CHAND MAHRI BAI 858 71.50
15053135 18710000434 SWEETY RANI JASKARAN SANTOSH DEVI 876 73.00
15053136 10111000558 TAJINDER KAUR SAWNA SURJIT SINGH SAWNA KIRPAL KAUR 891 74.25
15053137 18709000320 TANUJA DAULAT RAM VIDYA DEVI 917 76.42
15053138 11-EZ-18101 TANUJA RANI DHANRAJ ROSHNI RANI 880 73.33
15053139 10112001245 TARNBIR KAUR DALJEET SINGH CHARANJEET KAUR 926 77.17
15053140 10312000365 UJALA INDER MOHAN SUMAN RANI 846 70.50
15053141 10112001249 VEERPAL KAUR AJAIB SINGH KULWANT KAUR 955 79.58
15053142 11-EZ-18248 VEERPAL KAUR AJMER SINGH MANJIT KAUR 925 77.08
15053143 15312000164 VEERPAL KAUR HANSA SINGH SURINDER KAUR 812 67.67
15053144 18712000467 VEERPREET KAUR BALKAR SINGH GURPREET KAUR 927 77.25
15053145 10112000743 VIKAS SINGH RAJINDER SINGH KESAR KANWAR 895 74.58
15053146 10112000750 VIKRAM KUMAR SUBHASH CHANDER RAJ BALA 874 72.83
15053147 10412000913 VINOD KUMAR OM PARKASH KRISHNA DEVI 846 70.50
15053148 12-USOL-6316 VINOD KUMAR RAM KUMAR SALOCHNA 879 73.25
15053149 10112000764 VISHANT BANSAL PARVEEN KUMAR BANSAL NISHA 828 69.00
15053150 10312000375 YOGITA RANI RAMESH CHANDER LAXMI DEVI 857 71.42
15053151 -15053210 GAP