Skip to content

+9198885 71407, 01634-220296

Admission 2024-25
Menu

B.Ed. 3st Semester

Result DAV College of Education, Abohar, B.Ed. 3rd Sem, Dec. 2017, Session 2016-18, Max. Marks = 1200
Roll No Regd. No Name Father Name Mother Name Marks Percentage
16105741 10113001110 ALISHA SUNEJA VIJAY KUMAR SUNITA SUNEJA 894 74.50
16105742 16311000005 AMANBEER KAUR. SUBA SINGH HARMEET KAUR 889 74.08
16105743 10113001111 AMANDEEP KAMBOJ TIRATH RAM SANTOSH RANI 804 67.00
16105744 10313000017 AMANDEEP KAUR JASWINDER SINGH MANJEET KAUR 906 75.50
16105745 16-BEB-06 AMANDEEP KAUR MOHAN RAI KUNTI RANI 831 69.25
16105746 31313000003 AMANPREET KAUR MAHAVEER SINGH HARBHAJAN KAUR 882 73.50
16105747 10311000014 AMANPREET KAUR PARAMPAL SINGH GURDEEP KAUR 833 69.42
16105748 1011300117 AMISHA NAGIN CHAND ANARI DEVI 863 71.92
16105749 10113001341 AMIT PARTAP SHIV KARAN MEENA DEVI 890 74.17
16105750 15313000012 ANAMIKA. RAJESH KUMAR SAROJ RANI 870 72.50
16105751 14-EZ-13194 ANITA BRAMHA NAND KRISHNA 897 74.75
16105752 16-DE-05 ANJU BALA KEWAL KUMAR REETA RANI 877 73.08
16105753 10113001348 ANKIT GUPTA SATISH GUPTA MANJU 839 69.92
16105754 11413000013 ANKITA LAKESAR CHANDER SEN VIJAY LACHHMI 830 69.17
16105755 101130000889 ANMOL SINGH GURNAM SINGH PARAMJEET KAUR 869 72.42
16105756 14-EZ-13138 ANU RANI RAJINDER KUMAR SUSHILA DEVI 876 73.00
16105757 10113001125 ANUREET KAUR HARPREET SINGH VEER PREET KAUR 936 78.00
16105758 10112000811 AROHI PARDEEP NAGPAL SUMAN PARDEEP NAGPAL NEELAM NAGPAL 908 75.67
16105759 18711000043 ARSHDEEP KAUR HARGOBIND SINGH SIMARJIT KAUR 889 74.08
16105760 10313000033 ARSHDEEP KAUR RANBEER SINGH MANJEET KAUR 841 70.08
16105761 14-EZ-14209 ARSHITA ARVIND KUMAR MARIDULA RANI 932 77.67
16105762 10112000073 ARUN SUNEJA SUBHASH SUNEJA ANITA SUNEJA 809 67.42
16105763 10109000048 ASHWANI KUMAR HANS RAJ MAYA DEVI 789 65.75
16105764 19510000229 ATINDER PAL SINGH PARGAT SINGH JASWINDER KAUR 842 70.17
16105765 10112000086 AVIKASH ASHOK KUMAR USHA RANI 848 70.67
16105766 16-DE-12 BALJEET KAUR KHEM CHAND PARMJEET 896 74.67
16105767 10112000813 BHAVIKA PAWAN GUPTA USHA 857 71.42
16105768 18713000074 CHANCHAL RANI PREM KUMAR SUNITA RANI 851 70.92
16105769 30513000046 DEEPIKSHA MAHAVIR ROSHNI DEVI 919 76.58
16105770 10113001148 DIPSY MANOHAR LAL GOYAL SEEMA 998 83.17
16105772 10311000058 GUGNEET KAUR MAJOR SINGH MANJEET KAUR 791 65.92
16105773 2016-DE-3 GULAPSHA VED PARKASH CHAND DEVI 941 78.42
16105774 18713000105 GURARPAN KAUR BHUPINDER SINGH RUPINDER KAUR 853 71.08
16105775 18713000107 GURJEET KAUR SATPAL SINGH SUKHWINDER KAUR 794 66.17
16105776 10112001291 GURMEET SINGH DALIP SINGH JASVEER KAUR 804 67.00
16105777 18710000076 GURPREET KAUR BALVIR SINGH PARDEEP KAUR 828 69.00
16105778 10113000211 GURPREET SINGH CHARANJEET SINGH SUKHJEET KAUR 815 67.92
16105779 10113001421 HARMAN SINGH BALRAJ SINGH DALJIT KAUR 860 71.67
16105780 10113001158 HARNEET SIDHU BALWINDER SINGH RUPINDER KAUR 910 75.83
16105781 16-DE-10 HARSHA KAUSHIK GAURI SHANKER KAUSHIK ANITA KAUSHIK 790 65.83
16105782 16-DE-02 HARSIMRAN KAUR HARJINDER SINGH SUKHPINDER KAUR 899 74.92
16105783 10312000385 HARSIMRAT KAUR SUKHCHAIN SINGH RUPINDER KAUR 777 64.75
16105784 16-DE-01 INDRAJ RAMKARAN RESHMA DEVI 758 63.17
16105785 10113001432 JAGJEET SINGH SUKHWINDER SINGH SURJEET KAUR 866 72.17
16105786 10313000083 JASHANDEEP KAUR JAGDISH SINGH KULWINDER KAUR 870 72.50
16105787 10110000834 JASMINE GURNAIB SINGH SUKHNINDER KAUR 934 77.83
16105788 10313000087 JASPREET KAUR HARPINDER PAL SINGH KARANJEET KAUR 867 72.25
16105789 16311000113 JASPREET KAUR KULWINDER SINGH MANINDER KAUR 874 72.83
16105790 10313000086 JASPREET KAUR. DARSHAN SINGH JASWINDER KAUR 830 69.17
16105791 10113001173 KAJAL RAJ KUMAR CHHABRA SHAKUNTLA RANI 848 70.67
16105792 10113001176 KAJAL NARANG JOGINDER NARANG ASHA NARANG 952 79.33
16105793 18713000163 KANTA RANI KRISHAN LAL RAM PIARI 835 69.58
16105794 10112000876 KARAN BHASIN ASHOK BHASIN SUNITA RANI 770 64.17
16105795 10112001310 KARAN GANGPARIA. CHANDER MOHAN ASHA DEVI 772 64.33
16105796 10113001446 KASHISH PARDEEP KUMAR CHANCHAL 890 74.17
16105797 18713000176 KIRAN BALA. MOHAN LAL ANITA DEVI 846 70.50
16105798 18711000137 KIRAN KUMARI RAJ KUMAR RAJ RANI 860 71.67
16105799 10313000117 KIRAN LIMBA RAM CHANDER SEEMA RANI 897 74.75
16105800 18711000492 KIRANDEEP KAUR MUKHTIAR SINGH PARAMJEET KAUR 782 65.17
16105801 12-EZ-21013 KIRANJEET KAUR AVTAR SINGH SUKHWINDER KAUR 852 71.00
16105802 18712000553 KOMAL KIRTAN NIRMALA 829 69.08
16105803 10313000469 KOMAL NARESH KUMAR KANCHAN 864 72.00
16105804 10112000305 KULDEEP KUMAR GIRDHARI LAL SUKHMA DEVI 824 68.67
16105806 18711000171 MAMTA RANI JAIMAL RAM AMARJEET KAUR 841 70.08
16105807 18713000223 MAMTA RANI RADHE SHYAM MURTI DEVI 861 71.75
16105808 18713000229 MANDEEP KAUR AMRITPAL SINGH KARAMJEET KAUR 897 74.75
16105809 10313000146 MANINDER JIT KAUR JEET SINGH RAVINDER KAUR 876 73.00
16105810 12-EZ-20832 MANISHA RAJ KUMAR PUSPA DEVI 821 68.42
16105811 10313000152 MANPREET KAUR JASVEER SINGH PARAMJEET KAUR 890 74.17
16105812 15313000680 MANPREET KAUR PALWINDER SINGH BALWINDER KAUR 958 79.83
16105813 10111000539 MANU DABRA ANIL KUMAR USHA RANI 875 72.92
16105815 10113001202 MEHAK BAWA. ANIL KUMAR BHAWNA KUMARI 954 79.50
16105816 10111000244 MITHUN KUMAR PURAN CHAND SALOCHNA DEVI 828 69.00
16105817 11410000828 MOHINDER KUMAR HARI RAM SARBATI DEVI 844 70.33
16105818 18713000685 MONIKA RANI. RAM CHANDER NIRMLA DEVI 904 75.33
16105819 30512000188 MUKTA DEVI BHOOP RAM KAMLA DEVI 808 67.33
16105820 10113001206 MUSKAN SIDANA SATISH KUMAR SIDANA DARSHNA SIDANA 921 76.75
16105822 1871100210 NAVJOT KUMARI JAI CHAND SHEELA RANI 822 68.50
16105823 10113001219 NAZIA KAMBOJ BIRBAL KAMBOJ SHIMLA RANI 913 76.08
16105824 10313000173 NEELAM RANI ATMA CHAND KUSHLIA RANI 959 79.92
16105825 18711000218 NEERAJ SAHIB RAM ANJU BALA 819 68.25
16105826 18713000308 NEETU BHOBHRIA RAM PARTAP SUMAN 910 75.83
16105827 10312000170 NEHA BISHNOI KAMLESH BISHNOI MADHU BISHNOI 793 66.08
16105828 10312000172 NEHA ROHILLA SUNIL KUMAR ROHILLA MEENA RANI 768 64.00
16105829 10313000192 NISHA RANI. MOMAN CHAND RAJNI BALA 886 73.83
16105830 10313000197 NISHU RANI. MILKH RAJ SATISH RANI 850 70.83
16105831 30511000093 PARAMJEET KAUR GURJEET SINGH DAVINDER KAUR 923 76.92
16105832 17713000479 PARAMPAL KAUR DAVINDER SINGH BALWINDER KAUR 939 78.25
16105833 10113000453 PARHLAD KRISHAN LAL KAMLA DEVI 854 71.17
16105834 18711000236 PARMINDER KAUR CHARAN SINGH RAMANDEEP KAUR 879 73.25
16105835 1011301228 PARMINDER KAUR JAGVEER SINGH LAKHVEER KAUR 777 64.75
16105838 10313000206 PARMJEET KAUR KASHMIR LAL KRISHNA BAI 868 72.33
16105839 10311000151 PARVATI PUNMA RAM BHURI DEVI 911 75.92
16105840 10311000153 PARVEEN RANI HANS RAJ SHEELA RANI 889 74.08
16105841 18713000333 PARVEENA PALA RAM NEELAM 917 76.42
16105842 18713000332 PARVEENA. KRISHAN LAL MATHRA DEVI 943 78.58
16105843 10112000442 PAWAN KUMAR MAIN PAL SHARDADHA DEVI 720 60.00
16105844 10311000155 PAWANDEEP KAUR JUGRAJ SINGH RAJINDER KAUR 868 72.33
16105845 10113001232 PAYAL KEWAL KRISHAN KANCHAN BALA 922 76.83
16105846 12-EZ-21142 PINKY DEVI RAKESH KUMAR KUSMA DEVI 860 71.67
16105847 14-EZ-13307 POOJA ANIL KUMAR MUKHIJA ANJU MUKHIJA 899 74.92
16105848 18713000342 POOJA DEVI SAHIB RAM SAVITRI DEVI 929 77.42
16105849 18711000255 POOJA RANI JHORAR GULAB RAM KAMLA DEVI 864 72.00
16105850 10310000139 POONAM RANI MANGAT RAM MAYA RANI 930 77.50
16105851 10312000209 POONAM RANI RAM PARTAP BIMLA DEVI 929 77.42
16105852 18711000269 PRINKA RANI. SUKHDEV BIMLA 866 72.17
16105854 10313000244 PRIYA RANI VIJAY KUMAR SUMAN RANI 897 74.75
16105855 18713000385 PRIYANKA PREM KUMAR SUNITA RANI 876 73.00
16105856 10311000195 PRIYANKA DEVI SURINDER KUMAR NIRMLA DEVI 810 67.50
16105857 10313000251 PRIYANKA JAKHAR DULI CHAND SAROJ DEVI 920 76.67
16105858 18711000279 PRIYANKA RANI LACHHMAN DASS SONA BAI 847 70.58
16105859 10313000256 PRIYANKA RANI RAMJI LAL SWARNJEET KAUR 859 71.58
16105860 10113001255 PRIYANKA WATTS ASHOK KUMAR KIRAN WATTS 937 78.08
16105861 3131300038 RACHANDEEP KAUR JASKARAN SINGH KIRANJEET KAUR 846 70.50
16105862 01-MR-175 RADHA RANI ATMA RAM MATHRA DEVI 901 75.08
16105863 10310000158 RADHA RANI. KRISHAN LAL KRISHNA RANI 858 71.50
16105864 10113000499 RAHUL KRISHAN LAL RADHA RANI 842 70.17
16105865 10113000504 RAHUL KUMAR MANGAT RAM KAILASH RANI 761 63.42
16105867 10112000481 RAJAN KAMBOJ. DARSHAN CHAND KRISHNA DEVI 802 66.83
16105868 10113001506 RAJAN SAMA HANS RAJ VEENA RANI 834 69.50
16105869 18713000412 RAJANVEER KAUR. NIRMAL SINGH. HARDEEP KAUR 880 73.33
16105870 10111000308 RAJESH KUMAR SUBHASH CHANDER SANTOSH DEVI 853 71.08
16105871 10412000620 RAJESH KUMAR. MAHINDER KUMAR. DARSHANA DEVI 825 68.75
16105872 10113000529 RAJINDER KUMAR MUNSHI RAM KAILASH RANI 911 75.92
16105873 30513000230 RAJNI BALA RAJ KUMAR SHAKUNTLA RANI 877 73.08
16105874 18713000417 RAJNI BATRA SURESH KUMAR BATRA RENU BALA 903 75.25
16105875 18713000419 RAJNI KANTA RAM JI LAL NIRMLA DEVI 913 76.08
16105876 12-USOL-2372 RAJPREET KAUR KULDEEP SINGH JASWINDER KAUR 922 76.83
16105877 10313000278 RAMANPREET KAUR GURPREET SINGH PARAMJIT KAUR. 868 72.33
16105878 10113000560 RAMJI LAL SHREE RAM MAINA DEVI 916 76.33
16105879 10313000281 RANJANA LIMBA RAM KUMAR. ARUNA RANI 949 79.08
16105880 18713000448 RAVEENA ANIL KUMAR SUSHILA 860 71.67
16105881 10113001513 RAVI KUMAR MANGLA RAM ANGURI DEVI 814 67.83
16105882 10113000578 RAVI KUMAR OM PARKASH RAM PIYARI 840 70.00
16105883 10112000540 RAVINDER KAMBOJ KASHMIR CHAND RESHMA RANI 810 67.50
16105884 10113000583 RAVINDER KUMAR LACHMAN DASS KRISHNA RANI 813 67.75
16105886 10313000291 REKHA RANI MOHINDER KUMAR KAMLA DEVI 912 76.00
16105887 14-EZ-13186 RENU BALA GOKAL CHAND BIMLA DEVI 940 78.33
16105888 30513000263 RENU BALA SHRI RAM KAMLA DEVI 816 68.00
16105889 10111000878 RENU RATHORE. GUMAN SINGH RATHORE RATAN KANWAR 940 78.33
16105890 11613000313 RIMPLE RANI IQBAL CHAND PARMJEET KAUR 929 77.42
16105891 10113001265 RIYA RAKESH KUMAR BULANDI SOMA BULANDI 915 76.25
16105892 10113001520 ROSHAN LAL BANWARI LAL PALA DEVI 839 69.92
16105893 10313000316 RUBBAL MADAN LAL SEEMA 838 69.83
16105894 14-EZ-13086 RUBY RANI SHIV KUMAR RAMESHO DEVI 858 71.50
16105895 19510000574 RUTASH KUMAR PRITHIRAJ BIMLA DAVI 828 69.00
16105896 10113000608 SAHIL SIAG VIJAY PAL SAROJ BALA 860 71.67
16105897 10111000380 SAJAN KUMAR SAHIB RAM GEETA 865 72.08
16105898 10111000885 SANCHITA CHHABRA PARVEEN KUMAR POOJA 987 82.25
16105899 10113000613 SANDEEP HANS RAJ JAMNA DEVI. RL
16105900 19511000070 SANDEEP KAUR KULDEEP SINGH GODARA VIRPAL KAUR 971 80.92
16105901 18713000479 SANDEEP KAUR PAL SINGH KULWINDER KAUR 854 71.17
16105902 10113000619 SANDEEP KUMAR GOPAL KRISHAN MURTI DEVI 873 72.75
16105903 16-DE-08 SANGEETA NARESH KUMAR KAMLA DEVI 929 77.42
16105904 10112001381 SANJAY KUMAR MADAN LAL MAYA DEVI 890 74.17
16105905 10113000641 SANJAY KUMAR PRITHVI RAJ NIRMLA DEVI Pass But RLL
16105906 12-EZ-20946 SAPNA DEVI BALWANT KUMAR SUMITRA DEVI 904 75.33
16105908 18708000283 SARITA DEVI SHRI RAM KAMLA DEVI 816 68.00
16105909 10313000330 SARITA YADAV TIRLOK YADAV ANJU YADAV 986 82.17
16105910 18712000379 SAROJ RANI LAL CHAND INDRADEVI 857 71.42
16105911 10113001542 SATNAM SINGH MOHTA SINGH CHARANJEET KAUR 836 69.67
16105912 10113000828 SAURABH SUMAN ARVIND KUMAR SUSHMA KUMARI 911 75.92
16105913 18713000503 SAVITA RANI LEKH RAM NARYANI DEVI 860 71.67
16105914 10113001281 SEEMA RANI BANWARI LAL DROPTI 922 76.83
16105915 10112001213 SHABNUM JAGDISH RAM INDRA DEVI 937 78.08
16105916 10113001282 SHAFFALI PIRTHI PAUL MANJU RANI 951 79.25
16105917 10313000337 SHAINA NARESH KUMAR DIMPLE 792 66.00
16105918 10113001284 SHAINA RAMESH KUMAR SANTOSH RANI 866 72.17
16105919 18713000510 SHAIRY SHARMA. BHUPINDER KUMAR SUMAN DEVI 919 76.58
16105920 10313000347 SHENAAJ SANT LAL OM RANI 891 74.25
16105921 10313000349 SHIKHA GUPTA NARESH KUMAR GUPTA RAMA GUPTA 928 77.33
16105922 18713000525 SHILPA SETIA PREM KUMAR SETIA POOJA RANI 798 66.50
16105923 18713000526 SHITAL AHUJA SATISH KUMAR SAPANA DEVI 834 69.50
16105924 10113001547 SHIVAM MAHIMA RAM MANJU 858 71.50
16105925 10113001548 SHIVAM BATRA HARISH KUMAR BATRA ANJALI BATRA 911 75.92
16105926 18713000528 SHIVANI GOPAL RANI 855 71.25
16105927 10311000254 SHIVANI BHATIA BALDEV RAJ BHATIA MADHU BHATIA 805 67.08
16105928 10313000355 SHIVANI CHABRA BISHAMBER CHABRA SUNITA CHABRA 825 68.75
16105929 10313000361 SIMRAN ROHTASH KUMAR NEELAM 836 69.67
16105930 12-EZ-5577 Soma Rani HARBANS LAL RANI BAI 822 68.50
16105931 10313000367 SOMALPREET KAUR SUKHMINDER SINGH JASWINDER KAUR 854 71.17
16105932 10313000368 SONALI RAKESH CHALANA ANITA CHALANA 905 75.42
16105933 10311000267 SONIKA DEVI KRISHAN KUMAR PHOOLWANTI DEVI 854 71.17
16105935 16-DE-09 SONU KAMBOJ BHAG CHAND PARKASH KAUR Pass But RLL
16105936 10112001396 SOURAV KUMAR. HANS RAJ RAMO BAI 827 68.92
16105937 10113000688 SUBHASH CHANDER JAGDISH RAM MAYA DEVI 797 66.42
16105938 10113000691 SUDHIR KANDARA SUKH RAM SANTOSH DEVI 802 66.83
16105939 10-HC-105 SUGANDHA BHATEJA GULSHAN BHATEJA PINKI BHATEJA 788 65.67
16105940 16-DE-11 SUKHDEEP KAUR BALKAR SINGH PARMJEET KAUR 842 70.17
16105941 18713000547 SUKHDEEP KAUR CHARAN SINGH RAMANDEEP KAUR. 880 73.33
16105942 10113001311 SUKHMAN JASWANT SINGH GURPREET KAUR 893 74.42
16105943 10111000911 SUKHMANPREET KAUR JASWINDER SINGH SURENDER KAUR 923 76.92
16105944 16-DE-07 SUMAN DEEP KULDEEP SINGH PARAMJEET KAUR Pass But RLL
16105945 18711000416 SUMAN RANI DHARAM PAL SHEELA RANI 877 73.08
16105946 30610000133 SUMANDEEP KAUR RASWINDER SINGH SWARNJEET KAUR 826 68.83
16105947 18713000566 SUMITRA DEVI ASHA RAM KAMLA DEVI 834 69.50
16105948 10113001576 SUNIL KUMAR TARA CHAND UMI DEVI 897 74.75
16105949 18711000423 SUNITA RANI. SAHIB RAM MANOHARI 873 72.75
16105950 18213001395 SWATI SUNIL KAMAL KATHURIA SARITA KATHURIA 967 80.58
16105951 16-DE-04 SWEETI RAJ RAJ KUMAR DARSHNA DEVI 860 71.67
16105952 10313000399 TAMANNA ROSHAN LAL CHAWLA VEENA RANI 909 75.75
16105953 10313000402 TARANDEEP KAUR AJIT SINGH GURMEET KAUR 878 73.17
16105954 10113001320 TARANPREET KAUR BALVIR SINGH JASWINDERR KAUR 925 77.08
16105956 18713000587 USHA RANI BIHARI LAL SARBJEET KAUR 843 70.25
16105957 18709000323 USHA RANI RANJEET SANTRO DEVI 834 69.50
16105958 18711000433 VEENA RANI DES RAJ RANI BAI Pass But RLL
16105959 10113000762 VINAY KUMAR SURJEET SODHI RIMPLE 870 72.50
16105960 15312000558 VINESH KUMAR TRILOK CHAND SARASWATI DEVI 873 72.75