Skip to content

+9198885 71407, 01634-220296

Admission 2024-25
Menu

B.Ed. 4th Semester

Result DAV College of Education, Abohar, B.Ed. 4th Sem, May 2019, Session 2017-19, Max. Marks = 1600
Roll No Regd. No Name Father Name Mother Name Marks Percentage
17050021 10113000003 AAMIR NEERAJ SIDANA PARVEEN 1167 72.94
17050022 10112001067 AANCHAL BHARAT BHUSHAN MIDDHA NEERUPAMA MIDDHA 1343 83.94
17050023 10314000001 AANCHAL MOHINDER PAL PAYAL 1280 80.00
17050024 10314000383 AANCHAL GAKKHAR PREM GAKKHAR KAVITA GAKKHAR 1329 83.06
17050025 17612001279 ABHILASH WATTS VINOD KUMAR ANJU BALA 1358 84.88
17050026 10112000012 AJAY KUMAR RAM LAL DHAPAN DEVI 1196 74.75
17050027 10113001336 AMANDEEP RAMESH KUMAR PARKASH RANI 1186 74.13
17050028 18714000534 AMANDEEP KAUR BALJINDER SINGH BALJIT KAUR 1144 71.50
17050029 18714000017 AMANDEEP KAUR PURAN CHAND RAJ RANI 1206 75.38
17050030 10312000007 AMANDEEP KAUR RASHPAL SINGH JOGINDER KAUR 1325 82.81
17050031 18712000022 AMANDEEP KAUR TEHAL SINGH KULDEEP KAUR 1114 69.63
17050032 10414000110 AMANDEEP SINGH VED PARKASH KAILASH RANI 1102 68.88
17050033 10314000011 AMANJOT KAUR SOHAN SINGH JASVINDER KAUR 1271 79.44
17050034 10113001115 AMAR JYOTI DALEEP PUNIA B HAGWANTI DEVI 1195 74.69
17050035 10114001268 AMIT KANTIWAL BHAGIRATH RAM MANJU BALA 1148 71.75
17050036 15314000009 ANAMIKA VIKAS CHANANA BINDU CHANANA 1254 78.38
17050037 18714000538 ANCHAL CHOUDHARY SHANKER LAL SAROJ DEVI 1289 80.56
17050038 10110000039 ANIL KUMAR SATNAM DASS HARO BAI 1112 69.50
17050039 18712000029 ANITA RANI MOHAN LAL SUNILMA RANI 1170 73.13
17050040 18712000035 ANJU BALA HANS RAJ GEETA RANI 1242 77.63
17050041 10313000026 ANJU RANI HANS RAJ RAM PYARI 1220 76.25
17050042 10114000992 ANKITA KUKKAR MANOJ KUKKAR SANGEETA KUKKAR 1246 77.88
17050043 10112000056 ANKUSH KUMAR PIYARA LAL BHGWAN DEVI 1089 68.06
17050044 10111000040 ANMOL DEEP SINGH GURMEET SINGH HARBEER KAUR 1187 74.19
17050045 20217000021 ANMOLPREET KAUR VARINDER SINGH PARVEEN 1270 79.38
17050046 10313000029 ANSHULA YADAV INDER YADAV SAROJ YADAV 1174 73.38
17050047 18712000041 ANU BALA DALIP KUMAR PUSHPA DEVI 1167 72.94
17050048 16314000043 ARSHBEER KAUR BHUPINDER SINGH NUPINDER KAUR 1197 74.81
17050049 10113001134 BABBAN DEEP KAUR ATINDER PAL SINGH SURINDER KAUR 1136 71.00
17050050 18712000048 BEANT KAUR GURMUKH SINGH AMARJEET KAUR 1280 80.00
17050051 18714000054 BHAWNA PURAN KUMAR SULAKSHNA DEVI 1175 73.44
17050052 18714000055 BHOLI RANI DARSHAN SINGH JASVIR KAUR 1115 69.69
17050053 10314000026 CHANCHAL BHIMSAIN INDU BALA 1281 80.06
17050054 18713000079 CHANDRA RANI RAJINDER KUMAR JAANA DEVI 1145 71.56
17050055 10114001006 CHHAYA ARORA SURESH KUMAR PARVEEN ARORA 1303 81.44
17050056 18711000055 CHHINDER PAL KAUR PURAN CHAND SATYA BAI 1149 71.81
17050057 10113000152 DAVINDER SINGH MANDER SINGH ARMARJEET KAUR 1156 72.25
17050058 10111000939 DEEPU KUMAR POHLA RAM TARAWANTI 1076 67.25
17050059 10112000141 DHARM PAL DALEEP KUMAR FOOLAN DEVI 1090 68.13
17050060 10114001019 DIVYA SIDANA NARESH SIDANA KAMLESH 1299 81.19
17050061 10314000036 EKTA RANI INDER PAL NAGINA DEVI RLA
17050062 18713000094 GAGANDEEP KAUR BALJEET SINGH SUKHJEET SINGH RLA
17050063 10313000062 GAGANDEEP KAUR OM PARKASH PARAMJEET KAUR 1232 77.00
17050064 10114001022 GAGANDEEP KAUR RANJEET SINGH KARAMJEET KAUR 1285 80.31
17050065 18714000073 GAGANDEEP KAUR SUKHPAL SINGH INDERJEET KAUR 1220 76.25
17050066 101140000162 GURMEET SINGH RULDU SINGH PARAMJEET KAUR 1287 80.44
17050067 18714000080 GURPREET KAUR JOGINDER SINGH PARMJEET KAUR 1315 82.19
17050068 18714000544 GURPREET KAUR LAKHWINDER SINGH HARJINDER KAUR 1256 78.50
17050069 10114001317 GURSANGAT PREET SINGH JAGDISH SINGH KARANBEER KAUR 1217 76.06
17050070 10113001414 GURVIR SINGH SUKHDEV SINGH HARINDER KAUR 1163 72.69
17050071 1871400083 GURWINDER KOUR BEANT SINGH PARAMJEET KAUR 1190 74.38
17050072 18714000092 HARMANJOT KAUR BALVEER SINGH MANDEEP KAUR 1110 69.38
17050073 16314000110 HARMANPREET KAUR LAKHWINDER SINGH CHARNJEET KAUR 1224 76.50
17050074 18711000089 HARPREET KAUR JASDEV SINGH RANI 1261 78.81
17050075 16312000141 JASHANDEEP KAUR SURINDER SINGH RUPINDER KAUR 1148 71.75
17050076 10114001043 JASMIN KAUR GURPREET SINGH GURJEET KAUR 1298 81.13
17050077 10113001440 JATIN VATRANA KRISHAN KUMAR JYOTI VATRANA 1264 79.00
17050078 15-EZ-27525 JYOTI HUKAM CHAND BIMLA RANI 1056 66.00
17050079 18712000114 JYOTI PRITHVI RAJ SANTOSH DEVI 1197 74.81
17050080 10314000072 JYOTI SHOMPARKASH AMARJEET 1100 68.75
17050081 18714000102 JYOTI BALA OM PARKASH SALOCHNA 1218 76.13
17050082 10314000075 JYOTI BALA RAMJI LAL KAVITA DEVI 1206 75.38
17050083 15-EZ-27610 JYOTI RANI KUNDAN LAL LAJWANTI 1117 69.81
17050084 10312000083 JYOTI RANI LAL CHAND SHEELA RANI 1235 77.19
17050085 18710000110 JYOTI RANI RAMESH KUMAR BHAGWANTI DEVI 1193 74.56
17050086 10314000084 KAJAL ANAND KATHURIA SUMAN KATHURIA 1198 74.88
17050087 10314000085 KAJAL CHANDER KUMAR MADHU BALA 1243 77.69
17050088 10314000090 KANCHAN DHARAMPAL DHOLIA KRISHNA DEVI 1211 75.69
17050089 20217000022 KANCHAN LAL CHAND SHARDA 1160 72.50
17050090 10314000091 KANCHAN RAJPAL JYOTI RANI 1116 69.75
17050091 19514000322 KARAN KUMAR PREM KUMAR MANPREET KAUR 1112 69.50
17050092 10312000099 KASHISH BANSAL NIRMAL KUMAR BANSAL LAXMI BANSAL 1254 78.38
17050094 18714000137 KIRAN BALA BHAJAN LAL RAJNI DEVI 1206 75.38
17050095 18714000138 KIRAN BALA JASVEER SINGH AMARJEET KAUR 1150 71.88
17050096 18712000139 KIRAN KAMBOJ KUSHAL CHAND BHAGWAN DEVI 1300 81.25
17050097 10312000109 KOMAL AJAY KUMAR KIRAN RANI 1257 78.56
17050098 10114001061 KOMAL KRISHAN LAL ANJU RANI 1278 79.88
17050099 10312000112 KOMAL RANI JAGDISH KUMAR SUNITA RANI 1160 72.50
17050100 18714000153 KOMALPREET AVTAR SINGH BINDU BALA 1214 75.88
17050101 10114000292 KULDEEP KUMAR PAPPU RAM MAYA DEVI 1178 73.63
17050102 10109000154 LAKHAN KUMAR MADAN LAL KAMLA DEVI 1174 73.38
17050103 18714000166 LALITA RANI KALU RAM LAKSHMI DEVI 1180 73.75
17050104 10114001352 LOVEPREET SINGH BIKRAMJEET SINGH PARMESHWARI 1232 77.00
17050105 18714000174 MAMTA RAI SAHIB URMILA DEVI 1211 75.69
17050106 18714000177 MAMTA RANI RAM KUMAR SEEMA RANI 1201 75.06
17050107 10312000127 MAMTA SHYORAN RAM PARTAP KAMLA DEVI 1234 77.13
17050108 14312001083 MANDEEP KAUR PARVINDER PAL SINGH PREET KAUR 1284 80.25
17050109 10114000336 MANINDER SINGH RESHAM SINGH KULDEEP KAUR 1104 69.00
17050110 18712000213 MANISHA DEVI LAL RAJ BALA 1107 69.19
17050111 10114001074 MANISHA PALI RAM SUNITA 1324 82.75
17050112 10314000124 MANJEET RANI BALDAV KRISHAN KRISHNA RANI 1176 73.50
17050113 31114000124 MANJIT KUMAR OM PARKASH KAMLA DEVI 1087 67.94
17050114 18712000185 MANJOT KAUR BHUPINDER SINGH HARJEET KAUR 1293 80.81
17050115 20217000023 MANJU DEVI RAM KUMAR VIMLA DEVI 1199 74.94
17050116 10114001079 MANPREET KAUR BALWANT SINGH PARAMJIT KAUR 1239 77.44
17050117 10113001197 MANPREET KAUR KULDEEP SINGH RAJWINDER KAUR 1134 70.88
17050118 18714000205 MANPREET KAUR MANJEET SINGH SANDEEP SINGH 1284 80.25
17050119 18714000211 MANVEER KAUR RANJEET SINGH SUKHDEEP KAUR 1267 79.19
17050120 09-EZ-16293 MAYA RANI MOHAN LAL BIMLA DEVI 1203 75.19
17050121 10314000133 MAYAWATI DHANPAT RAI RAJJO DEVI 1127 70.44
17050122 18712000557 MEENA KHYALI RAM BIMLA DEVI 1247 77.94
17050123 15-EZ-20822 MEENU RANI MADAN LAL SHAKUNTLA DEVI 1239 77.44
17050124 18714000217 MEENU RANI RAMSROOP BIMLA DEVI 1212 75.75
17050125 10314000135 MEGHA RAJESH KUMAR KIRAN BALA 1149 71.81
17050126 10311000126 MEGHA RAM NIWAS SUMAN DEVI 1242 77.63
17050127 10114001090 MONIKA CHHABRA JOGINDER CHHABRA KANCHAN RANI RLA
17050128 10111000247 MONU SWAMI VINOD KUMAR GEETA DEVI 1120 70.00
17050129 18714000551 MUKTA DEVI DIWAN CHAND ANJU BALA 1204 75.25
17050130 10114001093 MUSKAN AHUJA SUBHASH CHANDER SANTOSH RANI 1240 77.50
17050131 10314000149 MUSKAN CHARAYA ASHOK CHARAYA RAJNI BALA 1350 84.38
17050132 10412000027 MUSKAN MUNJAL PARVEEN KUMAR MUNJAL MADHU MUNJAL 1230 76.88
17050133 15314000328 NARAYAN RAM KRISHAN DEVI DAYAL RUPINDER KAUR 1072 67.00
17050134 10314000151 NARJEET KAUR BHUPINDER SINGH KARAMJEET KAUR 1171 73.19
17050135 18710000214 NAVDEEP KAUR JASDEEP SINGH GURMEET KAUR 1163 72.69
17050136 18714000231 NAVJOT KAUR BALWINDER SINGH SATNAM KAUR 1085 67.81
17050137 18712000230 NAVJOT KAUR GURMEET SINGH SWARNJEET KAUR 1184 74.00
17050138 10114001104 NEELAM RAJA RAM SANTOSH 1243 77.69
17050139 18710000221 NEELAM RANI GOBIND LAL KRISHNA RANI 1171 73.19
17050140 18714000239 NEELMANI SUSHIL KUMAR KARUNA RANI 1100 68.75
17050141 18714000555 NEETU RANI SUBHASH CHANDER SALOCHNA 1241 77.56
17050142 10114001106 NEHA SATPAL PARAMJIT KAUR 1164 72.75
17050143 103140000169 NISHA HET RAM SUMAN DEVI 1274 79.63
17050144 10314000173 NISHA RANI HARMESH KUMAR NIRMLA DEVI 1173 73.31
17050145 18714000246 NISHA RANI KEWAL KRISHAN TARA WANTI 1211 75.69
17050146 10314000175 NISHMA SETIA SATISH KUMAR SETIA NEELAM SETIA 1233 77.06
17050147 10112001162 NITIKA NARESH KUMAR SACHDEVA NEELAM 1178 73.63
17050148 10114001112 NOORIE KAUR MANGAL DASS SEEMA RANI 1182 73.88
17050149 10111000857 NOORJOT KAUR JASBEER SINGH RAMANDEEP KAUR 1285 80.31
17050150 10312000187 PARAMPREET KAUR PARVINDER SINGH SUKHVINDER KAUR 1128 70.50
17050151 18712000256 PARDEEP KAUR AMRIK SINGH JASPREET KAUR 1134 70.88
17050152 18714000261 PARUL LIMBA SAHIB RAM KANCHAN RANI 1178 73.63
17050153 10113000209 PARVEEN KAMBOJ RAM RAKHA BHAGWAN BAI 1049 65.56
17050154 101140000423 PAWAN KUMAR JEET RAM PRAMESHWARI DEVI 1155 72.19
17050155 10112000444 PAWAN KUMAR NAND LAL KAMLA DEVI 1196 74.75
17050156 10312000196 PINKI RAGHUVEER SAVITRI DEVI 1140 71.25
17050157 18714000270 POOJA DULI CHAND KAILASH RANI 1236 77.25
17050158 15312000101 POOJA RANI BECHU PARSHAD ANRAVATI 1257 78.56
17050159 10114001123 POOJA RANI CHANAN RAM SUNITA RANI 1190 74.38
17050160 18714000282 POONAM DEVI MAHINDER KUMAR SUMITRA DEVI 1106 69.13
17050161 18711000256 POONAM DEVI MAIN PAL RAMESH DEVI 1148 71.75
17050162 10314000208 POONAM RANI DEVI LAL NIRMALA DEVI 1179 73.69
17050163 18710000263 POONAM RANI RAM CHANDER ROSHNI DEVI 1162 72.63
17050164 18714000285 PRABHDEEP KAUR SUKHPAL SINGH PARMJEET KAUR 1242 77.63
17050165 18722000287 PRABHJOT KAUR AMRIK SINGH SURINDER 1242 77.63
17050166 19510000527 PREM KUMAR AMAR CHAND CHANDO DEVI 1095 68.44
17050167 10114000435 PRINCEDEEP SINGH HARJEET SINGH SURJEET KAUR 1084 67.75
17050168 10312000457 PRIYANKA RAM PARTAP MAYA DEVI 1202 75.13
17050169 18711000275 PRIYANKA DEVI AMAR SINGH NOURAN DEVI 1038 64.88
17050170 18712000295 PRIYANKA KAMBOJ KRISHAN LAL PARKASH RANI 1324 82.75
17050171 10313000252 PRIYANKA RANI BRIJ MOHAN SURESH RANI 1266 79.13
17050172 18714000302 PRIYANKA RANI SUBHASH CHANDER SARLA DEVI 1200 75.00
17050173 18714000305 PUNAM RANI DULI CHAND KANTA DEVI 1208 75.50
17050174 10314000230 RACHNA BIRLA SHAMI BIRLA JYOTI BIRLA 1126 70.38
17050177 10112000463 RAHUL RAM CHNADER ANJU BALA 1171 73.19
17050178 18712000308 RAJ RANI DES RAJ RANI BAI 1092 68.25
17050179 10113001508 RAJAT KUMAR RAM SAROOP PROMILA DEVI 1127 70.44
17050180 10306000116 RAJINDER KAUR BALBIR SINGH HARBHAJAN KAUR 1213 75.81
17050181 18714000314 RAJINDER KAUR KHETA SINGH SUKHPAL KAUR 1317 82.31
17050182 1031400237 RAJNI RANI SATISH KUMAR RIMPLE RANI 1329 83.06
17050183 10314000244 RAMAN RANI SATISH KUMAR RIMPLE RANI 1347 84.19
17050184 10312000232 RAMANDEEP VED PARKASH SUNDRI DEVI 1207 75.44
17050187 10312000239 RAVEENA RANI VAJINDER KUMAR SUNITA RANI 1292 80.75
17050189 10314000251 RAVNEET KAUR JAGIR SINGH MANJEET KAUR 1265 79.06
17050190 10112001192 REEMA KASHMIR LAL SHEELA RANI 1328 83.00
17050191 10314000252 REETIKA RAVINDER KUMAR NARESH RANI 1203 75.19
17050192 13-EZ-24484 RENU BALA MOHAN LAL GYIARSI DEVI 1195 74.69
17050193 14-EZ-12899 RENU BALA MOHAN LAL MANJU BALA 1173 73.31
17050194 10312000252 RIDHI MAKKAR VIJAY MAKKAR POONAM 1216 76.00
17050195 10314000263 RIMPLE CHIMAN LAL GANDHI AARTI 1124 70.25
17050196 10114000501 RINKU JALAP BALRAM KAMLA DEVI 1312 82.00
17050197 18714000356 RINKU RANI BIHARI LAL BIMLA DEVI 1204 75.25
17050199 10110000367 RISHU KUMAR SEETA RAM NIRMALA DEVI 1235 77.19
17050200 12-EZ-5542 RITU BHOBIA JAGDISH KUMAR RAJNI cancelled
17050201 10114001171 RIYA GAURI SHANKAR GOYAL SHASHI GOYAL 1355 84.69
17050202 10114001423 ROHIT PURI MOHAN JAS PURI DIMPLE 1179 73.69
17050203 10114001173 ROOPAM NAGPAL SATPAL NAGPAL SONIA NAGPAL 1353 84.56
17050204 18712000358 ROSHNI DEVI HANS RAJ GEETA RANI 1357 84.81
17050205 10314000276 SAKSHI ASHOK SACHDEVA SUMAN SACHDEVA 1186 74.13
17050206 10312000261 SAKSHI BHARWAJ SUNIL KUMAR MRIDU SHARMA 1287 80.44
17050207 11-EZ-18500 SALOCHANA DEVI HARI RAM PARMESHWARI DEVI RLA
17050208 10314000279 SALONI PAPPU KUMAR BABY 1162 72.63
17050209 18714000366 SALUNA RANI SUMESH KUMAR AMARJEET 1207 75.44
17050210 10114001434 SANDEEP JALANDRA PRITHVI RAJ SHAKUNTLA DEVI 1094 68.38
17050211 10411000381 SANDEEP SINGH HARBANS SINGH PARAMJIT KAUR 1142 71.38
17050212 10114001440 SANJEEV RAJ KUMAR SHAMA RANI 1175 73.44
17050213 10313000328 SANJU BALA AMAR SINGH MUNNI DEVI 1076 67.25
17050214 15-EZ-27616 SANJU BALA PIRTHI RAJ RADHA DEVI 1190 74.38
17050215 14-EZ-12901 SANTOSH KUMARI DEVI LAL BIMLA DEVI 1163 72.69
17050216 10312000267 SANTOSH RANI BALWANT RAM KAUSHLAYA BAI 1232 77.00
17050217 18714000388 SAVITA MADAN LAL SAROJ RANI 1233 77.06
17050218 10-EZ-1739 SEEMA RAM CHANDER PREM DEVI 1226 76.63
17050219 10114001184 SHABNAM JAGGA SUKHCHAIN JAGGA SARITA JAGGA 1283 80.19
17050220 18714000393 SHALINI SWAMI MANOHAR SWAMI SAROJ SWAMI 1180 73.75
17050221 12-EZ-21105 SHALLU RANI DHARAMVEER SEEMA RANI 1186 74.13
17050222 15-EZ-27599 SHARMILA RAM CHANDER BHANWARI DEVI 1202 75.13
17050223 10312000290 SHARMILA RANI GOPI CHAND BAGA BAI 1170 73.13
17050225 10114000582 SHEESHPAL SULTAN RAM RUKMA DEVI 1118 69.88
17050226 10314000304 SHEETAL BISHNOI SATISH BISHNOI SAVITA BISHNOI 1230 76.88
17050227 10112001227 SHIVALI BHATEJA VIJAY KUMAR SANTOSH RANI 1388 86.75
17050228 10412000980 SHIVAM CHAWLA SUBHASH CHANDER PROMILA RANI 1204 75.25
17050229 10114001192 SHIVANI HARI KRISHAN ASHA RANI 1329 83.06
17050230 10114001194 SHIVANI BAJAJ RAJINDER KUMAR VEENA RANI 1299 81.19
17050231 10312000308 SHRIYA CHHABRA ANJUM CHHABRA ANITA CHHABRA 1274 79.63
17050232 10111000415 SHUBAM SHARMA SUBHASH SHARMA SHAKUNTLA SHARMA 1104 69.00
17050233 10114001199 SHWETA BISHNOI SUBHASH CHANDER SHARDA 1233 77.06
17050234 10312000316 SIMRAN NIRMAL SINGH MANDEEP KAUR 1148 71.75
17050235 10114001206 SIMRAN SHARMA SANJEEV SHARMA ANURADHA 1268 79.25
17050236 10114001209 SMILE MADAN LAL MADHU RANI 1283 80.19
17050237 10314000324 SONAL KALICHARAN SACHDEVA KAMAL LATA 1226 76.63
17050238 10114001212 SONAM SANJAY ROHILLA KRISHNA RANI 1151 71.94
17050239 10114001215 SONIA MILKH RAJ RAJWINDER KAUR 1220 76.25
17050240 10312000328 SONIA RANI RAM CHANDER BIMLA DEVI 1093 68.31
17050241 18713000542 SONIKA KRISHAN LAL SHEELA RANI 1173 73.31
17050242 10114001216 SONIKA RANI VIJAY SINGH SUNITA RANI 1210 75.63
17050243 10312000330 SONU BALA RAJINDER KUMAR BIMLA DEVI 1200 75.00
17050244 10113000681 SONU KUMAR ATMA RAM PARWATI DEVI 1152 72.00
17050245 18712000417 SONU POONIA MAKHAN RAM NEELAM RANI 1182 73.88
17050246 18714000412 SONU RANI DOLAT RAM RADHA DEVI 1152 72.00
17050247 10313000374 SONU RANI RATAN LAL USHA RANI 1049 65.56
17050248 10114001219 SUDHA DALEEP KUMAR NEELAM RANI 1167 72.94
17050249 10312000334 SUDHIKSHA RAJ KUMAR SEEMA RANI 1265 79.06
17050250 10111000910 SUKHMANDEEP KAUR DHARMANDER SINGH CHARANJEET KAUR 1166 72.88
17050251 10414000731 SUKHVEER KUMAR RAM PARTAP PUSHPA DEVI 1123 70.19
17050252 10314000331 SUMAN JAGTAR CHAND KAILASH RANI 1127 70.44
17050253 10312000346 SUMAN RANI LAL CHAND BIMLA DEVI 1234 77.13
17050254 10313000384 SUMAN RANI VINOD KUMAR SHARDA DEVI 1163 72.69
17050255 20217000024 SUMIT KHAND MAGHARAM KHAND CHANDER KANTA 1132 70.75
17050256 18711000418 SUNAINA INDERJEET SUNITA 1173 73.31
17050257 10314000337 SUNAINA RAJESH KUMAR NEENU RANI 1133 70.81
17050258 19510000640 SUNIL KUMAR HANS RAJ ROSHNI DEVI 1192 74.50
17050259 10112000691 SUNIL KUMAR KASHMEER LAL RAM PIYARI 1095 68.44
17050260 10111000440 SUNIL KUMAR RADHA KRISHAN KAMLA DEVI 1077 67.31
17050261 10314000349 SWEETY SAHIBRAM LAJWANTI 1141 71.31
17050262 10314000354 VEERPAL KAUR DES RAJ RANI RLA
17050263 18714000459 VIJAY LAKSHMI KRISHAN LEELA 1144 71.50
17050264 10111000477 VIKAS CHOUHAN MANOHAR LAL SAROJ 1105 69.06
17050265 10113001588 VIKAS KUMAR SHANKAR LAL MURTI DEVI 1128 70.50
17050266 10114000698 VIPAN SURINDER PAL BIMLA RANI 1096 68.50
17050267 15313000777 VISHAL OM PARKASH SUMAN BALA Pass But RLL
17050268 10114001247 VISHALI SINGH BRIJESH SINGH SUNITA SINGH 1261 78.81
17050269 10314000361 YASHIKA SANJAY ARORA BABITA ARORA 1217 76.06
17050270 10113000790 YOGESH KUMAR PREMJEET SANTOSH RANI 1112 69.50
17050271 10114001249 YUVIKA MONGA PARVINDER MONGA ANU MONGA 1253 78.31