Result DAV College of Education, Abohar, B.Ed. 2nd Sem, May 2020, Session 2019-21, Max. Marks 450 | ||||||
Sr. No. | Roll. No. | Regd. No. | Name | Father/Mother Name | Marks | Percentage |
1 | 19051101 | 15316000001 | AANCHAL | VINOD KUMAR / RAJNI BALA | 388 | 86.22 |
2 | 19051102 | 10315000001 | AANCHAL GAGNEJA | VARINDER KUMAR / RENU RANI | 396 | 88.00 |
3 | 19051103 | 18716000377 | AARTI RANI | RADHA KRISHAN SWAMI / KOMAL DEVI | 414 | 92.00 |
4 | 19051104 | 15314000529 | ABHISHEK KATHPAL | SANDEEP KATHPAL / SAPNA KATHPAL | 401 | 89.11 |
5 | 19051105 | 10316000005 | AGGYADEEP | SUKHMANDER SINGH / SUKHBEER KAUR | 404 | 89.78 |
6 | 19051106 | 18713000006 | AKTA BALA | BALJEET KUMAR / SAWITRI DEVI | 390 | 86.67 |
7 | 19051107 | 10316000008 | ALKA | RAJINDER KUMAR / PUSHPA DEVI | 366 | 81.33 |
8 | 19051108 | 10316000009 | ALKA RANI | DESRAJ / SHEELA RANI | 386 | 85.78 |
9 | 19051109 | 10315000010 | AMANAT | NARESH BAJAJ / SAROJ RANI | 377 | 83.78 |
10 | 19051110 | 18714000009 | AMANDEEP KAUR | HARKRISHAN LAL / SOMA RANI | 380 | 84.44 |
11 | 19051111 | 10116001034 | AMANDEEP KAUR | KARNAIL SINGH / MOHINDER KAUR | 380 | 84.44 |
12 | 19051112 | 30514000012 | AMANDEEP KAUR | KASHMIR SINGH / NINDER KAUR | 391 | 86.89 |
13 | 19051114 | 10513000011 | AMANJOT KAUR | SATPAL SINGH / HARPREET KAUR | 381 | 84.67 |
14 | 19051115 | 18714000020 | AMANJOT KAUR | SUKHWINDER SINGH / KULWINDER KAUR | 396 | 88.00 |
15 | 19051116 | 10116000041 | AMIT | ANGREJ / INDIRA DEVI | 373 | 82.89 |
16 | 19051117 | 10112000035 | AMIT KUMAR | TARA CHAND / BHAJNO BAI | 358 | 79.56 |
17 | 19051118 | 10116001039 | ANCHAL KAPOOR | ANIL KAPOOR / ANU KAPOOR | 396 | 88.00 |
18 | 19051119 | 18016001760 | ANGEL AMBROSE | AMBROSE MASIH / MONICA MASIH | 378 | 84.00 |
19 | 19051120 | 10115000060 | ANIL KUMAR | KRISHAN KUMAR / BIMLA | 351 | 78.00 |
20 | 19051121 | 31816000062 | ANIL KUMAR | MAHAVEER PARSHAD / LAXMI DEVI | 372 | 82.67 |
21 | 19051122 | 10316000018 | ANIMA | PARMINDER KUMAR / SUMAN | 405 | 90.00 |
22 | 19051123 | 18716000013 | ANITA RANI | DARSHAN LAL / SHEELA RANI | 390 | 86.67 |
23 | 19051124 | 10116001041 | ANJALI SETIA | SURINDER KUMAR SETIA / SUMAN RANI |
404 | 89.78 |
24 | 19051125 | 18716000015 | ANJNA | NARESH KUMAR / ROSHNI DEVI | 395 | 87.78 |
25 | 19051126 | 20219005011 | ANJU | JEET RAM / KAUSHALYA DEVI | 394 | 87.56 |
26 | 19051127 | 12-EZ-21162 | ANJU BALA | DHARAM PAL / KALWANTI | 378 | 84.00 |
27 | 19051128 | 31516000007 | ANJU BALA | LEKH RAM / BIMLA DEVI | 378 | 84.00 |
28 | 19051129 | 18710000037 | ANJU BALA | RAJ KUMAR / NIRMALA DEVI | 380 | 84.44 |
29 | 19051130 | 10114000065 | ANMOLDEEP SINGH | GURMUKH SINGH / BALJEET KAUR | 406 | 90.22 |
30 | 19051131 | 18716000020 | APNA DELU | VINOD DELU / INDRA DEVI | 390 | 86.67 |
31 | 19051132 | 15314000533 | ARPIT KALRA | HARSAROOP KALRA / KIRAN BALA | 395 | 87.78 |
32 | 19051133 | 18713000050 | ARSHDEEP KAUR | SHIVRAJ SINGH / JASMEET KAUR | 377 | 83.78 |
33 | 19051134 | 10116000093 | ARUN KUMAR | JAGDISH KUMAR / SANTOSH RANI | 356 | 79.11 |
34 | 19051135 | 10116001050 | ARZOO | BALWINDER KAMBOJ / KAILASH RANI | 416 | 92.44 |
35 | 19051136 | ATMA RAM | SAHIB RAM / RANI DEVI | CS | ||
36 | 19051137 | 20219005001 | BADHOO DEVI | SOHAN LAL / RAMESWHWARI DEVI | 353 | 78.44 |
37 | 19051138 | 20219005002 | BADHU BAI | HET RAM / SARWATI DEVI | 353 | 78.44 |
38 | 19051139 | 18713000057 | BALJINDER KAUR | SUKHDEV SINGH / MAHINDERJEET KAUR | 404 | 89.78 |
39 | 19051140 | 10113000121 | BALVINDER KUMAR | JANAK RAJ / KARAMJEET | 380 | 84.44 |
40 | 19051141 | 18716000032 | BINDU RANI | BRIJ LAL / RAJ BALA | 383 | 85.11 |
41 | 19051142 | 31116000116 | CHAMAN LAL | KALU RAM / GOMATI | 329 | 73.11 |
42 | 19051143 | 18716000034 | CHANDANPREET KAUR | CHARANJEET SINGH / AMRITPAL KAUR | 406 | 90.22 |
43 | 19051144 | 10316000050 | DEEKSHA KAMBOJ | SURESH KUMAR / PROMILA | 416 | 92.44 |
44 | 19051145 | 20219005009 | DEEPAK SAMARIA | MANI RAM SAMARIA / VIDYA SAMARIA | 394 | 87.56 |
45 | 19051146 | 10313000052 | DEEPIKA SHARMA | PARDEEP SHARMA / MEENA SHARMA | 414 | 92.00 |
46 | 19051147 | 10114001012 | DIKSHA SIDANA | ATUL KUMAR SIDANA / SUNITA SIDANA | 424 | 94.22 |
47 | 19051148 | 18716000044 | DIVYA RANI | MOHAN LAL / RADHA DEVI | 406 | 90.22 |
48 | 19051149 | 10116001065 | EKAMJOT KAUR | SUKHRAJ SINGH / SUKHPREET KAUR | 396 | 88.00 |
49 | 19051150 | 10314000038 | GAGANDEP KAUR | MEJOR SINGH / GURMEET KAUR | 396 | 88.00 |
50 | 19051151 | 20219005003 | GEETA YADAV | RAMNAYAN YADAV / KAULPATTI DEVI | 352 | 78.22 |
51 | 19051152 | 20219005004 | GOURAVDEEP KAUR | JASVIR SINGH BRAR / HARVINDER KAUR BRAR | 380 | 84.44 |
52 | 19051153 | 10316000065 | GUNJAN | VIVEK KUMAR / SUMAN RANI | 406 | 90.22 |
53 | 19051154 | 18716000054 | GUNWANT KAUR | SOBHA SINGH / GURMEET KAUR | 404 | 89.78 |
54 | 19051155 | 18716000055 | GURINDER PAL KAUR | GAGAN SINGH / BALWINDER KAUR | 369 | 82.00 |
55 | 19051156 | 18716000058 | GURLEEN KAUR | JARMAN SINGH / GURWINDER KAUR | 363 | 80.67 |
56 | 19051157 | 10116000168 | GURPINDER SINGH | NASEEB SINGH / JASPAL KAUR | 331 | 73.56 |
57 | 19051158 | 18716000065 | HARMANPREET KAUR | GURLABH SINGH / INDERJEET KAUR | 380 | 84.44 |
58 | 19051159 | 10316000070 | HARPINDER KAUR | RAJINDER SINGH / JASVEER KAUR | 404 | 89.78 |
59 | 19051160 | 18716000069 | HARSHLATA | SUNIL KUMAR / SUNITA RANI | 373 | 82.89 |
60 | 19051161 | 10113000258 | INDER JEET | RAM PARTAP / SHAKUNTLA DEVI | 374 | 83.11 |
61 | 19051162 | 20219005005 | INDU | RAJESH KHURANA / ARCHANA KHURANA | 406 | 90.22 |
62 | 19051163 | 20219005006 | JAISMEEN KAUR | GURVINDER JEET SINGH / RAJINDER KAUR |
406 | 90.22 |
63 | 19051164 | 20219005010 | JASANDEEP SINGH | MALKEET SINGH / MANPREET KAUR | 359 | 79.78 |
64 | 19051165 | 10316000082 | JOHNSY | DAVINDER KUMAR / ALKA | 404 | 89.78 |
65 | 19051166 | 16-EZ-17121 | JYOTI | KRISHAN LAL / BIRMA DEVI | 379 | 84.22 |
66 | 19051167 | 18716000085 | JYOTI BALA | SHANKER / SUMAN | 380 | 84.44 |
67 | 19051168 | 10316000086 | KAJAL KAMBOJ | VED PARKASH / BIMLA RANI | 396 | 88.00 |
68 | 19051169 | 18715000154 | KANCHAN | KASHMIR LAL / VIDYA RANI | 374 | 83.11 |
69 | 19051170 | 10116001083 | KANCHAN | RAJ KUMAR / KRISHNA DEVI | 398 | 88.44 |
70 | 19051171 | 18716000097 | KANCHAN RANI | RAM KUMAR / KRISHNA DEVI | 394 | 87.56 |
71 | 19051172 | 10316000100 | KANU PRIYA | PARDEEP KUMAR / USHA RANI | 406 | 90.22 |
72 | 19051173 | 10116001084 | KARAMJEET | BOHAR SINGH / SUKHJINDER KAUR | 380 | 84.44 |
73 | 19051174 | 10116001085 | KARINA | MANISH KUMAR / ALKA | 424 | 94.22 |
74 | 19051175 | 18716000104 | KAVITA KUMARI | SHOPAT RAI / NIRMLA | 380 | 84.44 |
75 | 19051176 | 18711000138 | KIRAN RANI | KAPIL DEV / PREMA | 369 | 82.00 |
76 | 19051177 | 10313000118 | KIRANA RANI | RAM PARTAP / RESHMA DEVI | 376 | 83.56 |
77 | 19051178 | 31516000042 | KIRNA RANI | RAJ KUMAR / SUMITRA DEVI | 359 | 79.78 |
78 | 19051179 | 10116001089 | KOMAL | PREM CHAND / JANAK RANI | 390 | 86.67 |
79 | 19051180 | 18716000121 | LATISHA | BHAJAN LAL / RAJ RANI | 354 | 78.67 |
80 | 19051181 | 10114000314 | LOVEJEET | SATPAL / NEELAM | 355 | 78.89 |
81 | 19051182 | 10116000277 | LOVEJEET KAMBOJ | MADAN LAL / SHINDER PAL KAUR | 353 | 78.44 |
82 | 19051183 | 10316000126 | LOVEPREET KAUR | SUKHPAL SINGH / HARJINDER KAUR | 406 | 90.22 |
83 | 19051184 | 10314000112 | MADHU BALA | RAJINDER KUMAR / SEEMA DEVI | 390 | 86.67 |
84 | 19051185 | 31116000035 | MAMTA | SUKHMANDER / INDU BALA | 377 | 83.78 |
85 | 19051186 | 15-EZ-27652 | MAMTA DEVI | KULDEEP KUMAR / MAINA DEVI | 364 | 80.89 |
86 | 19051187 | 10316000132 | MAMTA RANI | LEKH RAJ / SANTOSH RANI | 404 | 89.78 |
87 | 19051188 | 10316000135 | MAMTA RANI | RAJINDER KUMAR / NIRMALA DEVI | 406 | 90.22 |
88 | 19051189 | 10316000137 | MANCHITA VERMA | MANGAT RAM / SHIMLA RANI | 395 | 87.78 |
89 | 19051190 | 16312000216 | MANDEEP KAUR | GURSEWAK SINGH / SIMRANJIT KAUR | 390 | 86.67 |
90 | 19051191 | 10116001100 | MANISHA | RAMESH LAL / LACCHMI BAI | 406 | 90.22 |
91 | 19051192 | 10116001101 | MANISHA DHINGRA | ASHOK KUMAR DHINGRA / ANJANA RANI |
353 | 78.44 |
92 | 19051193 | 18716000142 | MANISHA KANTIWAL | BHAGIRATH RAM / MANJU BALA | 406 | 90.22 |
93 | 19051194 | 18716000143 | MANISHA RANI | ASHOK KUMAR / RADHA RANI | 390 | 86.67 |
94 | 19051195 | 18714000187 | MANISHA RANI | INDRAJ / TARO DEVI | 373 | 82.89 |
95 | 19051196 | 18716000147 | MANISHA RANI | SHARVAN KUMAR / BIMLA DEVI | 414 | 92.00 |
96 | 19051197 | 10313000151 | MANJU | BHIM SEN / SAVITRI DEVI | 376 | 83.56 |
97 | 19051198 | 18714000191 | MANJU BALA | MAHAVIR / SHARDA DEVI | 380 | 84.44 |
98 | 19051199 | 18715000238 | MANJU RANI | PAPPU RAM / PERMESHRI DEVI | 404 | 89.78 |
99 | 19051200 | 10116001104 | MANNAT | SANJIV RATTAN / RAJ RANI | 380 | 84.44 |
100 | 19051201 | 10316000145 | MANPREET KAUR | MOHAN SINGH / JASBIR KAUR | 394 | 87.56 |
101 | 19051202 | 10116001105 | MANU | SANJEEV KUMAR / SANEH LATA | 406 | 90.22 |
102 | 19051203 | 15316000461 | MANVI | SANDEEP KUMAR / SUNITA RANI | 404 | 89.78 |
103 | 19051204 | 16-EZ-23151 | MEENAKSHI | GAJA NAND / KRISHNA DEVI | 363 | 80.67 |
104 | 19051205 | 13-EZ-2444 | MINAKSHI JAKHAR | MAHAVIR PARSAD / KRISHNA DEVI | RLL | |
105 | 19051206 | 10314000139 | MITALI MADHAN | NARESH MADHAN / POOONAM MADHAN | 406 | 90.22 |
106 | 19051207 | 10115001150 | MOHINI | JAGDISH KUMAR / PUSHPA RANI | 397 | 88.22 |
107 | 19051208 | 10116000322 | MOHIT KUMAR | SUBHASH CHANDER / GEETA DEVI | 375 | 83.33 |
108 | 19051209 | 10116001111 | MUKESH | LAL CHAND / MURTI DEVI | 391 | 86.89 |
109 | 19051210 | 11416000688 | MUKESH KUMAR | DIWAN CHAND / RENU BALA | 397 | 88.22 |
110 | 19051211 | 30516000153 | MUKTA RANI | AATMA RAM / KIRANA | 396 | 88.00 |
111 | 19051212 | 10116001113 | MUSKAN KALRA | SATISH KUMAR / RAMANPREET | 378 | 84.00 |
112 | 19051213 | 31816000021 | MUSKAN NAGPAL | VIJAY NAGPAL / ANU NAGPAL | 390 | 86.67 |
113 | 19051214 | 10115001158 | NANDINI | RAJ KUMAR / VEENA RANI | 381 | 84.67 |
114 | 19051215 | 10116001330 | NANU HANDA | SURINDER KUMAR / REKHA RANI | 380 | 84.44 |
115 | 19051216 | 18715000277 | NAVDEEP KAUR | AJMER SINGH / SUKHVINDER KAUR | 376 | 83.56 |
116 | 19051217 | 10116000336 | NAVDEEP KUMAR | BRAHAM KUMAR / SALOCHNA DEVI | 381 | 84.67 |
117 | 19051218 | 10116001119 | NAVJOT KAUR | DIDAR SINGH / RANJEET KAUR | 381 | 84.67 |
118 | 19051219 | 10316000163 | NAVJOT KAUR | IQBAL SINGH / HARSHPINDER KAUR | 380 | 84.44 |
119 | 19051220 | 10314000156 | NAVREET KAUR | PARMINDER SINGH / HARPINDER KAUR | 373 | 82.89 |
120 | 19051221 | 10416000305 | NAVTEJ SINGH | BALDEV SINGH / MANJIT KAUR | 346 | 76.89 |
121 | 19051222 | 10316000170 | NEELAM | RAJINDER KUMAR / SALOCHANA | 376 | 83.56 |
122 | 19051223 | 31516000067 | NEELAM RANI | RAM SAROOP / BIMLA DEVI | 380 | 84.44 |
123 | 19051224 | 10316000174 | NEERU KAMBOJ | HARMIT SINGH / SWARAN KAUR | 406 | 90.22 |
124 | 19051225 | 1871600176 | NEETU | INDERSAIN / BAGVANTI DEVI | 358 | 79.56 |
125 | 19051226 | 10-EZ-7597 | NEHA | JAGDISH KUMAR / JYOTI RANI | 406 | 90.22 |
126 | 19051227 | 31516000069 | NEHA | KRISHAN LAL / KIRAN | 370 | 82.22 |
127 | 19051228 | 10313000185 | NEHA RANI | MOHAN LAL / NEETU RANI | 333 | 74.00 |
128 | 19051229 | 10316000185 | NEHA RANI | SARWAN KUMAR / BIMLA DEVI | 380 | 84.44 |
129 | 19051230 | 30516000167 | NIKITA | BEG CHAND / SHIMLA DEVI | 396 | 88.00 |
130 | 19051231 | 18716000401 | NISHA | SUBHASH CHANDER / GEETA DEVI | 414 | 92.00 |
131 | 19051232 | 10113000401 | PANKAJ KUMAR | JAGDISH KUMAR / SANTRO BAI | 371 | 82.44 |
132 | 19051233 | 18714000253 | PARAMJEET KAUR | JAGDISH KUMAR / KAMLA DEVI | 334 | 74.22 |
133 | 19051234 | 10116000363 | PARAS | RAMJI LAL / SALOCHNA DEVI | 380 | 84.44 |
134 | 19051235 | 31316000456 | PARDEEP KUMAR | BAJ CHAND / RAJ RANI | 396 | 88.00 |
135 | 19051236 | 31816000233 | PARDEEP KUMAR | PRITHVI RAJ / ANGOORI DEVI | 345 | 76.67 |
136 | 19051237 | 18714000258 | PARMPREET KAUR | JAGJIT SINGH / DALJEET KAUR | 404 | 89.78 |
137 | 19051238 | 10114001390 | PARVEEN KUMAR | SUMAND KUMAR / NIRMLA DEVI | 378 | 84.00 |
138 | 19051239 | 10116001141 | PARVEENA RANI | RAM KRISHAN / JEETA RANI | 380 | 84.44 |
139 | 19051240 | 14-EZ-13117 | PARVINDER KAUR | AMIR SINGH / AMARJEET KAUR | 359 | 79.78 |
140 | 19051241 | 31114000158 | PAWAN KUMAR | PAPPU RAM / SUNITA DEVI | 379 | 84.22 |
141 | 19051242 | 10114001394 | PAWAN KUMAR CHAWLA | SIKANDER CHAWLA / SHAKUNTLA | 394 | 87.56 |
142 | 19051243 | 10316000204 | PAYAL RANI | AMARDEEP / POOJA RANI | 363 | 80.67 |
143 | 19051244 | 18716000404 | POOJA | BARINDER KUMAR / KAMLA | 424 | 94.22 |
144 | 19051245 | 10113001236 | POOJA | KRISHAN LAL / SANTOSH | 406 | 90.22 |
145 | 19051247 | 18716000203 | POOJA | KUNDAN LAL / ANJU | 394 | 87.56 |
146 | 19051248 | 18716000431 | POOJA DEVI | RAJ KUMAR / RUKMANI DEVI | 414 | 92.00 |
147 | 19051249 | 10316000214 | POOJA RANI | KASHMIR LAL / KRISHNA RANI | 406 | 90.22 |
148 | 19051250 | 31516000085 | POOJA RANI | RAM PARTAP / PARVATI DEVI | 414 | 92.00 |
149 | 19051251 | 18716000215 | POONAM RANI | CHANDU RAM / PARMESHVARI BAI | 390 | 86.67 |
150 | 19051252 | 18716000217 | POONAM RANI | DHARAM PAL / SANTOSH | 380 | 84.44 |
151 | 19051253 | 10408000052 | POONAM RANI | MANOHAR LAL / PARMESHWARI DEVI | 339 | 75.33 |
152 | 19051254 | 18714000283 | POONAM RANI | PAYARA RAM / SUMITTRA RANI | 380 | 84.44 |
153 | 19051255 | 31516000093 | POONAM RANI | SATNAM CHAND / RESHMA RANI | 404 | 89.78 |
154 | 19051257 | 10116001440 | PRIYA CHHABRA | VIKRAM CHHABRA / SUMAN CHHABRA | 414 | 92.00 |
155 | 19051258 | 10316000233 | PRIYA KAMBOJ | ANIL KUMAR / BIMLA RANI | 403 | 89.56 |
156 | 19051259 | 10116001157 | PRIYANKA | DES RAJ / USHA RANI | 380 | 84.44 |
157 | 19051260 | 10315000241 | PRIYANKA | KRISHAN LAL / SUNITA DEVI | 376 | 83.56 |
158 | 19051261 | 18716000231 | PRIYANKA | MAHINDER KUMAR / ROSHNI DEVI | 360 | 80.00 |
159 | 19051262 | 10315000242 | PRIYANKA | RAJ KUMAR / SHAKUNTLA DEVI | 390 | 86.67 |
160 | 19051263 | 11412000863 | PRIYANKA DEVI | BAL RAM / ROSHNI DEVI | 373 | 82.89 |
161 | 19051264 | 31516000097 | PRIYANKA DEVI | DHARAMPAL / SHAKUNTLA RANI | 406 | 90.22 |
162 | 19051265 | 10316000243 | PRIYANKA MALATHIA | HANS RAJ / KIRAN | 388 | 86.22 |
163 | 19051266 | 10316000244 | PRIYANKA MIDDHA | SUNIL KUMAR / SAVITA RANI | 380 | 84.44 |
164 | 19051267 | 18716000239 | PRIYANKA RANI | NATHU RAM / MOHNA DEVI | 406 | 90.22 |
165 | 19051268 | 10116001163 | PRIYANKA RANI | RAMESHWAR / DARSHNA DEVI | 397 | 88.22 |
166 | 19051269 | 10115001369 | RAJAT KUMAR | RAMESH KUMAR / KOMAL RANI | 390 | 86.67 |
167 | 19051270 | 10116001167 | RAJNI | PREM CHAND / BHAJNO DEVI | 379 | 84.22 |
168 | 19051271 | 10116001360 | RAJPAL SINGH | AJMER SINGH / KULDEEP KAUR | 396 | 88.00 |
169 | 19051272 | 10115000483 | RAKESH KUMAR | DALIP KUMAR / SAVITRI DEVI | 346 | 76.89 |
170 | 19051273 | 31114000158 | RAKESH KUMAR | OM PARKASH / KAMLA DEVI | 348 | 77.33 |
171 | 19051274 | 10114000477 | RAMANDEEP | DAULAT RAM / CHANDER KALA | 367 | 81.56 |
172 | 19051275 | 20219005007 | RANI | PREM KUMAR / VIMLA DEVI | 360 | 80.00 |
173 | 19051276 | 1871600265 | RAPNEET KAUR | HARPAL SINGH / VEERPAL KAUR | 378 | 84.00 |
174 | 19051277 | 18715000694 | RAVINA RANI | OM PARKASH / MANJU DEVI | 396 | 88.00 |
175 | 19051278 | 10316000264 | REENU RANI | RAMESH KUMAR / BIMLA RANI | 358 | 79.56 |
176 | 19051279 | 18716000270 | REKHA | RAJPAL / KAILASH | 357 | 79.33 |
177 | 19051280 | 10316000274 | RIDHAM | SURINDER KUMAR / SUPRIYA | 379 | 84.22 |
178 | 19051281 | 18716000282 | RINKU | VINOD KUMAR / NIRMLA DEVI | 396 | 88.00 |
179 | 19051282 | 18713000465 | RINKU RANI | IMMI LAL / RAMESHWARI DEVI | 404 | 89.78 |
180 | 19051283 | 10116000460 | RISHU | OM PARKASH / MAYA DEVI | 372 | 82.67 |
181 | 19051284 | 20219005011 | ROHIT GAGNEJA | JOGINDER GAGNEJA / RENU GAGNEJA | 406 | 90.22 |
182 | 19051285 | 31516000120 | ROSHNI | BHAGIRATH / SAROJ RANI | 374 | 83.11 |
183 | 19051286 | 20219005008 | SACHIN | RAM NIWAS / REKHA | 321 | 71.33 |
184 | 19051287 | 10116001378 | SACHIN ASIJA | MADAN LAL / ALKA ASIJA | 406 | 90.22 |
185 | 19051288 | 10115000555 | SAHDEV | BRIJ LAL / KAMLA DEVI | 406 | 90.22 |
186 | 19051289 | 10313000318 | SAKSHI | NARENDER BISHNOI / GEETA BISHNOI | 406 | 90.22 |
187 | 19051291 | 10115001390 | SANDEEP KUMAR | SARWAN KUMAR / SAVITARI DEVI | 406 | 90.22 |
188 | 19051292 | 10416000568 | SANGEET KUMAR | PREM KUMAR / SAROJ RANI | 380 | 84.44 |
189 | 19051293 | 31116000264 | SANJAY KUMAR | INDERJEET / KRISHNA DEVI | 380 | 84.44 |
190 | 19051294 | 14-EZ-13357 | SANJOLI PACHERWAL | PIYARE LAL PACHERWAL / ANITA |
359 | 79.78 |
191 | 19051295 | 10312000264 | SANJU BALA BISHNOI | BISHNU POONIA / RADHA DEVI | 414 | 92.00 |
192 | 19051296 | 31516000123 | SANJU DEVI | BIRM DEV / ROSHNI DEVI | 385 | 85.56 |
193 | 19051297 | 10316000285 | SANTOSH GOYAL | SHRI RAM GOYAL / MAYA DEVI | 378 | 84.00 |
194 | 19051298 | 18713000492 | SARABJEET KAUR | GURDEV SINGH / NARINDER KAUR | 406 | 90.22 |
195 | 19051299 | 18716000297 | SARABJEET KAUR | HARDAYAL SINGH / JASPREET KAUR | 414 | 92.00 |
196 | 19051300 | 15-EZ-27565 | SARITA RANI | BANWARI LAL / KRISHNA RANI | 406 | 90.22 |
197 | 19051301 | 10114000575 | SAT DEV | POORAN RAM / ROSHNI DEVI | 377 | 83.78 |
198 | 19051302 | 18715000503 | SAVITA | BHANVAR LAL / SUMITRA | 396 | 88.00 |
199 | 19051303 | 31516000128 | SAVITA RANI | RAJ KUMAR / MANJIT KAUR | 406 | 90.22 |
200 | 19051304 | 10316000299 | SHAINA | PREM SETIA / POOJA SETIA | 406 | 90.22 |
201 | 19051305 | 10316000302 | SHAIRAN | RAJESH KUMAR / SONIA | 389 | 86.44 |
202 | 19051306 | 14-EZ-18531 | SHALLU RANI | SAT NARAYAN / SUMITRA DEVI | 396 | 88.00 |
203 | 19051307 | 10316000306 | SHAMINA | KEWAL KRISHAN / BIMLA RANI | 396 | 88.00 |
204 | 19051308 | 10115000624 | SHANKER LAL | HANS RAJ / BADAMI DEVI | 390 | 86.67 |
205 | 19051309 | 18716000311 | SHEENAM BHATIA | RULDU RAM / KRISHNA RANI | 378 | 84.00 |
206 | 19051311 | 10115001398 | SHIVAM KUMAR | RAJNISH DHAMIJA / SUNAINA DHAMIJA | 394 | 87.56 |
207 | 19051312 | 10114001195 | SHIVYANI | RAM KUMAR / KISHNA DEVI | 406 | 90.22 |
208 | 19051313 19051314 |
10114000820 10316000320 |
SHUBHAM MALHOTRA SIMRAN |
MUKESH KUMAR MALHOTRA / KIRAN MALHOTRA RAKESH CHAWLA / | 355 390 |
|
209 | SEEMA CHAWLA | 0.00 | ||||
210 | 19051315 | 10116001205 | SMILE | HARISH SETIA / ANITA | 406 | 90.22 |
211 | 19051316 | 13-EZ-24272 | SOFIA | JAGDISH / SANTOSH RANI | 406 | 90.22 |
212 | 19051317 | 18716000325 | SONALI | ASHOK KUMAR / SUNITA RANI | 380 | 84.44 |
213 | 19051318 | 10312000331 | SONU KAMBOJ | BALDEV PARKASH / ASHA RANI | 395 | 87.78 |
214 | 19051319 | 10114000614 | SUBHASH CHANDER | RAJ KUMAR / BHAGAN DEVI | 398 | 88.44 |
215 | 19051320 | 10115000655 | SUBHASH KUMAR | RAJ KUMAR / BIMLA RANI | 414 | 92.00 |
216 | 19051321 | 10114000619 | SUDHIR KUMAR | SUBHASH CHANDER / PARWATI | RLL | |
217 | 19051322 | 13-EZ-24039 | SUKHJINDER KAUR | MANJEET SINGH / SIMARJEET KAUR | 391 | 86.89 |
218 | 19051323 | 10116000546 | SUKHWINDER | SANT RAM / SAROJ | 390 | 86.67 |
219 | 19051324 | 19912000529 | SUKHWINDER SINGH | PARGAT SINGH / SUKHWINDER KAUR | 380 | 84.44 |
220 | 19051325 | 18712000430 | SULEKHA RANI | DALIP KUMAR / SAVITRI DEVI | 414 | 92.00 |
221 | 19051326 | 10116001209 | SULEKHA RANI | MUKH RAM / RANI DEVI | 416 | 92.44 |
222 | 19051327 | SUMAN RANI | BAG CHAND / PARKASH KAUR | CS | ||
223 | 19051328 | 18712000436 | SUMAN RANI | PATEL KUMAR / MURTI DEVI | 390 | 86.67 |
224 | 19051329 | 18713000563 | SUMAN RANI | RAM KARAN / KAMLA DEVI | 380 | 84.44 |
225 | 19051330 | 14-EZ-13234 | SUMAN RANI | VIKRAM KUMAR / LISHMA RANI | 396 | 88.00 |
226 | 19051331 | 31116000094 | SUMANPREET KAUR | GURDEEP SINGH / PARMJEET KAUR | 424 | 94.22 |
227 | 19051332 | 10116000549 | SUMIT | RAMESH LAL / SUNITA RANI | 390 | 86.67 |
228 | 19051333 | 10116000554 | SUNIL KUMAR | BIRBAL RAM / SHANTI DEVI | 396 | 88.00 |
229 | 19051334 | 10314000344 | SUPRIYA SETIA | RAM LAL SETIA / SEEMA SETIA | 390 | 86.67 |
230 | 19051335 | 10115000693 | SURAJ PARKASH | RAJ KUMAR / KRISHANA RANI | RLL | |
231 | 19051336 | 10116000577 | SURINDER KUMAR | OM PARKASH / SHARMEELA DEVI | 373 | 82.89 |
232 | 19051337 | 10114000657 | SUSHIL KUMAR | MANOHAR LAL / TARA DEVI | 374 | 83.11 |
233 | 19051338 | 10115000707 | SUSHIL KUMAR | PRABHU DAYAL / SALWANTI DEVI | 345 | 76.67 |
234 | 19051339 | 10315000379 | SUSHMA RANI | RAMESHWER RAM / SAJNA DEVI | 394 | 87.56 |
235 | 19051340 | 10314000348 | SUVIDHA | SURESH KUMAR JAGGA / ALKA JAGGA | 388 | 86.22 |
236 | 19051341 | 10114001227 | SWARSIMRAN KAUR | DALJEET SINGH / PARMINDER KAUR | 404 | 89.78 |
237 | 19051342 | 11416000313 | TAJINDER KAMBOJ | HANS RAJ / KAILASH RANI | 406 | 90.22 |
238 | 19051343 | TAMANNA | VINOD KUMAR / MAYA DEVI | CS | ||
239 | 19051344 | 10316000355 | TANIA HANDA | SANJEEV HANDA / SEEMA HANDA | 405 | 90.00 |
240 | 19051345 | 18716000354 | UPAMA | NIRMAL KUMAR / SURAJVANTI | 404 | 89.78 |
241 | 19051346 | 18716000355 | URMILA | SHANKAR LAL / ROSHNI DEVI | 391 | 86.89 |
242 | 19051347 | 18713000589 | USHA RANI | ROHTASH KUMAR / SHKUNTLA DEVI | 389 | 86.44 |
