Skip to content

+9198885 71407, 01634-220296

Admission 2024-25
Menu

B.Ed. 3rd Semester

Result DAV College of Eduction, Abhohar, B.Ed. 3rd Sem, Dec. 2019, Session 2018-20, Max. Marks 300
Roll No Regd. No Name Father Name Mother Name Marks Percentage
18050361 10313000004 Aashima Kamboj Mukand Lal Parkash Rani 271 90.33
18050362 10313000005 Aastha Lekh Raj Kukkar Luxmi Kukkar 264 88.00
18050363 10114000014 Ajay Bhabria Nand Kishor Sunita Rani 256 85.33
18050364 10115000018 Ajay Pal Singh Davinder Singh Jaswinder Kaur 269 89.67
18050365 10313000007 Akashdeep Kaur Rajbinder Singh Charanjeet Kaur 249 83.00
18050366 10115001048 Alisha Prem Kumar Anita 264 88.00
18050367 18714000483 Alisha Bishnoi Gayan Prakash Bishnoi Gayatri Devi 261 87.00
18050368 15315000366 Alisha Watts Pawan Kumar Ranjan Bala 282 94.00
18050369 10113000042 Amandeep Kashmir Lal Vidya Rani 253 84.33
18050370 18713000021 Amandeep Kaur Naib Singh Gurmeet Kaur 257 85.67
18050371 10113000045 Amandeep Singh Avtar Singh Sukhwinder Kaur 245 81.67
18050372 10115000040 Amandeep Singh Harjeet Singh Baljeet Kaur 251 83.67
18050373 16113000697 Amarpreet Kaur Ran Singh Parmjeet Kaur 273 91.00
18050374 18715000026 Amritpal Kaur Kulveer Singh Gurjeet Kaur 253 84.33
18050375 18715000028 Anchal Bishnoi Prem Kumar Anusuiya 268 89.33
18050376 10315000024 Anjana Sandeep Singh Babbu Kaur 263 87.67
18050377 10115000069 Ankit Khunger Sanjay Kumar Geeta 266 88.67
18050378 16313000038 Ankita Manohar Lal Veena Rani 280 93.33
18050379 1871500004 Ansuiya Rajinder Kumar Suman Rani 251 83.67
18050380 10315000032 Anu Bhupinder Singla Neetu Singla 273 91.00
18050381 10114000994 Anu Bala Mahavir Sunita Rani 260 86.67
18050382 20218005001 Anukriti Nagpal Ashwani Nagpal Manisha Nagpal 273 91.00
18050383 18715000053 Arshdeep Kaur Rajinder Singh Kuldeep Kaur 265 88.33
18050384 10312000031 Aruna Ranjeet Singh Geeta Devi 273 91.00
18050385 20218005002 Ashima Ashwini Bhardwaj Savdesh Bhardwaj 279 93.00
18050386 1871502059 Baljinder Pal Kaur Ravek Singh Narinder Kaur 266 88.67
18050387 10112000093 Baljinder Singh Gurcharan Singh Sukhwinder Kaur 254 84.67
18050388 10115000114 Bharat Bhushan Bhupinder Kumar Sunita Rani 274 91.33
18050389 18715000061 Bhawna Kahna Ram Bhagwanti 275 91.67
18050390 18713000066 Bhupinder Kaur Veer Singh Kanwaljeet Kaur 257 85.67
18050391 10313000045 Blossom Brar Gurjinder Singh Brar Jaswinder Kaur Brar 280 93.33
18050392 10115000128 Chetan Parkash Gaja Nand Krishna Devi 277 92.33
18050393 10115000129 Daler Singh Randhawa Parminder Singh Randhawa Paramvir kaur 268 89.33
18050394 10114001487 Daljeet Singh Surinder Singh Amarjeet Kaur 280 93.33
18050395 10112000132 Davinder Singh Iqbal Singh Veerpal Kaur 274 91.33
18050396 15-EZ-27617 Deepika Ashwani Kumar Roshani Devi 262 87.33
18050397 10315000322 Deepika Moman Chand Rajni Devi 263 87.67
18050398 10315000051 Deepika Rani Subhash Chander Salochna Devi 265 88.33
18050399 10315000054 Diksha Inderjeet Sonia Rani 265 88.33
18050400 10113001147 Diksha Rani Surinder Kumar Lakshmi Devi 273 91.00
18050401 15-EZ-27502 Ekta Rani Ajit Kumar Maya Devi 255 85.00
18050402 13-EZ-24174 Gogi Rani Devi Lal Birma Devi 258 86.00
18050403 10115001093 Gurbhinder Kaur Jagsir Singh Sukhjit Kaur 264 88.00
18050404 11412000467 Gurjeet Singh Joginder Singh Jaswinder Kaur 268 89.33
18050405 15315000423 Gurmeet Singh Guramrit Singh Jasveer Kaur 269 89.67
18050406 18715000095 Gurmneet Kaur Joga Singh Harpal Kaur 265 88.33
18050407 10112000200 Gurpreet Singh Dalbir Singh Surjit Kaur 266 88.67
18050408 20218005009 Gursewak Singh Sukhpal Singh Sukhpal Kaur 265 88.33
18050409 17513000507 Gurtej Singh Sidhu Sahib Singh Rajveer Kaur 243 81.00
18050410 11410000606 Happy Bhagwan Dass Reshma Devi 271 90.33
18050411 10315000072 Hareet Kaur Harmeet Singh Gurvinder Kaur 256 85.33
18050412 10315000073 Harjinder Kaur Balwinder Singh Paramjeet Kaur 268 89.33
18050413 1531500427 Harman Singh Bakhsheesh Singh Amarjeet Kaur 264 88.00
18050414 10115001096 Harmanpreet Kaur Rajinder Singh Kulwinder Kaur 273 91.00
18050415 10115001097 Harnoor Kaur Gurmukh Singh Sukhwinder Kaur 280 93.33
18050416 18715000108 Harpreet Kaur Kulwant Singh Manjinder Kaur 268 89.33
18050417 10112001299 Harpreet Singh Gurmeet Singh Parminder Kour 266 88.67
18050418 12-EZ-20164 Harwinder Kaur Ramesh Pal Saroj Bala 267 89.00
18050419 30513000073 Jasandeep Kaur Manjeet Singh Ravinder Kaur 253 84.33
18050420 18715000126 Jasmeen Kaur Parminder Singh Gurinder Kaur 283 94.33
18050421 18715000127 Jaspinder Kaur Bhupinder Singh Baljeet Kaur 282 94.00
18050422 20218005003 Jaspreet Kaur Surender Singh Paramjeet Kaur 279 93.00
18050423 10115000277 Jobanjeet Singh Nishan Singh Kiranpal Kaur 259 86.33
18050424 10312000078 Jyoti Chiranji Lal Chameli Devi 259 86.33
18050425 18755000138 Jyoti Rani Balwant Ram Santosh Kumari 258 86.00
18050426 18715000142 Jyoti Rani Mohan Lal Santro Devi 274 91.33
18050427 18715000143 Jyoti Rani Parbhu Diyal Indra Devi 264 88.00
18050428 18715000144 Jyoti Rani Sahib Ram Geeta Devi 271 90.33
18050429 18715000146 Jyotpal Kaur Gurdeep Singh Kulwant Kaur 268 89.33
18050430 15315000025 Kajal Ramesh Kathuria Usha Rani 284 94.67
18050431 18712000119 Kajal Sandeep Kumar Sushil Devi 257 85.67
18050432 18715000147 Kajal Vinod Kumar Rajni 270 90.00
18050433 15-EZ-27643 Kajal Rani Krishan Lal Usha Rani 257 85.67
18050434 18713000157 Kalyani Lal Chand Santosh Rani 269 89.67
18050435 18715000149 Kamaldeep Kaur Manjeet Singh Karamjeet Kaur 272 90.67
18050436 18715000152 Kamlesh Rani Rajinder Kumar Santosh Rani 260 86.67
18050437 30513000087 Kamlesh Rani Tek Chand Krihna Rani 262 87.33
18050438 10315000105 Kanchan Devi Rajesh Kumar Saroj Devi 271 90.33
18050439 30513000089 Kanta Rani Gokal Chand Giarsi 259 86.33
18050440 10412000398 Karan Singh Hukam Singh Meena Rani 241 80.33
18050441 16-EZ-17033 Kavita Balram Rani 266 88.67
18050442 10313000109 Kavita Rani Raja Ram Krishna Devi 262 87.33
18050443 18712000135 Kiran Sushil Kumar Saroj Devi 260 86.67
18050444 10315000117 Kiran Deep Kaur Palwinder Singh Paramjeet Kaur 264 88.00
18050445 18715000175 Kirandeep Kaur Harpal Singh Surjeet Kaur 253 84.33
18050446 10315000122 Kiranjot Des Raj Manjeet Kaur 254 84.67
18050447 18714000148 Kiranpal Kaur Balraj Singh Amarjeet Kaur 266 88.67
18050448 16-EZ-17319 Kirna Rani Gokal Chand Gyarsi Devi 262 87.33
18050449 18715000188 Komal Harkrishan Lal Sawindra Rani 263 87.67
18050450 31515000022 Krishna Bai Jagdish Rai Radha Bai 263 87.67
18050451 10115001328 Kuldeep Kumar Ganga Bishan Ram Chaki 278 92.67
18050452 10315000137 Latika Sharma Rajesh Sharma Arun Sharma 275 91.67
18050453 10315000139 Lovepreet Kaur Parnam Singh Parminder Kaur 245 81.67
18050454 15-USOL-3507 Lovish Jasuja Manoj Kumar Sudesh Rani 247 82.33
18050455 18715000209 Mahu Subhash Chander Kanta Devi 266 88.67
18050456 31515000025 Mamta Rani Bhoop Ram Seema Devi 266 88.67
18050457 18712000170 Mamta Rani Shri Ram Rajwanti 261 87.00
18050458 10115001135 Mandeep Kaur Avtar Singh Amrit Pal Kaur 286 95.33
18050459 10313000143 Mandeep Kaur Parminder Singh Sukhjeet Kaur 264 88.00
18050460 11415000637 Mandeep Singh Jasveer Singh Baljinder Kaur 240 80.00
18050461 10115001139 Manjot Kaur Iqbal Singh Parwinder Kaur 274 91.33
18050462 18713000254 Manju Rani Sharwan Singh Sita Devi 273 91.00
18050463 10314000127 Manju Rani Surinder Kumar Vidya Devi 279 93.00
18050464 18711000187 Manmeet Kaur Gurtej Singh Amarjeet Kaur 270 90.00
18050465 18715000242 Manpreet Kaur Balwinder Singh Parwinder Kaur 283 94.33
18050466 18715000253 Mantaj Kaur Karm Singh Sharanjeet Kaur 263 87.67
18050467 10315000160 Meenu Tara Chand Koshaliya 284 94.67
18050468 10113000394 Mohit Kumar Om Parkash Sushila Devi 260 86.67
18050469 10115000368 Mukesh Raten Lal Lakshmi Devi 245 81.67
18050470 10115000371 Mukesh Kumar Mahavir Kiran Rani 265 88.33
18050471 10115001156 Muskan Batra Manoj Batra Geeta Batra 286 95.33
18050472 10309000073 Naini Bai Bhuria Ram Permeshwari Devi 256 85.33
18050473 10315000174 Natasha Jagga Subhash Jagga Bharti 283 94.33
18050474 10313000169 Navdeep Kaur Malook Singh Gurmeet Kaur 272 90.67
18050475 10115000384 Navneet Hans Raj Kaushlya Devi 260 86.67
18050476 10113001215 Navneet Subeg Singh Harjeet Kaur 269 89.67
18050477 18715000290 Neelam Rani Krishan Lal Reshma Rani 251 83.67
18050478 18715000296 Neetu Poonia Rajinder Kumar Poonia Santosh Devi 260 86.67
18050479 10315000181 Neha Chhabra Sudhir Chhabra Meenu Chhabra 270 90.00
18050480 20218005004 Neha Nagpal Murari Lal Nagpal Madhu Nagpal 255 85.00
18050481 10115001168 Niharika Arora Mukesh Kumar Kusum Rani 279 93.00
18050482 14-EZ-13305 Nisha Dharmpal Kamla Rani 275 91.67
18050483 10110000860 Nisha Radhe Sham Indu Bala 240 80.00
18050484 20218005010 Nishkersh Mishra Uma Shanker Mishra Anita Mishra 270 90.00
18050485 18715000311 Nishu Shiv Chand Veena Devi 256 85.33
18050486 10315000199 Nitika Chalana Naresh Kumar Nisha Chalana 279 93.00
18050487 10313000198 Nitu Bala Satpal Lachmi Devi 263 87.67
18050488 10315000200 Pagma Suresh Kumar Sunita Rani 256 85.33
18050489 10315000202 Palak Hiteshi Kulbhushan Hiteshi Rajni 277 92.33
18050490 18713000687 Pallavi Shiv Karan Urmila Devi 273 91.00
18050491 10115000400 Pankaj Kumar Des Raj Pushpa Devi 270 90.00
18050492 10115001171 Pansy Vijay Singh Sharmila 274 91.33
18050493 14-EZ-13325 Paramjeet Harbans Singh Jaswinder Kour 252 84.00
18050494 10113000442 Pardeep Kumar Des Raj Reshma Rani 244 81.33
18050495 10114000407 Pardeep Kumar Jas Ram Shanti Devi 271 90.33
18050496 10113001486 Parmeet Kathuria Jagmohan Singh Amerjeet Kaur 281 93.67
18050497 10115001173 Parminder Kaur Avtar Singh Daljeet Kaur 263 87.67
18050498 18715000322 Parmjeet Kaur Sawarn Singh Sukhwinder Kaur 269 89.67
18050499 10115000416 Parmod Kumar Seeta Ram Maya Devi 258 86.00
18050500 10115000420 Parveen SharvanKumar Urmila Devi 259 86.33
18050501 18715000326 Parveen Kaur Tirlok Singh Jaspal Kaur 268 89.33
18050502 10314000187 Parveen Rani Doulat Ram Roshani Devi 255 85.00
18050503 18715000328 Parveen Rani Ram Partap Pushpa Devi 266 88.67
18050504 10112000441 Pawan Kumar Lekh Raj Veeran Bai 270 90.00
18050505 18715000343 Pooja Mahinder Pal Bhagwanti Devi 270 90.00
18050506 18715000688 Pooja Subhash Chander Suman 273 91.00
18050507 18715000348 Pooja Rani Banwari Lal Shimla 261 87.00
18050508 18714000276 Pooja Rani Leelu Ram Kalawati 253 84.33
18050509 18714000281 Pooja Rani Ved Parkash Santosh Rani 254 84.67
18050510 18713000692 Poonam Mana Ram Asha Rani 260 86.67
18050511 18713000352 Poonam Mohan Lal Veena Rani 258 86.00
18050512 10113001243 Poonam Sohan Lal Bhagwanti Devi 254 84.67
18050513 18715000368 Poonam Rani Jai Narayan Kavita 255 85.00
18050514 10313000237 Prabhjot Kaur Jalmer Singh Manjeet Kaur 259 86.33
18050515 18113000500 Prasanta Setia Arun Setia Mamta Setia 285 95.00
18050516 10313000239 Preetkamal Kaur Parminder Singh Kulwinder Kaur 273 91.00
18050517 10115001190 Priya Jai Chand Soma Rani 279 93.00
18050518 18715000387 Priyanka Hari Ram Darshna Devi 260 86.67
18050519 18715000388 Priyanka Jagdish Ram Santosh Devi 267 89.00
18050520 18715000396 Priyanka Devi Chanan Ram Chandermukhi Devi 269 89.67
18050521 18715000398 Priyanka Devi Raj Kumar Rukma Devi 282 94.00
18050522 10115001197 Priyanka Rani Darshan Lal Sheela Rani 263 87.67
18050523 18713000693 Priyanka Rani Ram Singh Sulochna 253 84.33
18050524 18715000404 Priyanka Rani Sandeep Kumar Ramkoshalya 250 83.33
18050525 10115000920 Priyanka Sachdeva Munish Sachdeva Neelam Sachdeva 279 93.00
18050526 18715000407 Priyanka Sidana Shallu Rani Raj Kumar 283 94.33
18050527 15-EZ-27628 Punam Rani Satdev Lachhmi Devi 257 85.67
18050528 18715000412 Pushpa Rani Dhanna Ram Parmeshwari Devi 265 88.33
18050529 10112001187 Rabia Krishan Mohan Santosh Rani 270 90.00
18050530 10113000497 Raghuveer Oal Chamba Ram Shimla Rani 271 90.33
18050531 10113001509 Rajeev Kumar Aatma Ram Bimla Devi 217 72.33
18050532 18715000421 Rajmeet Kaur Charanjeet Singh Daljeet Kaur 274 91.33
18050533 10115000500 Ramandeep Jagdish Chander Sumitra Devi 273 91.00
18050534 31113000023 Ramandeep Kaur Jagjit Singh Jaspreet Kaur 271 90.33
18050535 10113001260 Ramandeep Kaur Sarabjeet Singh Paramjeet Kaur 261 87.00
18050536 20218005005 Ramila Ram Sarup Sundri Rani 259 86.33
18050537 18715000460 Raveena Rani Manoj Kumar Tarawanti 272 90.67
18050538 18715000457 Ravina Subhash Chander Pushpa Devi 269 89.67
18050539 10114000500 Ravinder Kumar Shiv Parkash Rani Devi 272 90.67
18050540 18715000464 Reetu Bala Hans Raj Gomti Bai 272 90.67
18050541 16-EZ-17068 Rekha Rani Ram Lal Santosh Rani 269 89.67
18050542 10312000247 Renu Bala Balwant Kumar Kamla Devi 257 85.67
18050543 18713000461 Renu Rani Chiman Lal Sumitra Rani 274 91.33
18050544 20218005006 Ridhi Kalani Parmil Kalani Sushma Kalani 271 90.33
18050545 10315000292 Rishika Arun Kumar Alka 250 83.33
18050546 10315000293 Rishu Suresh Kumar Maya Devi 278 92.67
18050547 18715000471 Riya Sugreev Kumar Soma Devi 268 89.33
18050548 18715000474 Rupinder Kaur Jagroop Singh Hardeep Kaur 271 90.33
18050550 10114000532 Sahil Kumar Harmesh Kumar Sumitra Rani 254 84.67
18050551 10115001221 Saijal Ram Krishan Veena Rani 281 93.67
18050552 10113001618 Sajan Ashok Kumar Neelam Rani 250 83.33
18050553 18715000477 Saloni Rani Madan Lal Meena Rani 270 90.00
18050554 10113001275 Samita Som Dutt Jai Devi 269 89.67
18050555 20218005007 Sangeeta Rani Krishan Baldev Parkash Rani 276 92.00
18050556 16-EZ-17108 Sangeeta Rani Mohan Singh Sukhdeep Kaur 246 82.00
18050557 18714000373 Sanjeeva Bansi Lal Sonu 273 91.00
18050558 18715000486 Sanju Choudhary Rakesh Kumar Roshni Devi 252 84.00
18050559 10315000311 Sanju Rani Prithvi Raj Bimla Devi 266 88.67
18050560 20218005008 Sapana Sharma Krishan Kumar Sharma Raj Bala Devi 253 84.33
18050561 10315000313 Sapna Gauri Shanker Sarita 285 95.00
18050562 10115001228 Sapna Raj Kumar Kailash Rani 263 87.67
18050563 15015000393 Sarabjeet Kaur Gurcharan Singh Jaspreet Kaur 278 92.67
18050564 1871500496 Sarbjeet Kaur Satnam Singh Santosh Rani 266 88.67
18050565 10115001231 Sarita Rajinder Kumar Krishna Devi 275 91.67
18050566 10315000322 Savita Rani Sharvan Kumar Reshma Rani 267 89.00
18050567 10113001280 Saweena Rani Vinod Kumar Kamla Devi 266 88.67
18050568 10315000324 Sazia Sama Vijay Sama Suman Sama 257 85.67
18050569 18710000375 Shakuntla Rani Banwari Lal Sheela Rani 275 91.67
18050570 18715000513 Shallu Norang Ram Sharda Devi 271 90.33
18050571 10311000241 Sheenam Joginder Pal Renu 279 93.00
18050572 10115001235 Shikha Tuteja Ramesh Tuteja Sunita Tuteja 271 90.33
18050573 10315000342 Shivali Chander Shekhar Saroj Rani 280 93.33
18050574 10115000636 Shivkaran Sahib Ram Saroj Rani 280 93.33
18050575 10313000358 Shiwangi Naresh Kumar Neena 273 91.00
18050576 18715000525 Shruti Doda Vijay Kumar Doda Mona Doda 288 96.00
18050577 18713000530 Shweta Joginder Kumar Koushlaya Devi 274 91.33
18050578 18715000527 Simarjeet Kaur Attar Singh Surjeet Kaur 276 92.00
18050579 18712000411 Sneh Lata Rameshwar Kumar Sarla Devi 273 91.00
18050580 18715000538 Sofia Jakhar Manoj Kumar Jakhar Sunita Jakhar 244 81.33
18050581 10115001244 Sonali Kukreja Kamal Kant Kukreja Sunita Rani Kukreja 279 93.00
18050582 10113001309 Sonam Khurana Sher Chand Poonam 276 92.00
18050583 10315000358 Sonam Loona Pinkraj Loona Seema Rani 276 92.00
18050584 30513000316 Sonia Rani Surinder Kumar Suman Rani 268 89.33
18050585 10315000362 Sonika Garg Ramesh Chander Garg Rajni Garg 278 92.67
18050586 10314000329 Soniya Jagdish Seema Devi 264 88.00
18050587 10114001454 Sonu Lal Chand Bimla Devi 264 88.00
18050588 10412000783 Subhash Chander Bishnu Kumar Murti Devi 263 87.67
18050589 10309000245 Suman Rani Charanjeet Sushil 264 88.00
18050590 18715000563 Suman Rani Rajinder Kumar Saroj Devi 256 85.33
18050591 10115001410 Sumit Kumar Surinder Kumar Sita Devi 273 91.00
18050592 31515000081 Sumitra Devi Birj Lal Ram Moorti 272 90.67
18050593 10115001250 Sunena Anand Kumar Saroj 267 89.00
18050594 1011500681 Sunil Kumar Gokul Chand Salochna 262 87.33
18050595 10112000692 Sunil Kumar Krishan Lal Yamuna Devi 257 85.67
18050596 18714000437 Sunita Rani Darshan Lal Krishna Devi 262 87.33
18050597 10314000345 Suraina Raj Kumar Anu Chaudhary 278 92.67
18050598 10115001257 Tamanna Rani Des Raj Chandervati 279 93.00
18050599 10114001230 Tania Rajesh Sethi Kiran Sethi 277 92.33
18050600 10115001259 Taniya Ashok Manchanda Reena Manchanda 274 91.33
18050601 10115001261 Tejasvi Rajinder Kumar Parmod Rani 274 91.33
18050602 18715000581 Vandana Bishnoi Anil Kumar Sarita 276 92.00
18050603 10114000660 Varinder Des Raj Bhagwan Devi 255 85.00
18050604 18713000594 Varsha Sharma Bhimsain Ganga 260 86.67
18050605 1011300749 Vikas Khichar Vinod Kumar Sushila 271 90.33
18050606 20218005011 Vinod Kumar Ranjit Ram Bimla Rani 255 85.00
18050608 10315000393 Vishakha Goel Anil Kumar Sulochna Goel 262 87.33
18050609 10115001268 Yasmin Rajnish Kumar Asha Rani 282 94.00