Skip to content

+9198885 71407, 01634-220296

Admission 2024-25
Menu

B.Ed. 4th Semester

Result DAV College of Education, Abohar, B.Ed. 4th Sem, May 2020, Session 2018-20, Max. Marks 1600
Roll No Regd. No Name Father Name Mother Name Marks Percentage
18050361 10313000004 Aashima Kamboj Mukand Lal Parkash Rani 1305 81.56
18050362 10313000005 Aastha Lekh Raj Kukkar Luxmi Kukkar 1359 84.94
18050363 10114000014 Ajay Bhabria Nand Kishor Sunita Rani 1205 75.31
18050364 10115000018 Ajay Pal Singh Davinder Singh Jaswinder Kaur 1241 77.56
18050365 10313000007 Akashdeep Kaur Rajbinder Singh Charanjeet Kaur 1190 74.38
18050366 10115001048 Alisha Prem Kumar Anita 1340 83.75
18050367 18714000483 Alisha Bishnoi Gayan Prakash Bishnoi Gayatri Devi 1228 76.75
18050368 15315000366 Alisha Watts Pawan Kumar Ranjan Bala 1399 87.44
18050369 10113000042 Amandeep Kashmir Lal Vidya Rani 1183 73.94
18050370 18713000021 Amandeep Kaur Naib Singh Gurmeet Kaur 1259 78.69
18050371 10113000045 Amandeep Singh Avtar Singh Sukhwinder Kaur 1154 72.13
18050372 10115000040 Amandeep Singh Harjeet Singh Baljeet Kaur 1134 70.88
18050373 16113000697 Amarpreet Kaur Ran Singh Parmjeet Kaur 1335 83.44
18050374 18715000026 Amritpal Kaur Kulveer Singh Gurjeet Kaur 1151 71.94
18050375 18715000028 Anchal Bishnoi Prem Kumar Anusuiya 1326 82.88
18050376 10315000024 Anjana Sandeep Singh Babbu Kaur 1237 77.31
18050377 10115000069 Ankit Khunger Sanjay Kumar Geeta 1283 80.19
18050378 16313000038 Ankita Manohar Lal Veena Rani 1384 86.50
18050379 1871500004 Ansuiya Rajinder Kumar Suman Rani 1201 75.06
18050380 10315000032 Anu Bhupinder Singla Neetu Singla 1298 81.13
18050381 10114000994 Anu Bala Mahavir Sunita Rani 1339 83.69
18050382 20218005001 Anukriti Nagpal Ashwani Nagpal Manisha Nagpal 1316 82.25
18050383 18715000053 Arshdeep Kaur Rajinder Singh Kuldeep Kaur 1338 83.63
18050384 10312000031 Aruna Ranjeet Singh Geeta Devi 1364 85.25
18050385 20218005002 Ashima Ashwini Bhardwaj Sudesh Bhardwaj 1360 85.00
18050386 1871502059 Baljinder Pal Kaur Ravek Singh Narinder Kaur 1236 77.25
18050387 10112000093 Baljinder Singh Gurcharan Singh Sukhwinder Kaur 1166 72.88
18050388 10115000114 Bharat Bhushan Bhupinder Kumar Sunita Rani 1290 80.63
18050389 18715000061 Bhawna Kahna Ram Bhagwanti 1321 82.56
18050390 18713000066 Bhupinder Kaur Veer Singh Kanwaljeet Kaur 1248 78.00
18050391 10313000045 Blossom Brar Gurjinder Singh Brar Jaswinder Kaur Brar 1342 83.88
18050392 10115000128 Chetan Parkash Gaja Nand Krishna Devi 1306 81.63
18050393 10115000129 Daler Singh Randhawa Parminder Singh Randhawa Paramvir kaur 1279 79.94
18050394 10114001487 Daljeet Singh Surinder Singh Amarjeet Kaur 1261 78.81
18050395 10112000132 Davinder Singh Iqbal Singh Veerpal Kaur 1264 79.00
18050396 15-EZ-27617 Deepika Ashwani Kumar Roshani Devi 1258 78.63
18050397 10315000322 Deepika Moman Chand Rajni Devi 1242 77.63
18050398 10315000051 Deepika Rani Subhash Chander Salochna Devi 1257 78.56
18050399 10315000054 Diksha Inderjeet Sonia Rani 1231 76.94
18050400 10113001147 Diksha Rani Surinder Kumar Lakshmi Devi 1262 78.88
18050401 15-EZ-27502 Ekta Rani Ajit Kumar Maya Devi 1203 75.19
18050402 13-EZ-24174 Gogi Rani Devi Lal Birma Devi 1212 75.75
18050403 10115001093 Gurbhinder Kaur Jagsir Singh Sukhjit Kaur 1305 81.56
18050404 11412000467 Gurjeet Singh Joginder Singh Jaswinder Kaur 1253 78.31
18050405 15315000423 Gurmeet Singh Guramrit Singh Jasveer Kaur 1257 78.56
18050406 18715000095 Gurmneet Kaur Joga Singh Harpal Kaur 1271 79.44
18050407 10112000200 Gurpreet Singh Dalbir Singh Surjit Kaur 1199 74.94
18050408 20218005009 Gursewak Singh Sukhpal Singh Sukhpal Kaur 1240 77.50
18050409 17513000507 Gurtej Singh Sidhu Sahib Singh Rajveer Kaur 1164 72.75
18050410 11410000606 Happy Bhagwan Dass Reshma Devi 1192 74.50
18050411 10315000072 Hareet Kaur Harmeet Singh Gurvinder Kaur 1220 76.25
18050412 10315000073 Harjinder Kaur Balwinder Singh Paramjeet Kaur 1288 80.50
18050413 1531500427 Harman Singh Bakhsheesh Singh Amarjeet Kaur 1231 76.94
18050414 10115001096 Harmanpreet Kaur Rajinder Singh Kulwinder Kaur 1360 85.00
18050415 10115001097 Harnoor Kaur Gurmukh Singh Sukhwinder Kaur 1396 87.25
18050416 18715000108 Harpreet Kaur Kulwant Singh Manjinder Kaur 1264 79.00
18050417 10112001299 Harpreet Singh Gurmeet Singh Parminder Kour 1259 78.69
18050418 12-EZ-20164 Harwinder Kaur Ramesh Pal Saroj Bala 1225 76.56
18050419 30513000073 Jasandeep Kaur Manjeet Singh Ravinder Kaur 1232 77.00
18050420 18715000126 Jasmeen Kaur Parminder Singh Gurinder Kaur 1364 85.25
18050421 18715000127 Jaspinder Kaur Bhupinder Singh Baljeet Kaur 1269 79.31
18050422 20218005003 Jaspreet Kaur Surender Singh Paramjeet Kaur 1369 85.56
18050423 10115000277 Jobanjeet Singh Nishan Singh Kiranpal Kaur 1140 71.25
18050424 10312000078 Jyoti Chiranji Lal Chameli Devi 1200 75.00
18050425 18755000138 Jyoti Rani Balwant Ram Santosh Kumari 1211 75.69
18050426 18715000142 Jyoti Rani Mohan Lal Santro Devi 1292 80.75
18050427 18715000143 Jyoti Rani Parbhu Diyal Indra Devi 1213 75.81
18050428 18715000144 Jyoti Rani Sahib Ram Geeta Devi 1290 80.63
18050429 18715000146 Jyotpal Kaur Gurdeep Singh Kulwant Kaur 1290 80.63
18050430 15315000025 Kajal Ramesh Kathuria Usha Rani 1408 88.00
18050431 18712000119 Kajal Sandeep Kumar Sushila Devi 1168 73.00
18050432 18715000147 Kajal Vinod Kumar Rajni 1222 76.38
18050433 15-EZ-27643 Kajal Rani Krishan Lal Usha Rani 1324 82.75
18050434 18713000157 Kalyani Lal Chand Santosh Rani 1287 80.44
18050435 18715000149 Kamaldeep Kaur Manjeet Singh Karamjeet Kaur 1336 83.50
18050436 18715000152 Kamlesh Rani Rajinder Kumar Santosh Rani 1136 71.00
18050437 30513000087 Kamlesh Rani Tek Chand Krishna Rani 1282 80.13
18050438 10315000105 Kanchan Devi Rajesh Kumar Saroj Devi 1352 84.50
18050439 30513000089 Kanta Rani Gokal Chand Giarsi 1207 75.44
18050440 10412000398 Karan Singh Hukam Singh Meena Rani 1117 69.81
18050441 16-EZ-17033 Kavita Balram Rani 1282 80.13
18050442 10313000109 Kavita Rani Raja Ram Krishna Devi 1180 73.75
18050443 18712000135 Kiran Sushil Kumar Saroj Devi 1237 77.31
18050444 10315000117 Kiran Deep Kaur Palwinder Singh Paramjeet Kaur 1330 83.13
18050445 18715000175 Kirandeep Kaur Harpal Singh Surjeet Kaur 1246 77.88
18050446 10315000122 Kiranjot Des Raj Manjeet Kaur 1241 77.56
18050447 18714000148 Kiranpal Kaur Balraj Singh Amarjeet Kaur 1251 78.19
18050448 16-EZ-17319 Kirna Rani Gokal Chand Gyarsi Devi 1242 77.63
18050449 18715000188 Komal Harkrishan Lal Sawindra Rani 1218 76.13
18050450 31515000022 Krishna Bai Jagdish Rai Radha Bai 1212 75.75
18050451 10115001328 Kuldeep Kumar Ganga Bishan Ram Chaki 1295 80.94
18050452 10315000137 Latika Sharma Rajesh Sharma Arun Sharma 1199 74.94
18050453 10315000139 Lovepreet Kaur Parnam Singh Parminder Kaur 1129 70.56
18050454 15-USOL-3507 Lovish Jasuja Manoj Kumar Sudesh Rani 1124 70.25
18050455 18715000209 Madhu Subhash Chander Kanta Devi 1306 81.63
18050456 31515000025 Mamta Rani Bhoop Ram Seema Devi 1252 78.25
18050457 18712000170 Mamta Rani Shri Ram Rajwanti 1239 77.44
18050458 10115001135 Mandeep Kaur Avtar Singh Amrit Pal Kaur 1415 88.44
18050459 10313000143 Mandeep Kaur Parminder Singh Sukhjeet Kaur 1327 82.94
18050460 11415000637 Mandeep Singh Jasveer Singh Baljinder Kaur 1241 77.56
18050461 10115001139 Manjot Kaur Iqbal Singh Parwinder Kaur 1320 82.50
18050462 18713000254 Manju Rani Sharwan Singh Sita Devi 1342 83.88
18050463 10314000127 Manju Rani Surinder Kumar Vidya Devi 1359 84.94
18050464 18711000187 Manmeet Kaur Gurtej Singh Amarjeet Kaur 1237 77.31
18050465 18715000242 Manpreet Kaur Balwinder Singh Parwinder Kaur 1382 86.38
18050466 18715000253 Mantaj Kaur Karm Singh Sharanjeet Kaur 1241 77.56
18050467 10315000160 Meenu Tara Chand Koshaliya 1403 87.69
18050468 10113000394 Mohit Kumar Om Parkash Sushila Devi 1240 77.50
18050469 10115000368 Mukesh Raten Lal Lakshmi Devi 1170 73.13
18050470 10115000371 Mukesh Kumar Mahavir Kiran Rani 1261 78.81
18050471 10115001156 Muskan Batra Manoj Batra Geeta Batra 1444 90.25
18050472 10309000073 Naini Bai Bhuria Ram Permeshwari Devi 1169 73.06
18050473 10315000174 Natasha Jagga Subhash Jagga Bharti 1423 88.94
18050474 10313000169 Navdeep Kaur Malook Singh Gurmeet Kaur 1332 83.25
18050475 10115000384 Navneet Hans Raj Kaushlya Devi 1090 68.13
18050476 10113001215 Navneet Subeg Singh Harjeet Kaur 1284 80.25
18050477 18715000290 Neelam Rani Krishan Lal Reshma Rani 1299 81.19
18050478 18715000296 Neetu Poonia Raj Kumar Poonia Santosh Devi 1237 77.31
18050479 10315000181 Neha Chhabra Sudhir Chhabra Meenu Chhabra 1349 84.31
18050480 20218005004 Neha Nagpal Murari Lal Nagpal Madhu Nagpal 1128 70.50
18050481 10115001168 Niharika Arora Mukesh Kumar Kusum Rani 1395 87.19
18050482 14-EZ-13305 Nisha Dharmpal Kamla Rani 1371 85.69
18050483 10110000860 Nisha Radhe Sham Indu Bala 1149 71.81
18050484 20218005010 Nishkersh Mishra Uma Shanker Mishra Anita Mishra 1275 79.69
18050485 18715000311 Nishu Shiv Chand Veena Devi 1217 76.06
18050486 10315000199 Nitika Chalana Naresh Kumar Nisha Chalana 1328 83.00
18050487 10313000198 Nitu Bala Satpal Lachmi Devi 1338 83.63
18050488 10315000200 Pagma Suresh Kumar Sunita Rani 1264 79.00
18050489 10315000202 Palak Hiteshi Kulbhushan Hiteshi Rajni 1383 86.44
18050490 18713000687 Pallavi Shiv Karan Urmila Devi 1306 81.63
18050491 10115000400 Pankaj Kumar Des Raj Pushpa Devi 1228 76.75
18050492 10115001171 Pansy Vijay Singh Sharmila 1352 84.50
18050493 14-EZ-13325 Paramjeet Harbans Singh Jaswinder Kour 1178 73.63
18050494 10113000442 Pardeep Kumar Des Raj Reshma Rani 1163 72.69
18050495 10114000407 Pardeep Kumar Jas Ram Shanti Devi 1235 77.19
18050496 10113001486 Parmeet Kathuria Jagmohan Singh Amerjeet Kaur 1408 88.00
18050497 10115001173 Parminder Kaur Avtar Singh Daljeet Kaur 1325 82.81
18050498 18715000322 Parmjeet Kaur Sawarn Singh Sukhwinder Kaur 1239 77.44
18050499 10115000416 Parmod Kumar Seeta Ram Maya Devi 1269 79.31
18050500 10115000420 Parveen SharvanKumar Urmila Devi 1211 75.69
18050501 18715000326 Parveen Kaur Tirlok Singh Jaspal Kaur 1326 82.88
18050502 10314000187 Parveen Rani Doulat Ram Roshani Devi 1250 78.13
18050503 18715000328 Parveen Rani Ram Partap Pushpa Devi 1249 78.06
18050504 10112000441 Pawan Kumar Lekh Raj Veeran Bai 1252 78.25
18050505 18715000343 Pooja Mahinder Pal Bhagwanti Devi 1290 80.63
18050506 18715000688 Pooja Subhash Chander Suman 1339 83.69
18050507 18715000348 Pooja Rani Banwari Lal Shimla Devi 1216 76.00
18050508 18714000276 Pooja Rani Leelu Ram Kalawati 1222 76.38
18050509 18714000281 Pooja Rani Ved Parkash Santosh Rani 1192 74.50
18050510 18713000692 Poonam Mana Ram Asha Rani 1291 80.69
18050511 18713000352 Poonam Mohan Lal Veena Rani 1228 76.75
18050512 10113001243 Poonam Sohan Lal Bhagwanti Devi 1298 81.13
18050513 18715000368 Poonam Rani Jai Narayan Kavita 1287 80.44
18050514 10313000237 Prabhjot Kaur Jalmer Singh Manjeet Kaur 1296 81.00
18050515 18113000500 Prasanta Setia Arun Setia Mamta Setia 1406 87.88
18050516 10313000239 Preetkamal Kaur Parminder Singh Kulwinder Kaur 1295 80.94
18050517 10115001190 Priya Jai Chand Soma Rani 1389 86.81
18050518 18715000387 Priyanka Hari Ram Darshna Devi 1239 77.44
18050519 18715000388 Priyanka Jagdish Ram Santosh Devi 1267 79.19
18050520 18715000396 Priyanka Devi Chanan Ram Chandermukhi Devi 1286 80.38
18050521 18715000398 Priyanka Devi Raj Kumar Rukma Devi 1372 85.75
18050522 10115001197 Priyanka Rani Darshan Lal Sheela Rani 1302 81.38
18050523 18713000693 Priyanka Rani Ram Singh Sulochna 1232 77.00
18050524 18715000404 Priyanka Rani Sandeep Kumar Ramkoshalya 1205 75.31
18050525 10115000920 Priyanka Sachdeva Munish Sachdeva Neelam Sachdeva 1398 87.38
18050526 18715000407 Priyanka Sidana Raj Kumar Shallu Rani 1340 83.75
18050527 15-EZ-27628 Punam Rani Satdev Lachhmi Devi 1200 75.00
18050528 18715000412 Pushpa Rani Dhanna Ram Parmeshwari Devi 1266 79.13
18050529 10112001187 Rabia Krishan Mohan Santosh Rani Pass But RLL
18050530 10113000497 Raghuveer Oal Chamba Ram Shimla Rani 1224 76.50
18050531 10113001509 Rajeev Kumar Aatma Ram Bimla Devi 1075 67.19
18050532 18715000421 Rajmeet Kaur Charanjeet Singh Daljeet Kaur 1328 83.00
18050533 10115000500 Ramandeep Jagdish Chander Sumitra Devi 1256 78.50
18050534 31113000023 Ramandeep Kaur Jagjit Singh Jaspreet Kaur 1366 85.38
18050535 10113001260 Ramandeep Kaur Sarabjeet Singh Paramjeet Kaur 1307 81.69
18050536 20218005005 Pramila Ram Sarup Sundri Rani 1281 80.06
18050537 18715000460 Raveena Rani Manoj Kumar Tarawanti 1302 81.38
18050538 18715000457 Ravina Subhash Chander Pushpa Devi 1290 80.63
18050539 10114000500 Ravinder Kumar Shiv Parkash Rani Devi 1276 79.75
18050540 18715000464 Reetu Bala Hans Raj Gomti Bai 1272 79.50
18050541 16-EZ-17068 Rekha Rani Ram Lal Santosh Rani 1346 84.13
18050542 10312000247 Renu Bala Balwant Kumar Kamla Devi 1253 78.31
18050543 18713000461 Renu Rani Chiman Lal Sumitra Rani 1392 87.00
18050544 20218005006 Ridhi Kalani Parmil Kalani Sushma Kalani 1283 80.19
18050545 10315000292 Rishika Arun Kumar Alka 1182 73.88
18050546 10315000293 Rishu Suresh Kumar Maya Devi 1357 84.81
18050547 18715000471 Riya Sugreev Kumar Soma Devi 1280 80.00
18050548 18715000474 Rupinder Kaur Jagroop Singh Hardeep Kaur 1377 86.06
18050550 10114000532 Sahil Kumar Harmesh Kumar Sumitra Rani 1136 71.00
18050551 10115001221 Saijal Ram Krishan Veena Rani 1400 87.50
18050552 10113001618 Sajan Ashok Kumar Neelam Rani 1182 73.88
18050553 18715000477 Saloni Rani Madan Lal Meena Rani 1315 82.19
18050554 10113001275 Samita Som Dutt Jai Devi 1277 79.81
18050555 20218005007 Sangeeta Rani Krishan Baldev Parkash Rani 1306 81.63
18050556 16-EZ-17108 Sangeeta Rani Mohan Singh Sukhdeep Kaur 1183 73.94
18050557 18714000373 Sanjeeva Bansi Lal Sonu 1227 76.69
18050558 18715000486 Sanju Choudhary Rakesh Kumar Roshni Devi 1298 81.13
18050559 10315000311 Sanju Rani Prithvi Raj Bimla Devi 1283 80.19
18050560 20218005008 Sapana Sharma Krishan Kumar Sharma Raj Bala Devi 1228 76.75
18050561 10315000313 Sapna Gauri Shanker Sarita 1416 88.50
18050562 10115001228 Sapna Raj Kumar Kailash Rani Pass But RLL
18050563 15015000393 Sarabjeet Kaur Gurcharan Singh Jaspreet Kaur 1389 86.81
18050564 1871500496 Sarbjeet Kaur Satnam Singh Santosh Rani 1261 78.81
18050565 10115001231 Sarita Rajinder Kumar Krishna Devi 1368 85.50
18050566 10315000322 Savita Rani Sharvan Kumar Reshma Rani 1277 79.81
18050567 10113001280 Saweena Rani Vinod Kumar Kamla Devi 1286 80.38
18050568 10315000324 Sazia Sama Vijay Sama Suman Sama 1249 78.06
18050569 18710000375 Shakuntla Rani Banwari Lal Sheela Rani 1342 83.88
18050570 18715000513 Shallu Norang Ram Sharda Devi 1304 81.50
18050571 10311000241 Sheenam Joginder Pal Renu 1429 89.31
18050572 10115001235 Shikha Tuteja Ramesh Tuteja Sunita Tuteja 1369 85.56
18050573 10315000342 Shivali Chander Shekhar Saroj Rani 1403 87.69
18050574 10115000636 Shivkaran Sahib Ram Saroj Rani 1344 84.00
18050575 10313000358 Shiwangi Naresh Kumar Neena 1345 84.06
18050576 18715000525 Shruti Doda Vijay Kumar Doda Mona Doda 1396 87.25
18050577 18713000530 Shweta Joginder Kumar Koushlaya Devi 1362 85.13
18050578 18715000527 Simarjeet Kaur Attar Singh Surjeet Kaur 1275 79.69
18050579 18712000411 Sneh Lata Rameshwar Kumar Sarla Devi 1381 86.31
18050580 18715000538 Sofia Jakhar Manoj Kumar Jakhar Sunita Jakhar 1173 73.31
18050581 10115001244 Sonali Kukreja Kamal Kant Kukreja Sunita Rani Kukreja 1392 87.00
18050582 10113001309 Sonam Khurana Sher Chand Poonam 1367 85.44
18050583 10315000358 Sonam Loona Pinkraj Loona Seema Rani 1363 85.19
18050584 30513000316 Sonia Rani Surinder Kumar Suman Rani 1303 81.44
18050585 10315000362 Sonika Garg Ramesh Chander Garg Rajni Garg 1398 87.38
18050586 10314000329 Soniya Jagdish Seema Devi 1277 79.81
18050587 10114001454 Sonu Lal Chand Bimla Devi 1284 80.25
18050588 10412000783 Subhash Chander Bishnu Kumar Murti Devi 1229 76.81
18050589 10309000245 Suman Rani Charanjeet Sushil 1267 79.19
18050590 18715000563 Suman Rani Rajinder Kumar Saroj Devi 1229 76.81
18050591 10115001410 Sumit Kumar Surinder Kumar Sita Devi 1310 81.88
18050592 31515000081 Sumitra Devi Birj Lal Ram Moorti 1300 81.25
18050593 10115001250 Sunena Anand Kumar Saroj 1360 85.00
18050594 1011500681 Sunil Kumar Gokul Chand Salochna 1240 77.50
18050595 10112000692 Sunil Kumar Krishan Lal Yamuna Devi 1204 75.25
18050596 18714000437 Sunita Rani Darshan Lal Krishna Devi 1250 78.13
18050597 10314000345 Suraina Raj Kumar Anu Chaudhary 1355 84.69
18050598 10115001257 Tamanna Rani Des Raj Chandervati 1403 87.69
18050599 10114001230 Tania Rajesh Sethi Kiran Sethi 1323 82.69
18050600 10115001259 Taniya Ashok Manchanda Reena Manchanda 1288 80.50
18050601 10115001261 Tejasvi Rajinder Kumar Parmod Rani 1323 82.69
18050602 18715000581 Vandana Bishnoi Anil Kumar Sarita 1236 77.25
18050603 10114000660 Varinder Des Raj Bhagwan Devi 1104 69.00
18050604 18713000594 Varsha Sharma Bhimsain Ganga 1312 82.00
18050605 1011300749 Vikas Khichar Vinod Kumar Sushila 1191 74.44
18050606 20218005011 Vinod Kumar Ranjit Ram Bimla Rani 1200 75.00
18050608 10315000393 Vishakha Goel Anil Kumar Sulochna Goel 1253 78.31
18050609 10115001268 Yasmin Rajnish Kumar Asha Rani 1432 89.50