D.A.V College of Education,Abohar | ||||||||||||||||||
E.T.T 1st Year 2016-18 (Regular) | ||||||||||||||||||
RollNo | Name | Father name | Mother name | Mark Distribution | Childhood and Development of Children | Conteporary Indian Society | Education, Society Curriculum & Learner | Pedagogy and ICT Across the Curriculum | Padagogy of Environmental Studies | Learning Mother Tongue and Other Languages | Padagogy of Mathematics | Proficiency In English | Childern Physical ans Emotional Helth and Yoga Education | Creative Drama, Fine Arts and Education | Work and Education | School Internship | Grand Total | Remarks |
Code-101 | Code-102 | Code-103 | Code-104 | Code-105 | Code-106 | Code-107 | Code-108 | Code-109 | CDFAE | W & E | SCIN | |||||||
162527
|
ਵਿਕਾਸ
|
Theory | 22 | 50 | 22 | 22 | 48 | 41 | 40 | 17 | 21 |
Re. 103
|
||||||
Internal | 18 | 29 | 29 | 13 | 28 | 28 | 29 | 13 | 13 | |||||||||
Practical Internal | 29 | 18 | 18 | 48 | 29 | 248 | ||||||||||||
Om parkash | Santosh Rani | Practical External | 26 | |||||||||||||||
ਓਮ ਪ੍ਰਕਾਸ਼ | ਸੰਤੋਸ਼ ਰਾਣੀ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 69 | 79 | 53 | 76 | 69 | 69 | 30 | 78 | 48 | 29 | 248 | |||||||
162528
|
ਜਸ਼ਨਦੀਪ
|
Theory | ab | 56 | 29 | 24 | 50 | 50 | 41 | 20 | 28 |
Re. 101
|
||||||
Internal | 18 | 28 | 27 | 13 | 28 | 27 | 27 | 13 | 13 | |||||||||
Practical Internal | 27 | 18 | 18 | 47 | 28 | 248 | ||||||||||||
Harmesh lal | Parkash rani | Practical External | 27 | |||||||||||||||
ਹਰਮੇਸ਼ ਲਾਲ | ਪ੍ਰਕਾਸ਼ ਰਾਣੀ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 84 | 56 | 55 | 78 | 77 | 68 | 33 | 86 | 47 | 28 | 248 | |||||||
162529
|
ਮਨਦੀਪ ਰਾਣੀ
|
Theory | 19 | 28 | 18 | 23 | 38 | 43 | 44 | 15 | 23 |
Re.101, 103
|
||||||
Internal | 18 | 28 | 28 | 14 | 28 | 29 | 28 | 13 | 14 | |||||||||
Practical Internal | 28 | 17 | 18 | 47 | 28 | 247 | ||||||||||||
Tek Chand | Parkash rani | Practical External | 27 | |||||||||||||||
ਟੇਕ ਚੰਦ | ਪ੍ਰਕਾਸ਼ ਰਾਣੀ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 56 | 54 | 66 | 72 | 72 | 28 | 82 | 47 | 28 | 247 | ||||||||
162530
|
ਕਰਨ
|
Theory | 26 | 51 | 41 | 21 | 40 | 50 | 46 | 20 | 26 |
pass
|
||||||
Internal | 19 | 29 | 29 | 14 | 29 | 29 | 29 | 14 | 14 | 206 | ||||||||
Practical Internal | 29 | 18 | 19 | 48 | 29 | 248 | 391 | |||||||||||
Subash kumar | Rani | Practical External | 26 | |||||||||||||||
ਸੁਬਾਸ਼ ਕੁਮਾਰ | ਰਾਣੀ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 74 | 80 | 70 | 53 | 69 | 79 | 75 | 34 | 85 | 48 | 29 | 248 | 597 | |||||
162531
|
ਰਜਤ ਵਰਮਾ
|
Theory | 23 | 50 | 37 | 20 | 40 | 47 | 45 | 16 | 17 |
pass
|
||||||
Internal | 18 | 29 | 28 | 14 | 29 | 28 | 29 | 13 | 14 | 202 | ||||||||
Practical Internal | 29 | 18 | 18 | 48 | 29 | 248 | 390 | |||||||||||
Sab Ram | Mukta | Practical External | 29 | |||||||||||||||
ਸਾਬ ਰਾਮ | ਮੁਕਤਾ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 70 | 79 | 65 | 52 | 69 | 75 | 74 | 29 | 78 | 48 | 29 | 248 | 592 | |||||
162532
|
ਸ਼ਰਨਜੀਤ ਕੌਰ
|
Theory | 27 | 51 | 49 | 22 | 50 | 52 | 46 | 25 | 27 |
pass
|
||||||
Internal | 19 | 28 | 28 | 14 | 28 | 29 | 29 | 13 | 14 | 202 | ||||||||
Practical Internal | 29 | 19 | 19 | 47 | 28 | 248 | 390 | |||||||||||
Prem Singh | Ranjit Kaur | Practical External | 26 | |||||||||||||||
ਪ੍ਰੇਮ ਸਿੰਘ | ਰਣਜੀਤ ਕੌਰ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 75 | 79 | 77 | 55 | 78 | 81 | 75 | 38 | 86 | 47 | 28 | 248 | 592 | |||||
162533
|
ਅਰਸ਼ ਕੁਮਾਰ
|
Theory | 22 | 28 | 35 | 3 | 40 | 43 | 18 | 16 | 17 |
Re. 104,107
|
||||||
Internal | 19 | 28 | 28 | 14 | 29 | 29 | 29 | 13 | 14 | |||||||||
Practical Internal | 29 | 17 | 19 | 48 | 29 | 247 | ||||||||||||
Om parkash | Shakuntla Rani | Practical External | 29 | |||||||||||||||
ਓਮ ਪ੍ਰਕਾਸ਼ | ਸ਼ਕੁੰਤਲਾ ਰਾਣੀ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 70 | 56 | 63 | 69 | 72 | 29 | 79 | 48 | 29 | 247 | ||||||||
162534
|
ਤਮੰਨਾ
|
Theory | 32 | 59 | 42 | 31 | 54 | 54 | 48 | 16 | 31 |
pass
|
||||||
Internal | 19 | 28 | 28 | 14 | 29 | 29 | 29 | 14 | 14 | 204 | ||||||||
Practical Internal | 28 | 18 | 19 | 47 | 28 | 247 | 387 | |||||||||||
Vajinder Kumar | Suman Devi | Practical External | 27 | |||||||||||||||
ਵਜਿੰਦਰ ਕੁਮਾਰ | ਸੁਮਨ ਦੇਵੀ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 79 | 87 | 70 | 63 | 83 | 83 | 77 | 30 | 91 | 47 | 28 | 247 | 591 | |||||
162535
|
ਸੁਖਪ੍ਰੀਤ ਸਿੰਘ
|
Theory | 18 | 38 | 28 | 14 | 37 | 45 | 28 | 16 | 20 | 244 |
Pass with Grace
|
|||||
Internal | 19 | 29 | 29 | 14 | 29 | 29 | 29 | 14 | 14 | 206 | ||||||||
Practical Internal | 29 | 18 | 19 | 48 | 29 | 248 | 391 | |||||||||||
Kulwinder singh | Amarjit kaur | Practical External | 26 | 26 | ||||||||||||||
ਕੁਲਵਿੰਦਰ ਸਿੰਘ | ਅਮਰਜੀਤ ਕੌਰ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 66 | 67 | 57 | 46 | 66 | 74 | 57 | 30 | 79 | 48 | 29 | 248 | 867 | |||||
162536
|
ਨਵਦੀਪ ਕੌਰ
|
Theory | 28 | 54 | 43 | 22 | 43 | 52 | 36 | 21 | 28 |
pass
|
||||||
Internal | 18 | 29 | 28 | 13 | 29 | 28 | 28 | 13 | 13 | 199 | ||||||||
Practical Internal | 29 | 18 | 18 | 47 | 29 | 247 | 388 | |||||||||||
Gurdeep Singh | Rajinder Kaur | Practical External | 27 | |||||||||||||||
ਗੁਰਦੀਪ ਸਿੰਘ | ਰਜਿੰਦਰ ਕੌਰ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 75 | 83 | 71 | 53 | 72 | 80 | 64 | 34 | 86 | 47 | 29 | 247 | 587 | |||||
162537
|
ਮੋਨਿਕਾ ਗਾਂਧੀ
|
Theory | 21 | 50 | 28 | 20 | 48 | 42 | 30 | 16 | 26 |
pass
|
||||||
Internal | 19 | 28 | 29 | 14 | 28 | 28 | 29 | 13 | 14 | 202 | ||||||||
Practical Internal | 29 | 17 | 19 | 48 | 28 | 248 | 389 | |||||||||||
Som Kumar | Asha Rani | Practical External | 27 | |||||||||||||||
ਸੋਮ ਕੁਮਾਰ | ਆਸ਼ਾ ਰਾਣੀ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 69 | 78 | 57 | 51 | 76 | 70 | 59 | 29 | 86 | 48 | 28 | 248 | 591 | |||||
162538
|
ਸ਼ਾਲੂ ਰਾਣੀ
|
Theory | 23 | 46 | 37 | 14 | 49 | 49 | 35 | 23 | 26 |
pass
|
||||||
Internal | 19 | 28 | 28 | 14 | 29 | 28 | 28 | 14 | 14 | 202 | ||||||||
Practical Internal | 29 | 18 | 19 | 47 | 28 | 247 | 388 | |||||||||||
Mainpal | Maya Devi | Practical External | 26 | |||||||||||||||
ਮੈਨਪਾਲ | ਮਾਇਆ ਦੇਵੀ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 71 | 74 | 65 | 46 | 78 | 77 | 63 | 37 | 85 | 47 | 28 | 247 | 590 | |||||
162539
|
ਰੇਣੁ ਬਾਲਾ
|
Theory | 22 | 28 | 16 | 10 | 51 | 41 | 22 | 9 | 23 |
Fail
|
||||||
Internal | 18 | 29 | 28 | 14 | 29 | 28 | 27 | 13 | 14 | 200 | ||||||||
Practical Internal | 28 | 17 | 18 | 48 | 29 | 247 | 387 | |||||||||||
Seta ram | Sumitra Devi | Practical External | 26 | |||||||||||||||
ਸੀਤਾ ਰਾਮ | ਸੁਮਿਤਰਾ ਦੇਵੀ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | ||||||||||||||||||
162540
|
ਪਰਮਪਾਲ ਕੌਰ
|
Theory | 30 | 51 | 43 | 21 | 51 | 51 | 44 | 17 | 26 |
pass
|
||||||
Internal | 19 | 29 | 28 | 14 | 29 | 29 | 28 | 14 | 14 | 204 | ||||||||
Practical Internal | 29 | 18 | 19 | 48 | 29 | 248 | 391 | |||||||||||
Sukhpal Singh | Gurmit kaur | Practical External | 27 | |||||||||||||||
ਸੁਖਪਾਲ ਸਿੰਘ | ਗੁਰਮੀਤ ਕੌਰ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 78 | 80 | 71 | 53 | 80 | 80 | 72 | 31 | 86 | 48 | 29 | 248 | 595 | |||||
162541
|
ਪ੍ਰਿਯੰਕਾ
|
Theory | 26 | 54 | 38 | 24 | 50 | 52 | 33 | 24 | 26 |
pass
|
||||||
Internal | 19 | 29 | 28 | 14 | 29 | 29 | 28 | 13 | 14 | 203 | ||||||||
Practical Internal | 29 | 17 | 19 | 48 | 29 | 248 | 390 | |||||||||||
Ram Lal | Kamla Devi | Practical External | 29 | |||||||||||||||
ਰਾਮ ਲਾਲ | ਕਮਲਾ ਦੇਵੀ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 74 | 83 | 66 | 55 | 79 | 81 | 61 | 37 | 88 | 48 | 29 | 248 | 593 | |||||
162542
|
ਅੰਜਲੀ
|
Theory | 35 | 51 | 28 | 21 | 50 | 48 | 41 | 18 | 23 |
pass
|
||||||
Internal | 19 | 29 | 29 | 14 | 28 | 29 | 29 | 14 | 14 | 205 | ||||||||
Practical Internal | 29 | 19 | 19 | 48 | 29 | 248 | 392 | |||||||||||
Madan Lal | Parveen rani | Practical External | 29 | |||||||||||||||
ਮਦਨ ਲਾਲ | ਪ੍ਰਵੀਨ ਰਾਣੀ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 83 | 80 | 57 | 54 | 78 | 77 | 70 | 32 | 85 | 48 | 29 | 248 | 597 | |||||
162543
|
ਅੰਕਿਤਾ
|
Theory | 19 | 28 | 15 | 15 | 32 | 32 | 28 | 14 | 19 |
Re. 101, 103
|
||||||
Internal | 18 | 27 | 27 | 13 | 27 | 27 | 27 | 13 | 13 | |||||||||
Practical Internal | 27 | 18 | 18 | 47 | 28 | 246 | ||||||||||||
Hira lal | Rajwant | Practical External | 27 | |||||||||||||||
ਹੀਰਾ ਲਾਲ | ਰਾਜਵੰਤ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 55 | 46 | 59 | 59 | 55 | 27 | 77 | 47 | 28 | 246 | ||||||||
162544
|
ਸ਼ੀਨੁ ਰਾਣੀ
|
Theory | 23 | 51 | 30 | 18 | 47 | 49 | 38 | 14 | 26 |
pass
|
||||||
Internal | 19 | 28 | 28 | 14 | 28 | 28 | 28 | 13 | 14 | 200 | ||||||||
Practical Internal | 28 | 17 | 19 | 48 | 28 | 247 | 387 | |||||||||||
Desraj | Darshna Rani | Practical External | 27 | |||||||||||||||
ਦੇਸਰਾਜ | ਦਰਸ਼ਨ ਰਾਣੀ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 70 | 79 | 58 | 49 | 75 | 77 | 66 | 27 | 86 | 48 | 28 | 247 | 587 | |||||
162545
|
ਸੋਨੂ ਬਾਈ
|
Theory | 35 | 49 | 21 | 20 | 51 | 52 | 45 | 18 | 22 |
Re. 103
|
||||||
Internal | 19 | 29 | 28 | 14 | 29 | 29 | 27 | 14 | 14 | 203 | ||||||||
Practical Internal | 29 | 17 | 19 | 47 | 29 | 247 | 388 | |||||||||||
Jaimal Ram | Kamlesh rani | Practical External | 29 | |||||||||||||||
ਜੈਮਲ ਰਾਮ | ਕਮਲੇਸ਼ ਰਾਣੀ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 83 | 78 | 51 | 80 | 81 | 72 | 32 | 84 | 47 | 29 | 247 | 591 | ||||||
162546
|
ਪਾਯਲ
|
Theory | ab | ab | ab | ab | ab | ab | ab | ab | ab |
Fail
|
||||||
Internal | 19 | 29 | 27 | 13 | 28 | 28 | 27 | 13 | 13 | 197 | ||||||||
Practical Internal | 28 | 17 | 19 | 48 | 29 | 247 | 388 | |||||||||||
Ram Lubhya | Nirmala | Practical External | ab | |||||||||||||||
ਰਾਮ ਲੁਭਾਇਆ | ਨਿਰਮਲਾ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | ||||||||||||||||||
162547
|
ਗਗਨਦੀਪ
|
Theory | 31 | 51 | 36 | 27 | 49 | 49 | 46 | 16 | 28 |
pass
|
||||||
Internal | 19 | 28 | 27 | 14 | 28 | 29 | 27 | 14 | 14 | 200 | ||||||||
Practical Internal | 29 | 17 | 19 | 48 | 28 | 248 | 389 | |||||||||||
Prem Chand | Rani Devi | Practical External | 27 | |||||||||||||||
ਪ੍ਰੇਮ ਚੰਦ | ਰਾਣੀ ਦੇਵੀ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 79 | 79 | 63 | 58 | 77 | 78 | 73 | 30 | 88 | 48 | 28 | 248 | 589 | |||||
162548
|
ਕਿਰਨ ਬਾਲਾ
|
Theory | 32 | 53 | 49 | 23 | 51 | 49 | 47 | 16 | 27 |
pass
|
||||||
Internal | 19 | 28 | 27 | 14 | 28 | 29 | 28 | 14 | 14 | 201 | ||||||||
Practical Internal | 29 | 18 | 19 | 48 | 28 | 248 | 390 | |||||||||||
Gopi Chand | Baga Bai | Practical External | 26 | |||||||||||||||
ਗੋਪੀ ਚੰਦ | ਬਾਗ਼ ਬਾਈ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 80 | 81 | 76 | 55 | 79 | 78 | 75 | 30 | 86 | 48 | 28 | 248 | 591 | |||||
162549
|
ਮੋਨਿਕਾ
|
Theory | 32 | 45 | 39 | 24 | 50 | 49 | 32 | 14 | 28 |
pass
|
||||||
Internal | 19 | 28 | 28 | 14 | 28 | 29 | 27 | 14 | 14 | 201 | ||||||||
Practical Internal | 28 | 18 | 19 | 47 | 29 | 247 | 388 | |||||||||||
Balwant ram | Sumitra Devi | Practical External | 26 | |||||||||||||||
ਬਲਵੰਤ ਰਾਮ | ਸੁਮਿਤਰਾ ਦੇਵੀ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 79 | 73 | 67 | 56 | 78 | 78 | 59 | 28 | 87 | 47 | 29 | 247 | 589 | |||||
162550
|
ਕਿਰਨ ਦੇਵੀ
|
Theory | 26 | 42 | 21 | 15 | 34 | 47 | 31 | 6 | 22 |
Re. 103, 108
|
||||||
Internal | 18 | 28 | 27 | 13 | 28 | 29 | 27 | 13 | 13 | |||||||||
Practical Internal | 27 | 17 | 18 | 47 | 28 | 247 | ||||||||||||
Jai pal | Rani | Practical External | 27 | |||||||||||||||
ਜੈ ਪਾਲ | ਰਾਣੀ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 71 | 70 | 45 | 62 | 76 | 58 | 80 | 47 | 28 | 247 | ||||||||
162551
|
ਨੱਛਤਰ ਕੌਰ
|
Theory | 22 | 40 | 21 | 19 | 32 | 46 | 18 | 10 | 24 |
Re. 103, 108,
|
||||||
Internal | 18 | 27 | 27 | 14 | 28 | 28 | 27 | 13 | 14 | 196 | ||||||||
Practical Internal | 28 | 18 | 18 | 46 | 29 | 246 | 385 | |||||||||||
Guljar Singh | Gurdeep kaur | Practical External | 29 | |||||||||||||||
ਗੁਲਜਾਰ ਸਿੰਘ | ਗੁਰਦੀਪ ਕੌਰ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 68 | 67 | 51 | 60 | 74 | 85 | 46 | 29 | 246 | |||||||||
162552
|
ਮਨੀਸ਼ਾ ਰਾਣੀ
|
Theory | 23 | 40 | 28 | 20 | 45 | 39 | 33 | 15 | 24 |
pass
|
||||||
Internal | 18 | 29 | 29 | 14 | 29 | 29 | 29 | 14 | 14 | 205 | ||||||||
Practical Internal | 29 | 17 | 18 | 47 | 28 | 247 | 386 | |||||||||||
Rai Sahib | Suman | Practical External | 27 | |||||||||||||||
ਰਾਏ ਸਾਹਿਬ | ਸੁਮਨ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 70 | 69 | 57 | 51 | 74 | 68 | 62 | 29 | 83 | 47 | 28 | 247 | 591 | |||||
162553
|
ਦਵਿੰਦਰ ਕੁਮਾਰ
|
Theory | 29 | 40 | 34 | 20 | 41 | 45 | 42 | 14 | 23 |
pass
|
||||||
Internal | 19 | 27 | 29 | 14 | 29 | 29 | 29 | 14 | 14 | 204 | ||||||||
Practical Internal | 29 | 17 | 19 | 47 | 29 | 247 | 388 | |||||||||||
Hari ram | Sarbati Devi | Practical External | 26 | |||||||||||||||
ਹਰਿ ਰਾਮ | ਸਰਬਤਿ ਦੇਵੀ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 77 | 67 | 63 | 51 | 70 | 74 | 71 | 28 | 82 | 47 | 29 | 247 | 592 | |||||
162554
|
ਸੁਧੀਰ ਕੁਮਾਰ
|
Theory | 26 | 44 | 31 | 15 | 41 | 43 | 38 | 15 | 18 |
pass
|
||||||
Internal | 19 | 27 | 28 | 14 | 29 | 29 | 28 | 14 | 14 | 202 | ||||||||
Practical Internal | 29 | 18 | 19 | 48 | 27 | 248 | 389 | |||||||||||
Mainpal | Santosh | Practical External | 29 | |||||||||||||||
ਮੈਨਪਾਲ | ਸੰਤੋਸ਼ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 74 | 71 | 59 | 47 | 70 | 72 | 66 | 29 | 80 | 48 | 27 | 248 | 591 | |||||
162555
|
ਮਧੂ
|
Theory | 29 | 41 | 19 | 18 | 45 | 39 | 39 | 10 | 20 |
Re.103, 108
|
||||||
Internal | 19 | 29 | 28 | 14 | 29 | 29 | 28 | 14 | 14 | |||||||||
Practical Internal | 29 | 18 | 19 | 48 | 29 | 248 | ||||||||||||
Hari ram | Kamlesh | Practical External | 29 | |||||||||||||||
ਹਰਿ ਰਾਮ | ਕਮਲੇਸ਼ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 77 | 70 | 50 | 74 | 68 | 67 | 82 | 48 | 29 | 248 | ||||||||
162556
|
ਸੋਫੀਆ
|
Theory | 23 | 39 | 11 | 9 | 33 | 29 | 38 | 8 | 18 |
Re. 103, 104, 108
|
||||||
Internal | 19 | 29 | 28 | 14 | 29 | 29 | 28 | 14 | 14 | 204 | ||||||||
Practical Internal | 29 | 18 | 19 | 47 | 29 | 248 | 390 | |||||||||||
Chander Shekher | Bimla Rani | Practical External | 29 | |||||||||||||||
ਚੰਦਰ ਸ਼ੇਖਰ | ਬਿਮਲਾ ਰਾਣੀ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 71 | 68 | 62 | 58 | 66 | 80 | 47 | 29 | 248 | |||||||||
162557
|
ਸਿੰਪਲ ਕੁਮਾਰੀ
|
Theory | 28 | 42 | 29 | 23 | 40 | 45 | 42 | 14 | 23 |
pass
|
||||||
Internal | 19 | 28 | 28 | 14 | 28 | 29 | 28 | 14 | 14 | 202 | ||||||||
Practical Internal | 29 | 17 | 19 | 47 | 28 | 248 | 388 | |||||||||||
Hans Raj | Sumitra Devi | Practical External | 29 | |||||||||||||||
ਹੰਸ ਰਾਜ | ਸੁਮਿਤਰਾ ਦੇਵੀ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 76 | 70 | 57 | 54 | 68 | 74 | 70 | 28 | 85 | 47 | 28 | 248 | 590 | |||||
162558
|
ਆਂਚਲ ਰਾਣੀ
|
Theory | 27 | 45 | 34 | 21 | 36 | 40 | 43 | 24 | 26 |
pass
|
||||||
Internal | 19 | 29 | 28 | 14 | 29 | 28 | 28 | 14 | 14 | 203 | ||||||||
Practical Internal | 29 | 17 | 19 | 48 | 29 | 248 | 390 | |||||||||||
Ashok kumar | Yogita rani | Practical External | 27 | |||||||||||||||
ਅਸ਼ੋਕ ਕੁਮਾਰ | ਯੋਗਿਤਾ ਰਾਣੀ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 75 | 74 | 62 | 52 | 65 | 68 | 71 | 38 | 86 | 48 | 29 | 248 | 593 | |||||
162559
|
ਤੰਮਨਾ ਰਾਣੀ
|
Theory | 33 | 53 | 28 | 22 | 39 | 46 | 39 | 21 | 30 |
pass
|
||||||
Internal | 19 | 29 | 28 | 14 | 28 | 28 | 29 | 13 | 14 | 202 | ||||||||
Practical Internal | 29 | 17 | 19 | 47 | 29 | 248 | 389 | |||||||||||
Raj Kumar | Neelam rani | Practical External | 27 | |||||||||||||||
ਰਾਜ ਕੁਮਾਰ | ਨੀਲਾਮ ਰਾਣੀ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 81 | 82 | 56 | 53 | 67 | 74 | 68 | 34 | 90 | 47 | 29 | 248 | 591 | |||||
162560
|
ਸਿਮਰਨਜੀਤ ਕੌਰ
|
Theory | 28 | 53 | 20 | 24 | 41 | 41 | 39 | 14 | 21 |
RE 103
|
||||||
Internal | 19 | 28 | 28 | 14 | 28 | 29 | 28 | 13 | 14 | |||||||||
Practical Internal | 29 | 18 | 19 | 47 | 28 | 248 | ||||||||||||
Mehar Singh | Narinder kaur | Practical External | 27 | |||||||||||||||
ਮੇਹਰ ਸਿੰਘ | ਨਰਿੰਦਰ ਕੌਰ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 76 | 81 | 56 | 69 | 70 | 67 | 27 | 81 | 47 | 28 | 248 | |||||||
162561
|
ਸੁਖਜਿੰਦਰ ਕੌਰ
|
Theory | 23 | 47 | 44 | 27 | 38 | 39 | 40 | 14 | 26 |
pass
|
||||||
Internal | 19 | 28 | 28 | 14 | 28 | 29 | 28 | 14 | 14 | 202 | ||||||||
Practical Internal | 29 | 18 | 19 | 47 | 28 | 248 | 389 | |||||||||||
Baldev singh | Amarjit kaur | Practical External | 26 | |||||||||||||||
ਬਲਦੇਵ ਸਿੰਘ | ਅਮਰਜੀਤ ਕੌਰ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 71 | 75 | 72 | 59 | 66 | 68 | 68 | 28 | 85 | 47 | 28 | 248 | 591 | |||||
162562
|
ਸਬਰੀਨਾ ਅਰੋੜਾ
|
Theory | 24 | 31 | 10 | 15 | 36 | 42 | 33 | 18 | 24 |
Re. 103
|
||||||
Internal | 18 | 27 | 27 | 13 | 28 | 28 | 27 | 13 | 13 | |||||||||
Practical Internal | 28 | 16 | 18 | 45 | 27 | 246 | ||||||||||||
Surinder Pal | Sunita Rani | Practical External | 27 | |||||||||||||||
ਸੁਰਿੰਦਰ ਪਾਲ | ਸੁਨੀਤਾ ਰਾਣੀ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 70 | 58 | 44 | 64 | 70 | 60 | 31 | 82 | 45 | 27 | 246 | |||||||
162563
|
ਰਮਨਦੀਪ
|
Theory | 29 | 44 | 28 | 24 | 37 | 39 | 33 | 17 | 25 |
pass
|
||||||
Internal | 19 | 27 | 29 | 14 | 29 | 29 | 29 | 13 | 14 | 203 | ||||||||
Practical Internal | 29 | 17 | 19 | 47 | 27 | 248 | 387 | |||||||||||
Ved Parkash | Santosh Rani | Practical External | 29 | |||||||||||||||
ਵੇਦ ਪ੍ਰਕਾਸ਼ | ਸੰਤੋਸ਼ ਰਾਣੀ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 77 | 71 | 57 | 55 | 66 | 68 | 62 | 30 | 87 | 47 | 27 | 248 | 590 | |||||
162564
|
ਮਨਪ੍ਰੀਤ
|
Theory | 26 | 41 | 24 | 25 | 33 | 35 | 45 | 18 | 30 |
Re. 103
|
||||||
Internal | 18 | 28 | 29 | 14 | 28 | 28 | 29 | 14 | 14 | |||||||||
Practical Internal | 29 | 17 | 18 | 47 | 28 | 248 | ||||||||||||
Dawinder Singh | Narinder kaur | Practical External | 27 | |||||||||||||||
ਦਵਿੰਦਰ ਸਿੰਘ | ਨਰਿੰਦਰ ਕੌਰ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 73 | 69 | 56 | 61 | 63 | 74 | 32 | 89 | 47 | 28 | 248 | |||||||
162565
|
ਉਮੇਸ਼ ਕੁਮਾਰ
|
Theory | 23 | 36 | 17 | 24 | 28 | 31 | 29 | 14 | 24 |
Re. 103
|
||||||
Internal | 18 | 28 | 27 | 13 | 29 | 28 | 27 | 13 | 13 | |||||||||
Practical Internal | 28 | 17 | 18 | 48 | 28 | 247 | ||||||||||||
Diwan Chand | Krishna Devi | Practical External | 29 | |||||||||||||||
ਦੀਵਾਨ ਚੰਦ | ਕ੍ਰਿਸ਼ਨਾ ਦੇਵੀ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 69 | 64 | 54 | 57 | 59 | 56 | 27 | 84 | 48 | 28 | 247 | |||||||
162566
|
ਪਵਨ
|
Theory | 30 | 36 | 21 | 23 | 40 | 41 | 28 | 16 | 24 |
Re. 203
|
||||||
Internal | 19 | 28 | 28 | 13 | 29 | 28 | 28 | 13 | 13 | |||||||||
Practical Internal | 28 | 17 | 19 | 48 | 28 | 247 | ||||||||||||
Ramji Lal | Pushpa Devi | Practical External | 26 | |||||||||||||||
ਰਾਮਜੀ ਲਾਲ | ਪੁਸ਼ਪਾ ਦੇਵੀ | Re. Chance First | ||||||||||||||||
Re.Chance Second | ||||||||||||||||||
Total | 77 | 64 | 53 | 69 | 69 | 56 | 29 | 82 | 48 | 28 | 247 | |||||||
162567
|
ਕਮਲਪ੍ਰੀਤ
|
Theory | 26 | 35 | 16 | 16 | 34 | 35 | 18 | 10 | 17 |
Re. 103, 107, 108
|
||||||
Internal | 19 | 28 | 28 | 14 | 29 | 28 | 28 | 14 | 14 | 202 | ||||||||
