| D.A.V.College of Education,Abohar (Fazilka) | ||||||||||||||||||
| Result 2017-19 (2nd Year) | ||||||||||||||||||
| ExamRollNumber | Registration_Number | Student_Name | Father_Name | ExamType | 201-COGNITION, LEARNING AND THE SOCIO-CULTURAL CONTEXT | 202-SCHOOL CULTURE, LEADERSHIP AND CHANGE | 203-PEDAGOGY OF SOCIAL SCIENCE EDUCATION | 204-PEDAGOGY OF ENGLISH LANGUAGE | 205-PEDAGOGY OF SCIENCE EDUCATION | 206-PEDAGOGY OF PUNJABI LANGUAGE | 207-PEDAGOGY OF HINDI | 208-DIVERSITY GENDER AND INCLUSIVE EDUCATION | 209-CHILDREN’S’ PHYSICAL AND EMOTIONAL HEALTH AND YOGA EDUCATION-II | 501-CREATIVE DRAMA FINE ART AND EDUCATION | 502-TOWARDS SELF UNDERSTANDING AND EVOLVING AN EDUCATIONAL VISION | 503-SCHOOL INTERNSHIP | GrandTotal | Remarks |
| 182270 | 171902186 | Gori | Mahinder Pal | Theory | 19 | 31 | 62 | 59 | 42 | 24 | 30 | 30 | 31 | Pass in all subject | ||||
| 182270 | 171902186 | Gori | Mahinder Pal | InternalAssessment | 9 | 14 | 29 | 30 | 19 | 15 | 14 | 13 | 13 | Pass in all subject | ||||
| 182270 | 171902186 | Gori | Mahinder Pal | InternalPractical | 9 | 19 | 19 | 49 | 24 | 196 | Pass in all subject | |||||||
| 182270 | 171902186 | Gori | Mahinder Pal | ExternalPractical | 29 | 22 | Pass in all subject | |||||||||||
| 182270 | 171902186 | Gori | Mahinder Pal | Total | 37 | 45 | 91 | 89 | 80 | 39 | 44 | 43 | 92 | 49 | 46 | 196 | 851 | Pass in all subject |
| 182244 | 171902218 | Kirna Rani | Sita Ram | Theory | 20 | 30 | 59 | 56 | 50 | 27 | 26 | 31 | 30 | Pass in all subject | ||||
| 182244 | 171902218 | Kirna Rani | Sita Ram | InternalAssessment | 9 | 13 | 29 | 30 | 19 | 14 | 14 | 14 | 12 | Pass in all subject | ||||
| 182244 | 171902218 | Kirna Rani | Sita Ram | InternalPractical | 8 | 18 | 19 | 48 | 22 | 195 | Pass in all subject | |||||||
| 182244 | 171902218 | Kirna Rani | Sita Ram | ExternalPractical | 27 | 23 | Pass in all subject | |||||||||||
| 182244 | 171902218 | Kirna Rani | Sita Ram | Total | 37 | 43 | 88 | 86 | 87 | 41 | 40 | 45 | 88 | 48 | 45 | 195 | 843 | Pass in all subject |
| 182237 | 171902242 | Surinder Kumar | Puran Chand | Theory | 20 | 29 | 64 | 57 | 47 | 26 | 28 | 29 | 29 | Pass in all subject | ||||
| 182237 | 171902242 | Surinder Kumar | Puran Chand | InternalAssessment | 10 | 14 | 30 | 30 | 19 | 15 | 15 | 13 | 13 | Pass in all subject | ||||
| 182237 | 171902242 | Surinder Kumar | Puran Chand | InternalPractical | 10 | 19 | 19 | 49 | 24 | 197 | Pass in all subject | |||||||
| 182237 | 171902242 | Surinder Kumar | Puran Chand | ExternalPractical | 29 | 23 | Pass in all subject | |||||||||||
| 182237 | 171902242 | Surinder Kumar | Puran Chand | Total | 40 | 43 | 94 | 87 | 85 | 41 | 43 | 42 | 90 | 49 | 47 | 197 | 858 | Pass in all subject |
| 182236 | 171902281 | Manisha Rani | Mohinder Pal | Theory | 23 | 32 | 65 | 57 | 48 | 29 | 30 | 32 | 31 | Pass in all subject | ||||
| 182236 | 171902281 | Manisha Rani | Mohinder Pal | InternalAssessment | 10 | 15 | 30 | 29 | 20 | 15 | 15 | 14 | 15 | Pass in all subject | ||||
| 182236 | 171902281 | Manisha Rani | Mohinder Pal | InternalPractical | 10 | 19 | 20 | 49 | 24 | 197 | Pass in all subject | |||||||
| 182236 | 171902281 | Manisha Rani | Mohinder Pal | ExternalPractical | 28 | 24 | Pass in all subject | |||||||||||
| 182236 | 171902281 | Manisha Rani | Mohinder Pal | Total | 43 | 47 | 95 | 86 | 87 | 44 | 45 | 46 | 94 | 49 | 48 | 197 | 881 | Pass in all subject |
| 182261 | 171902316 | Santosh | Arjan Ram | Theory | 20 | 33 | 61 | 61 | 41 | 24 | 28 | 28 | 28 | Pass in all subject | ||||
| 182261 | 171902316 | Santosh | Arjan Ram | InternalAssessment | 9 | 14 | 29 | 29 | 19 | 14 | 14 | 14 | 13 | Pass in all subject | ||||
| 182261 | 171902316 | Santosh | Arjan Ram | InternalPractical | 9 | 18 | 19 | 49 | 23 | 196 | Pass in all subject | |||||||
| 182261 | 171902316 | Santosh | Arjan Ram | ExternalPractical | 29 | 23 | Pass in all subject | |||||||||||
| 182261 | 171902316 | Santosh | Arjan Ram | Total | 38 | 47 | 90 | 90 | 78 | 38 | 42 | 42 | 89 | 49 | 46 | 196 | 845 | Pass in all subject |
| 182219 | 171902335 | Navdeep Kumar | Prem Kumar | Theory | 22 | 25 | 59 | 49 | 41 | 20 | 25 | 27 | 30 | Pass in all subject | ||||
| 182219 | 171902335 | Navdeep Kumar | Prem Kumar | InternalAssessment | 8 | 13 | 28 | 28 | 17 | 14 | 13 | 13 | 15 | Pass in all subject | ||||
| 182219 | 171902335 | Navdeep Kumar | Prem Kumar | InternalPractical | 8 | 17 | 19 | 48 | 22 | 195 | Pass in all subject | |||||||
| 182219 | 171902335 | Navdeep Kumar | Prem Kumar | ExternalPractical | 29 | 21 | Pass in all subject | |||||||||||
| 182219 | 171902335 | Navdeep Kumar | Prem Kumar | Total | 38 | 38 | 87 | 77 | 75 | 34 | 38 | 40 | 93 | 48 | 43 | 195 | 806 | Pass in all subject |
| 182159 | 171902373 | Gaganpreet Kaur | Hardeep Singh | Theory | 22 | 23 | 54 | 55 | 39 | 21 | 29 | 29 | 25 | Pass in all subject | ||||
| 182159 | 171902373 | Gaganpreet Kaur | Hardeep Singh | InternalAssessment | 10 | 15 | 30 | 30 | 20 | 15 | 14 | 15 | 15 | Pass in all subject | ||||
| 182159 | 171902373 | Gaganpreet Kaur | Hardeep Singh | InternalPractical | 10 | 20 | 20 | 49 | 25 | 197 | Pass in all subject | |||||||
| 182159 | 171902373 | Gaganpreet Kaur | Hardeep Singh | ExternalPractical | 29 | 24 | Pass in all subject | |||||||||||
| 182159 | 171902373 | Gaganpreet Kaur | Hardeep Singh | Total | 42 | 38 | 84 | 85 | 79 | 36 | 43 | 44 | 89 | 49 | 49 | 197 | 835 | Pass in all subject |
| 182218 | 171902482 | Pooja Rani | Kalu Ram | Theory | 19 | 22 | 57 | 52 | 41 | 24 | 28 | 27 | 29 | Pass in all subject | ||||
| 182218 | 171902482 | Pooja Rani | Kalu Ram | InternalAssessment | 9 | 13 | 29 | 27 | 17 | 14 | 14 | 14 | 13 | Pass in all subject | ||||
| 182218 | 171902482 | Pooja Rani | Kalu Ram | InternalPractical | 8 | 18 | 19 | 48 | 22 | 195 | Pass in all subject | |||||||
| 182218 | 171902482 | Pooja Rani | Kalu Ram | ExternalPractical | 28 | 21 | Pass in all subject | |||||||||||
| 182218 | 171902482 | Pooja Rani | Kalu Ram | Total | 36 | 35 | 86 | 79 | 76 | 38 | 42 | 41 | 89 | 48 | 43 | 195 | 808 | Pass in all subject |
| 182265 | 171902499 | Sheena Rani | Kapoor Lal | Theory | 20 | 31 | 58 | 55 | 45 | 23 | 29 | 29 | 28 | Pass in all subject | ||||
| 182265 | 171902499 | Sheena Rani | Kapoor Lal | InternalAssessment | 9 | 13 | 29 | 27 | 18 | 14 | 14 | 13 | 13 | Pass in all subject | ||||
| 182265 | 171902499 | Sheena Rani | Kapoor Lal | InternalPractical | 8 | 18 | 19 | 49 | 22 | 195 | Pass in all subject | |||||||
| 182265 | 171902499 | Sheena Rani | Kapoor Lal | ExternalPractical | 29 | 23 | Pass in all subject | |||||||||||
| 182265 | 171902499 | Sheena Rani | Kapoor Lal | Total | 37 | 44 | 87 | 82 | 81 | 37 | 43 | 42 | 89 | 49 | 45 | 195 | 831 | Pass in all subject |
| 182145 | 171902532 | Bakhsish Kumar | Rajinder Kumar | Theory | 21 | 26 | 52 | 46 | 37 | 21 | 18 | 27 | 30 | Pass in all subject | ||||
| 182145 | 171902532 | Bakhsish Kumar | Rajinder Kumar | InternalAssessment | 9 | 13 | 30 | 28 | 18 | 14 | 14 | 13 | 13 | Pass in all subject | ||||
| 182145 | 171902532 | Bakhsish Kumar | Rajinder Kumar | InternalPractical | 9 | 18 | 19 | 49 | 22 | 195 | Pass in all subject | |||||||
| 182145 | 171902532 | Bakhsish Kumar | Rajinder Kumar | ExternalPractical | 28 | 22 | Pass in all subject | |||||||||||
| 182145 | 171902532 | Bakhsish Kumar | Rajinder Kumar | Total | 39 | 39 | 82 | 74 | 73 | 35 | 32 | 40 | 90 | 49 | 44 | 195 | 792 | Pass in all subject |
| 182144 | 171902552 | Zeenat | Sanjeev Kumar | Theory | 23 | 27 | 59 | 57 | 43 | 25 | 28 | 26 | 27 | Pass in all subject | ||||
| 182144 | 171902552 | Zeenat | Sanjeev Kumar | InternalAssessment | 9 | 14 | 29 | 28 | 19 | 14 | 14 | 13 | 13 | Pass in all subject | ||||
| 182144 | 171902552 | Zeenat | Sanjeev Kumar | InternalPractical | 9 | 18 | 19 | 48 | 23 | 196 | Pass in all subject | |||||||
| 182144 | 171902552 | Zeenat | Sanjeev Kumar | ExternalPractical | 29 | 24 | Pass in all subject | |||||||||||
| 182144 | 171902552 | Zeenat | Sanjeev Kumar | Total | 41 | 41 | 88 | 85 | 80 | 39 | 42 | 39 | 88 | 48 | 47 | 196 | 834 | Pass in all subject |
| 182126 | 171902583 | Manjosh Singh | Bhola Singh | Theory | 17 | 23 | 52 | 61 | 45 | 24 | 22 | 31 | 23 | Pass in all subject | ||||
| 182126 | 171902583 | Manjosh Singh | Bhola Singh | InternalAssessment | 9 | 13 | 29 | 28 | 18 | 14 | 14 | 13 | 13 | Pass in all subject | ||||
| 182126 | 171902583 | Manjosh Singh | Bhola Singh | InternalPractical | 8 | 17 | 18 | 48 | 22 | 195 | Pass in all subject | |||||||
| 182126 | 171902583 | Manjosh Singh | Bhola Singh | ExternalPractical | 28 | 22 | Pass in all subject | |||||||||||
| 182126 | 171902583 | Manjosh Singh | Bhola Singh | Total | 34 | 36 | 81 | 89 | 80 | 38 | 36 | 44 | 82 | 48 | 44 | 195 | 807 | Pass in all subject |
| 182214 | 171902613 | Gagan | Raj kumar | Theory | 21 | 22 | 58 | 59 | 52 | 27 | 31 | 24 | 33 | Pass in all subject | ||||
| 182214 | 171902613 | Gagan | Raj kumar | InternalAssessment | 9 | 14 | 29 | 27 | 18 | 14 | 14 | 14 | 13 | Pass in all subject | ||||
| 182214 | 171902613 | Gagan | Raj kumar | InternalPractical | 8 | 18 | 19 | 49 | 22 | 195 | Pass in all subject | |||||||
| 182214 | 171902613 | Gagan | Raj kumar | ExternalPractical | 28 | 23 | Pass in all subject | |||||||||||
| 182214 | 171902613 | Gagan | Raj kumar | Total | 38 | 36 | 87 | 86 | 88 | 41 | 45 | 38 | 93 | 49 | 45 | 195 | 841 | Pass in all subject |
| 182120 | 171902633 | Twinkle | Vinod Kumar | Theory | 18 | 29 | 56 | 60 | 52 | 23 | 28 | 28 | 30 | Pass in all subject | ||||
| 182120 | 171902633 | Twinkle | Vinod Kumar | InternalAssessment | 8 | 12 | 28 | 27 | 17 | 13 | 14 | 14 | 12 | Pass in all subject | ||||
| 182120 | 171902633 | Twinkle | Vinod Kumar | InternalPractical | 7 | 17 | 18 | 49 | 21 | 194 | Pass in all subject | |||||||
| 182120 | 171902633 | Twinkle | Vinod Kumar | ExternalPractical | 27 | 22 | Pass in all subject | |||||||||||
| 182120 | 171902633 | Twinkle | Vinod Kumar | Total | 33 | 41 | 84 | 87 | 86 | 36 | 42 | 42 | 87 | 49 | 43 | 194 | 824 | Pass in all subject |
| 182129 | 171902667 | Parminderpal kaur | Harpreet Singh | Theory | 23 | 27 | 58 | 59 | 45 | 28 | 28 | 27 | 30 | Pass in all subject | ||||
| 182129 | 171902667 | Parminderpal kaur | Harpreet Singh | InternalAssessment | 9 | 14 | 29 | 27 | 19 | 14 | 14 | 14 | 12 | Pass in all subject | ||||
| 182129 | 171902667 | Parminderpal kaur | Harpreet Singh | InternalPractical | 9 | 19 | 19 | 49 | 24 | 196 | Pass in all subject | |||||||
| 182129 | 171902667 | Parminderpal kaur | Harpreet Singh | ExternalPractical | 28 | 23 | Pass in all subject | |||||||||||
| 182129 | 171902667 | Parminderpal kaur | Harpreet Singh | Total | 41 | 41 | 87 | 86 | 83 | 42 | 42 | 41 | 89 | 49 | 47 | 196 | 844 | Pass in all subject |
| 182183 | 171902678 | Parry | Surinder Pal | Theory | 20 | 26 | 57 | 58 | 46 | 26 | 31 | 26 | 34 | Pass in all subject | ||||
| 182183 | 171902678 | Parry | Surinder Pal | InternalAssessment | 9 | 14 | 29 | 29 | 18 | 14 | 14 | 14 | 12 | Pass in all subject | ||||
| 182183 | 171902678 | Parry | Surinder Pal | InternalPractical | 8 | 18 | 19 | 49 | 23 | 196 | Pass in all subject | |||||||
| 182183 | 171902678 | Parry | Surinder Pal | ExternalPractical | 29 | 23 | Pass in all subject | |||||||||||
| 182183 | 171902678 | Parry | Surinder Pal | Total | 37 | 40 | 86 | 87 | 82 | 40 | 45 | 40 | 94 | 49 | 46 | 196 | 842 | Pass in all subject |
| 182197 | 171902703 | Jyoti Wayyer | Rakesh Kumar | Theory | 22 | 26 | 58 | 57 | 42 | 29 | 26 | 24 | 31 | Pass in all subject | ||||
| 182197 | 171902703 | Jyoti Wayyer | Rakesh Kumar | InternalAssessment | 9 | 13 | 29 | 29 | 18 | 14 | 14 | 13 | 13 | Pass in all subject | ||||
| 182197 | 171902703 | Jyoti Wayyer | Rakesh Kumar | InternalPractical | 8 | 18 | 18 | 49 | 24 | 195 | Pass in all subject | |||||||
| 182197 | 171902703 | Jyoti Wayyer | Rakesh Kumar | ExternalPractical | 27 | 22 | Pass in all subject | |||||||||||
| 182197 | 171902703 | Jyoti Wayyer | Rakesh Kumar | Total | 39 | 39 | 87 | 86 | 78 | 43 | 40 | 37 | 89 | 49 | 46 | 195 | 828 | Pass in all subject |
| 182198 | 171902720 | Abhimanu | Tulsi Ram | Theory | 17 | 26 | 57 | 53 | 46 | 28 | 27 | 24 | 32 | Pass in all subject | ||||
| 182198 | 171902720 | Abhimanu | Tulsi Ram | InternalAssessment | 9 | 13 | 29 | 27 | 18 | 14 | 14 | 13 | 12 | Pass in all subject | ||||
| 182198 | 171902720 | Abhimanu | Tulsi Ram | InternalPractical | 8 | 18 | 19 | 48 | 21 | 195 | Pass in all subject | |||||||
| 182198 | 171902720 | Abhimanu | Tulsi Ram | ExternalPractical | 28 | 23 | Pass in all subject | |||||||||||
| 182198 | 171902720 | Abhimanu | Tulsi Ram | Total | 34 | 39 | 86 | 80 | 82 | 42 | 41 | 37 | 91 | 48 | 44 | 195 | 819 | Pass in all subject |
| 182251 | 171902732 | Chandan | Madan Lal | Theory | 21 | 32 | 61 | 54 | 41 | 29 | 31 | 31 | 31 | Pass in all subject | ||||
| 182251 | 171902732 | Chandan | Madan Lal | InternalAssessment | 9 | 14 | 29 | 27 | 19 | 14 | 14 | 13 | 13 | Pass in all subject | ||||
| 182251 | 171902732 | Chandan | Madan Lal | InternalPractical | 9 | 18 | 19 | 49 | 24 | 196 | Pass in all subject | |||||||
| 182251 | 171902732 | Chandan | Madan Lal | ExternalPractical | 28 | 24 | Pass in all subject | |||||||||||
| 182251 | 171902732 | Chandan | Madan Lal | Total | 39 | 46 | 90 | 81 | 78 | 43 | 45 | 44 | 91 | 49 | 48 | 196 | 850 | Pass in all subject |
| 182146 | 171902761 | Satwant Singh | Balbir Singh | Theory | 19 | 24 | 48 | 47 | 42 | 16 | 20 | 22 | 29 | Pass in all subject | ||||
| 182146 | 171902761 | Satwant Singh | Balbir Singh | InternalAssessment | 8 | 13 | 28 | 27 | 17 | 14 | 13 | 13 | 13 | Pass in all subject | ||||
| 182146 | 171902761 | Satwant Singh | Balbir Singh | InternalPractical | 8 | 17 | 18 | 49 | 21 | 195 | Pass in all subject | |||||||
| 182146 | 171902761 | Satwant Singh | Balbir Singh | ExternalPractical | 28 | 21 | Pass in all subject | |||||||||||
| 182146 | 171902761 | Satwant Singh | Balbir Singh | Total | 35 | 37 | 76 | 74 | 76 | 30 | 33 | 35 | 88 | 49 | 42 | 195 | 770 | Pass in all subject |
| 182083 | 171902786 | Gurwinder Kaur | Sukhdev Singh | Theory | 19 | 22 | 41 | 29 | 41 | 19 | 17 | 23 | 22 | Pass in all subject | ||||
| 182083 | 171902786 | Gurwinder Kaur | Sukhdev Singh | InternalAssessment | 9 | 12 | 29 | 29 | 17 | 14 | 14 | 14 | 12 | Pass in all subject | ||||
| 182083 | 171902786 | Gurwinder Kaur | Sukhdev Singh | InternalPractical | 8 | 17 | 18 | 49 | 21 | 194 | Pass in all subject | |||||||
| 182083 | 171902786 | Gurwinder Kaur | Sukhdev Singh | ExternalPractical | 27 | 22 | Pass in all subject | |||||||||||
| 182083 | 171902786 | Gurwinder Kaur | Sukhdev Singh | Total | 36 | 34 | 70 | 58 | 75 | 33 | 31 | 37 | 79 | 49 | 43 | 194 | 739 | Pass in all subject |
| 182121 | 171902803 | Lakhwinder Singh | Gurnam Singh | Theory | 16 | 29 | 49 | 36 | 42 | 17 | 25 | 27 | 21 | Pass in all subject | ||||
| 182121 | 171902803 | Lakhwinder Singh | Gurnam Singh | InternalAssessment | 8 | 13 | 28 | 29 | 19 | 14 | 13 | 13 | 12 | Pass in all subject | ||||
| 182121 | 171902803 | Lakhwinder Singh | Gurnam Singh | InternalPractical | 8 | 18 | 19 | 49 | 23 | 196 | Pass in all subject | |||||||
| 182121 | 171902803 | Lakhwinder Singh | Gurnam Singh | ExternalPractical | 28 | 23 | Pass in all subject | |||||||||||
| 182121 | 171902803 | Lakhwinder Singh | Gurnam Singh | Total | 32 | 42 | 77 | 65 | 79 | 31 | 38 | 40 | 80 | 49 | 46 | 196 | 775 | Pass in all subject |
| 182199 | 171902818 | Muskan | Sandeep kumar | Theory | 13 | 23 | 57 | 38 | 40 | 26 | 28 | 22 | 26 | Pass in all subject | ||||
| 182199 | 171902818 | Muskan | Sandeep kumar | InternalAssessment | 8 | 13 | 29 | 27 | 18 | 14 | 14 | 14 | 14 | Pass in all subject | ||||
| 182199 | 171902818 | Muskan | Sandeep kumar | InternalPractical | 8 | 18 | 19 | 49 | 24 | 196 | Pass in all subject | |||||||
| 182199 | 171902818 | Muskan | Sandeep kumar | ExternalPractical | 29 | 22 | Pass in all subject | |||||||||||
| 182199 | 171902818 | Muskan | Sandeep kumar | Total | 29 | 36 | 86 | 65 | 76 | 40 | 42 | 36 | 88 | 49 | 46 | 196 | 789 | Pass in all subject |
| 182246 | 171902838 | Amisha | Pardeep kumar khurana | Theory | 21 | 30 | 61 | 57 | 48 | 28 | 25 | 31 | 30 | Pass in all subject | ||||
| 182246 | 171902838 | Amisha | Pardeep kumar khurana | InternalAssessment | 10 | 15 | 30 | 29 | 20 | 14 | 14 | 14 | 13 | Pass in all subject | ||||
| 182246 | 171902838 | Amisha | Pardeep kumar khurana | InternalPractical | 10 | 19 | 20 | 49 | 24 | 197 | Pass in all subject | |||||||
| 182246 | 171902838 | Amisha | Pardeep kumar khurana | ExternalPractical | 29 | 24 | Pass in all subject | |||||||||||
| 182246 | 171902838 | Amisha | Pardeep kumar khurana | Total | 41 | 45 | 91 | 86 | 87 | 42 | 39 | 45 | 92 | 49 | 48 | 197 | 862 | Pass in all subject |
| 182165 | 171902860 | Shubham Kataria | Mohinder Pal | Theory | 20 | 24 | 50 | 49 | 40 | 14 | 16 | 25 | 30 | Pass in all subject | ||||
| 182165 | 171902860 | Shubham Kataria | Mohinder Pal | InternalAssessment | 8 | 13 | 28 | 27 | 18 | 14 | 14 | 13 | 13 | Pass in all subject | ||||
| 182165 | 171902860 | Shubham Kataria | Mohinder Pal | InternalPractical | 7 | 17 | 18 | 49 | 22 | 195 | Pass in all subject | |||||||
| 182165 | 171902860 | Shubham Kataria | Mohinder Pal | ExternalPractical | 27 | 24 | Pass in all subject | |||||||||||
| 182165 | 171902860 | Shubham Kataria | Mohinder Pal | Total | 35 | 37 | 78 | 76 | 75 | 28 | 30 | 38 | 88 | 49 | 46 | 195 | 775 | Pass in all subject |
| 182160 | 171902888 | Gobinda | Balwant | Theory | 15 | 24 | 51 | 40 | 31 | 18 | 13 | 24 | 27 |
Pass with Grace in Pass with Grace,207-PEDAGOGY OF HINDI
|
||||
| 182160 | 171902888 | Gobinda | Balwant | InternalAssessment | 9 | 13 | 29 | 29 | 17 | 13 | 14 | 13 | 13 |
Pass with Grace in Pass with Grace,207-PEDAGOGY OF HINDI
|
||||
| 182160 | 171902888 | Gobinda | Balwant | InternalPractical | 8 | 18 | 18 | 48 | 22 | 195 |
Pass with Grace in Pass with Grace,207-PEDAGOGY OF HINDI
|
|||||||
| 182160 | 171902888 | Gobinda | Balwant | ExternalPractical | 28 | 22 |
Pass with Grace in Pass with Grace,207-PEDAGOGY OF HINDI
|
|||||||||||
| 182160 | 171902888 | Gobinda | Balwant | Total | 32 | 37 | 80 | 69 | 66 | 31 | 27 | 37 | 86 | 48 | 44 | 195 | 752 |
Pass with Grace in Pass with Grace,207-PEDAGOGY OF HINDI
|
| 182075 | 171902914 | Manisha Rani | Jaswant Singh | Theory | 19 | 30 | 53 | 54 | 47 | 27 | 24 | 30 | 28 | Pass in all subject | ||||
| 182075 | 171902914 | Manisha Rani | Jaswant Singh | InternalAssessment | 9 | 14 | 29 | 29 | 18 | 14 | 14 | 13 | 13 | Pass in all subject | ||||
| 182075 | 171902914 | Manisha Rani | Jaswant Singh | InternalPractical | 8 | 17 | 19 | 49 | 22 | 195 | Pass in all subject | |||||||
| 182075 | 171902914 | Manisha Rani | Jaswant Singh | ExternalPractical | 28 | 23 | Pass in all subject | |||||||||||
| 182075 | 171902914 | Manisha Rani | Jaswant Singh | Total | 36 | 44 | 82 | 83 | 82 | 41 | 38 | 43 | 88 | 49 | 45 | 195 | 826 | Pass in all subject |
| 182204 | 171902930 | Naveen Kamboj | Ashok kumar | Theory | 20 | 23 | 57 | 52 | 45 | 27 | 27 | 21 | 32 | Pass in all subject | ||||
| 182204 | 171902930 | Naveen Kamboj | Ashok kumar | InternalAssessment | 9 | 13 | 28 | 29 | 18 | 14 | 14 | 14 | 13 | Pass in all subject | ||||
| 182204 | 171902930 | Naveen Kamboj | Ashok kumar | InternalPractical | 9 | 18 | 19 | 49 | 23 | 195 | Pass in all subject | |||||||
| 182204 | 171902930 | Naveen Kamboj | Ashok kumar | ExternalPractical | 29 | 23 | Pass in all subject | |||||||||||
| 182204 | 171902930 | Naveen Kamboj | Ashok kumar | Total | 38 | 36 | 85 | 81 | 81 | 41 | 41 | 35 | 93 | 49 | 46 | 195 | 821 | Pass in all subject |
| 182221 | 171902954 | Suman Rani | Banwari Lal | Theory | 19 | 23 | 56 | 47 | 45 | 23 | 23 | 22 | 31 | Pass in all subject | ||||
| 182221 | 171902954 | Suman Rani | Banwari Lal | InternalAssessment | 9 | 12 | 28 | 28 | 19 | 14 | 14 | 14 | 14 | Pass in all subject | ||||
| 182221 | 171902954 | Suman Rani | Banwari Lal | InternalPractical | 8 | 17 | 19 | 49 | 22 | 195 | Pass in all subject | |||||||
| 182221 | 171902954 | Suman Rani | Banwari Lal | ExternalPractical | 29 | 22 | Pass in all subject | |||||||||||
| 182221 | 171902954 | Suman Rani | Banwari Lal | Total | 36 | 35 | 84 | 75 | 81 | 37 | 37 | 36 | 93 | 49 | 44 | 195 | 802 | Pass in all subject |
| 182190 | 171902973 | Anju | Darshan Kumar | Theory | 19 | 22 | 57 | 46 | 49 | 29 | 30 | 25 | 31 | Pass in all subject | ||||
| 182190 | 171902973 | Anju | Darshan Kumar | InternalAssessment | 9 | 13 | 29 | 29 | 19 | 14 | 14 | 14 | 13 | Pass in all subject | ||||
| 182190 | 171902973 | Anju | Darshan Kumar | InternalPractical | 8 | 17 | 19 | 49 | 23 | 195 | Pass in all subject | |||||||
| 182190 | 171902973 | Anju | Darshan Kumar | ExternalPractical | 28 | 23 | Pass in all subject | |||||||||||
| 182190 | 171902973 | Anju | Darshan Kumar | Total | 36 | 35 | 86 | 75 | 85 | 43 | 44 | 39 | 91 | 49 | 46 | 195 | 824 | Pass in all subject |
| 182084 | 171903554 | Karan Kumar | Gobind Ram | Theory | 16 | 26 | 44 | 38 | 39 | 22 | 21 | 27 | 23 | Pass in all subject | ||||
| 182084 | 171903554 | Karan Kumar | Gobind Ram | InternalAssessment | 8 | 12 | 28 | 27 | 18 | 14 | 14 | 14 | 13 | Pass in all subject | ||||
| 182084 | 171903554 | Karan Kumar | Gobind Ram | InternalPractical | 8 | 18 | 18 | 49 | 23 | 195 | Pass in all subject | |||||||
| 182084 | 171903554 | Karan Kumar | Gobind Ram | ExternalPractical | 27 | 22 | Pass in all subject | |||||||||||
| 182084 | 171903554 | Karan Kumar | Gobind Ram | Total | 32 | 38 | 72 | 65 | 75 | 36 | 35 | 41 | 81 | 49 | 45 | 195 | 764 | Pass in all subject |
| 182168 | 171903570 | Yogita | Sushil Kumar | Theory | 23 | 30 | 59 | 54 | 51 | 21 | 31 | 26 | 31 | Pass in all subject | ||||
| 182168 | 171903570 | Yogita | Sushil Kumar | InternalAssessment | 9 | 13 | 29 | 29 | 18 | 14 | 14 | 13 | 13 | Pass in all subject | ||||
| 182168 | 171903570 | Yogita | Sushil Kumar | InternalPractical | 9 | 18 | 18 | 49 | 23 | 196 | Pass in all subject | |||||||
| 182168 | 171903570 | Yogita | Sushil Kumar | ExternalPractical | 28 | 22 | Pass in all subject | |||||||||||
| 182168 | 171903570 | Yogita | Sushil Kumar | Total | 41 | 43 | 88 | 83 | 87 | 35 | 45 | 39 | 90 | 49 | 45 | 196 | 841 | Pass in all subject |
| 182099 | 171903586 | Shishupal | Brij Mohan | Theory | 19 | 29 | 62 | 62 | 48 | 24 | 28 | 28 | 32 | Pass in all subject | ||||
| 182099 | 171903586 | Shishupal | Brij Mohan | InternalAssessment | 9 | 15 | 29 | 29 | 20 | 15 | 14 | 14 | 14 | Pass in all subject | ||||
| 182099 | 171903586 | Shishupal | Brij Mohan | InternalPractical | 9 | 19 | 19 | 49 | 24 | 196 | Pass in all subject | |||||||
| 182099 | 171903586 | Shishupal | Brij Mohan | ExternalPractical | 29 | 24 | Pass in all subject | |||||||||||
| 182099 | 171903586 | Shishupal | Brij Mohan | Total | 37 | 44 | 91 | 91 | 87 | 39 | 42 | 42 | 94 | 49 | 48 | 196 | 860 | Pass in all subject |
| 182228 | 171903608 | Narinder Kaur | Gurwinder Singh | Theory | 21 | 22 | 58 | 55 | 44 | 20 | 27 | 25 | 30 | Pass in all subject | ||||
| 182228 | 171903608 | Narinder Kaur | Gurwinder Singh | InternalAssessment | 8 | 12 | 29 | 27 | 17 | 14 | 14 | 13 | 13 | Pass in all subject | ||||
| 182228 | 171903608 | Narinder Kaur | Gurwinder Singh | InternalPractical | 9 | 17 | 18 | 48 | 22 | 195 | Pass in all subject | |||||||
| 182228 | 171903608 | Narinder Kaur | Gurwinder Singh | ExternalPractical | 27 | 21 | Pass in all subject | |||||||||||
| 182228 | 171903608 | Narinder Kaur | Gurwinder Singh | Total | 38 | 34 | 87 | 82 | 78 | 34 | 41 | 38 | 88 | 48 | 43 | 195 | 806 | Pass in all subject |
| 182206 | 171903632 | Manpreet Kaur | Gurcharan Singh | Theory | 23 | 25 | 60 | 50 | 46 | 27 | 28 | 23 | 34 | Pass in all subject | ||||
| 182206 | 171903632 | Manpreet Kaur | Gurcharan Singh | InternalAssessment | 8 | 13 | 29 | 27 | 17 | 14 | 14 | 13 | 13 | Pass in all subject | ||||
