AQAR
AQAR 2016-17 AQAR 2017-18 AQAR 2018-19 AQAR 2019-20AQAR 2020-21AQAR 2021-22AQAR 2022-23
AQAR 2024-25
| Sr. No. | Document Name | Action |
|---|---|---|
| 1. | Strategic Plan |
AQAR 2023-24
| Sr. No. | Document Name | Action |
|---|---|---|
| 1. | AQAR Report | |
| 2. | Student Satisfaction Survey | |
| 3. | Institutional Best Practices | |
| 4. | Strategic Plan & Deployment |
AQAR 2022-23
| Sr. No. | Document Name | Action |
|---|---|---|
| 1. | AQAR Report | |
| 2. | Formation of IQAC | |
| 3. | Minutes of Meeting | |
| 4. | Student Satisfaction Survey | |
| 5. | Institutional Best Practices |
AQAR 2021-22
| Sr. No. | Document Name | Action |
|---|---|---|
| 1. | AQAR Report | |
| 2. | Formation of IQAC | |
| 3. | Minutes of Meeting | |
| 4. | Student Satisfaction Survey | |
| 5. | Institutional Best Practices |
AQAR 2020-21
| Sr. No. | Document Name | Action |
|---|---|---|
| 1. | AQAR Report | |
| 2. | Formation of IQAC | |
| 3. | Minutes of Meeting | |
| 4. | Student Satisfaction Survey | |
| 5. | Institutional Best Practices |
AQAR 2019-20
| Sr. No. | Document Name | Action |
|---|---|---|
| 1. | AQAR Report | |
| 2. | Formation of IQAC | |
| 3. | Minutes of Meeting | |
| 4. | Student Satisfaction Survey | |
| 5. | Institutional Best Practices |
AQAR 2018-19
| Sr. No. | Document Name | Action |
|---|---|---|
| 1. | AQAR Report | |
| 2. | Formation of IQAC | |
| 3. | Minutes of Meeting | |
| 4. | Student Satisfaction Survey | |
| 5. | Institutional Best Practices |
AQAR 2017-18
| Sr. No. | Document Name | Action |
|---|---|---|
| 1. | 10 (i) IQAC Meeting and Compliance | |
| 2. | 10 (ii) IQAC Meeting and Compliance | |
| 3. | 10 (iii) IQAC Meeting and Compliance | |
| 4. | Student Satisfaction Survey | |
| 5. | Institutional Best Practices | |
| 6. | 7.3 Institutional Distinctiveness | |
| 7. | Ref. 13 Activity Calendars 2017-18 | |
| 8. | 2.6.1 Program Specific Outcome | |
| 9. | 4.4.2 Procedures and Policies for Maintaining |
AQAR 2016-17
| Sr. No. | Document Name | Action |
|---|---|---|
| 1. | AQAR Report 2016-17 | |
| 2. | Annexure 01 | |
| 3. | Annexure 02 | |
| 4. | Annexure 03(ii) | |
| 5. | Annexure – Ref. 7.2 |