
| Sr.no | Faculty Name | Qualification |
| 1 | Dr.Vijay Grover (Offg.Principal) | M.Sc, M.Ed., UGC/NET, Ph.D. |
| 2 | Dr.(Mrs)Mandeep Kaur | M.Sc(Maths), M.Ed, M.Phil(Maths), PGDCA, UGC/NET, Ph.D. |
| 3 | Mr.Ajay Khosla | M.A(Hist), M.Ed., M.Phil, UGC/NET |
| 4 | Dr.Gurdeep Kaur | M.Sc(Chem), M.Ed., UGC/NET(Edu), Ph.D |
| 5 | Dr. Reema Pahuja | M.A(Eng), M.Sc HonsSchool(comp.Sci), M.C.A, M.Ed., M.Phil,UGC-NET(Edu),Ph.D(Edu) |
| 6 | Dr. Gurpreet Kaur | M.A(Eco), M.Ed, UGC-NET(Edu), M.Phil(Edu), Ph.D |
| 7 | Ms. Manika Prabhakar | M.Sc.(Psy), M.Ed, UGC-JRF(Edu.)&UGC NET (Psy.), PG Diploma in HIV Counselling |
| 8 | Ms.Sushila Devi | MSC(Maths), M.Ed, UGC-JRF(Edu) |
| 9 | Dr.Amandeep Kaur | Msc(Zoology),M.Ed.,M.Phil(Edu),Ph.D(Edu),UGC/NET(Edu) |
| 10 | Ms.Anjana Rani | M.A(Hist), M.Ed., PGDCA, M.Sc(Comp.Sci), M.Phil, UGC-NET(Edu) |
| 11 | Mr.Arashdeep Singh | M.A(Hindi), M.Ed, UGC-NET(Hindi), UGC-JRF(Edu) |
| 12 | Mr.Suresh Makkar | M.A(Eng), M.A(Eco), M.Ed, UGC-NET(Edu) |
| 13 | Dr.Sunil Kumar Ojha | M.Lib.I.Sc,PGDCA, Ph.D(Lib.Sci) |
| 14 | Mrs.Harpreet Kaur | M.Sc (H.Sci),M.Ed, UGC-NET(Edu) |
| 15 | Mr. Charan Singh | M.P.Ed, UGC-NET(Phy. Edu.) |
| 16 | Ms.Raj Rani | M.A(Eng), M.Ed, M.PhiL(Eng) |
| 17 | Mr.Amit Popli | M.A(Eco, Hindi),M.Ed |
| 18 | Ms.Jatinder Kaur | M.A (Fine Arts), M.A (Pbi), M.A (Edu) |
| 19 | Ms. Rajpal kaur | M.A(Pbi), M.Ed, M.Phil(Edu), U.G.C-Net(Edu) |
| 20 | Ms. Ayushi |
M.A,M.Ed, UGC-Net(Edu) |
| 21 | Ms.Sheeba | M.A(Hindi), M.Ed |
| 22 | Mr.Manjeet Singh | M.A, M.Ed, UGC-Net(Pbi) |
| 23 | Mr. Vineet Kumar | M.A. (Hindi), M.A. (History), M.Ed. |
| 24 | Sh.Parveen Pankej | M.A(Music),B.Ed. |
| Sr.no | E.T.T Department Staff | Qualification |
| 1 | Ms. Gagandeep Kaur | M.A(Edu),M.A(Pbi),B.Ed , UGC-Net(Edu) |
| 2 | Ms. Pearl Narang | M.A(Hindi), M.A(Eng),M.Ed, UGC-Net(Edu) |
| 3 | Mr. Rana Varinder Singh | B.Lib, M.C.A , M.Sc ( InformationTechnology), P.G.D.C.A, M.A (History) |
| 4 | Mr. Vishal Watts | M.sc(Maths),M.A(Hindi,Economics,PHILOSOPHY),M.Ed,PGDGC,D.El.Ed,DECE |
| 5 | Mrs. Seema Rani | M.A(Soc.) , M.A(Pol.sci.) , M.Ed , Ph.D.(Edu) |
| Sr.no | Administrative Staff | Qualification |
| 1 | Ms. Sunita Kumari | (Office Supdt.) |
| 2 | Mr. Kamal Kishore | (Junior Assistant) |
| 3 | Mr. Rinkesh | (Office-Cum-Account Assistant) |
| 4 | Mr. Manish | Fee Clerk |
| 5 | Mr. Kunal Saraswat | Office Asst |
| 6 | Ms. Renu Bishnoi | Library Restorer |
| Sr.no | General Staff | Qualification |
| 1 | Sh.Pali Ram | (Peon) |
| 2 | Sh.Paramjit Chawla | Peon |
| 3 | Sh.Puran Chand | (Peon-Cum-Mali) |
| 4 | Sh.Rambir | (Peon-Cum-Driver) |
| 5 | Sh.Vinod Kumar | (Safai Karamchari) |
| 6 | Sh.Vinod Chawala | Chonkidar |
| 7 | Sh.Shrikant | (Peon-Cum Library Attat) |
TEACHING AND NON- TEACHING STAFF DETAIL |
||
| SR.NO. | DESIGNATIONS | NO. |
| A. | PRINCIPAL | 0 |
| B. | ACADEMIC STAFF | |
| 1. ASSOCIATE PROFESSOR | 2 | |
| 2. ASSISTANT PROFESSOR | 28 | |
| TOTAL ACADEMIC STAFF | 30 | |
| C.D. | TOTAL ADMINISTRATIVE, TECHNICAL & PROFESSIONAL STAFFGeneral Staff /Class IV Employees | 13 |